Mason Sword
50
gp
29
pts/g
14.1
fg %
51.3
3pt %
43.3
ft %
71.9
reb/g
4.8
a/g
0.9
Player Stats
  Overall Conference
Games 29 14
Games started 27 14
Minutes 748 380
Minutes per game 25.8 27.1
FG 156-304 93-178
FG Pct 51.3 52.2
3PT 29-67 17-33
3PT Pct 43.3 51.5
FT 69-96 40-53
FT Pct 71.9 75.5
Off rebounds 46 21
Def rebounds 92 57
Total rebounds 138 78
Rebounds per game 4.8 5.6
Personal fouls 83 42
Disqualifications 5 3
Assists 26 11
Turnovers 31 14
Assist to turnover ratio 0.8 0.8
Steals 34 22
Blocks 12 8
Points 410 243
Points per game 14.1 17.4
Points per 40 min 21.9 25.6
Recent Results
Date Opponent Result
Feb 14 at Garrett College L, 91-82
Feb 23 at CCBC Catonsville L, 72-70
Feb 26 CCBC Dundalk L, 74-71
Feb 28 Allegany College of Maryland W, 82-68
Mar 1 at College of Southern Maryland L, 99-96
Mar 14 vs. Harford Community College L, 81-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - - - - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - - - - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 - 22 1-4 25.0 1-1 100.0 3-4 75.0 6
Nov 8 WVU Potomac State College W, 85-81 - 20 4-6 66.7 1-2 50.0 1-1 100.0 10
Nov 10 vs. Brunswick Community College W, 76-70 1 25 4-8 50.0 2-3 66.7 4-4 100.0 14
Nov 11 at Cape Fear Community College L, 82-52 1 25 0-3 0.0 0-0 - 0-0 - 0
Nov 18 at Monroe College L, 90-56 1 17 1-5 20.0 1-3 33.3 0-0 - 3
Nov 19 vs. Sullivan County Community College L, 93-86 1 36 6-13 46.2 1-5 20.0 2-5 40.0 15
Nov 21 at Chesapeake College W, 70-60 1 22 4-8 50.0 1-2 50.0 3-4 75.0 12
Nov 25 Atlantic Cape Community College W, 81-70 1 26 4-8 50.0 0-1 0.0 1-2 50.0 9
Nov 26 Monroe College L, 90-77 1 29 8-13 61.5 0-2 0.0 1-1 100.0 17
Nov 30 at Harcum College L, 103-94 1 25 8-15 53.3 2-4 50.0 2-3 66.7 20
Dec 2 at Anne Arundel Community College W, 76-64 1 20 7-11 63.6 1-3 33.3 2-2 100.0 17
Dec 9 at Frederick Community College L, 82-78 1 35 6-15 40.0 1-4 25.0 1-3 33.3 14
Dec 11 Howard Community College W, 95-86 1 25 3-9 33.3 1-2 50.0 0-0 - 7
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 3-8 37.5 0-2 0.0 3-6 50.0 9
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 20 1-3 33.3 0-0 - 2-2 100.0 4
Dec 29 at Wake Technical Community College W, 74-70 1 25 5-8 62.5 1-2 50.0 1-2 50.0 12
Jan 10 at NOVA L, 91-80 1 30 4-6 66.7 0-1 0.0 1-2 50.0 9
Jan 13 Montgomery College (MD) W, 67-52 1 29 5-13 38.5 1-2 50.0 2-4 50.0 13
Jan 17 Harcum College W, 80-76 1 25 5-12 41.7 0-2 0.0 5-6 83.3 15
Jan 24 Baltimore City Community College W, 95-68 1 24 6-9 66.7 2-2 100.0 1-2 50.0 15
Jan 31 Prince George's Community College W, 83-60 1 30 9-12 75.0 3-4 75.0 4-4 100.0 25
Feb 3 Cecil College W, 81-75 1 22 9-17 52.9 0-2 0.0 3-4 75.0 21
Feb 9 Harford Community College L, 84-76 1 30 6-16 37.5 1-1 100.0 5-6 83.3 18
Feb 14 at Garrett College L, 91-82 1 30 9-15 60.0 2-2 100.0 2-4 50.0 22
Feb 23 at CCBC Catonsville L, 72-70 1 29 7-12 58.3 0-1 0.0 5-6 83.3 19
Feb 26 CCBC Dundalk L, 74-71 1 31 7-11 63.6 0-0 - 6-6 100.0 20
Feb 28 Allegany College of Maryland W, 82-68 1 24 5-11 45.5 1-3 33.3 4-4 100.0 15
Mar 1 at College of Southern Maryland L, 99-96 1 29 10-19 52.6 3-5 60.0 2-4 50.0 25
Mar 14 vs. Harford Community College L, 81-73 1 42 9-14 64.3 3-6 50.0 3-5 60.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - - - - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - - - - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 - 22 4 3 7 2 0 0 0
Nov 8 WVU Potomac State College W, 85-81 - 20 1 1 2 2 1 1 0
Nov 10 vs. Brunswick Community College W, 76-70 1 25 2 1 3 1 2 3 0
Nov 11 at Cape Fear Community College L, 82-52 1 25 1 0 1 0 2 0 0
Nov 18 at Monroe College L, 90-56 1 17 1 2 3 1 3 1 0
Nov 19 vs. Sullivan County Community College L, 93-86 1 36 2 2 4 3 0 2 0
Nov 21 at Chesapeake College W, 70-60 1 22 1 1 2 1 2 3 0
Nov 25 Atlantic Cape Community College W, 81-70 1 26 1 4 5 0 3 1 1
Nov 26 Monroe College L, 90-77 1 29 1 1 2 0 1 1 0
Nov 30 at Harcum College L, 103-94 1 25 1 1 2 0 0 0 0
Dec 2 at Anne Arundel Community College W, 76-64 1 20 1 1 2 1 1 2 1
Dec 9 at Frederick Community College L, 82-78 1 35 2 2 4 1 1 1 3
Dec 11 Howard Community College W, 95-86 1 25 0 0 0 0 0 1 1
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 2 6 8 2 1 2 0
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 20 0 3 3 0 1 0 0
Dec 29 at Wake Technical Community College W, 74-70 1 25 2 3 5 0 1 0 0
Jan 10 at NOVA L, 91-80 1 30 2 4 6 2 1 0 2
Jan 13 Montgomery College (MD) W, 67-52 1 29 2 1 3 0 2 0 0
Jan 17 Harcum College W, 80-76 1 25 4 1 5 2 1 1 0
Jan 24 Baltimore City Community College W, 95-68 1 24 2 4 6 1 1 2 1
Jan 31 Prince George's Community College W, 83-60 1 30 3 8 11 2 0 2 0
Feb 3 Cecil College W, 81-75 1 22 2 7 9 0 0 2 0
Feb 9 Harford Community College L, 84-76 1 30 3 6 9 0 1 0 1
Feb 14 at Garrett College L, 91-82 1 30 0 7 7 0 1 0 0
Feb 23 at CCBC Catonsville L, 72-70 1 29 0 5 5 1 2 2 0
Feb 26 CCBC Dundalk L, 74-71 1 31 0 6 6 0 1 3 0
Feb 28 Allegany College of Maryland W, 82-68 1 24 2 4 6 2 0 3 0
Mar 1 at College of Southern Maryland L, 99-96 1 29 3 5 8 2 2 1 1
Mar 14 vs. Harford Community College L, 81-73 1 42 1 3 4 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # HCC Men's Basketball Jamboree 2023   - - - -
Oct 28 # at CCBC Catonsville Jamboree 2023   - - - -
Nov 4 vs. WVU Potomac State College W, 93-62 - 2 - -
Nov 8 WVU Potomac State College W, 85-81 - 1 - 2.0
Nov 10 vs. Brunswick Community College W, 76-70 1 3 - 0.5
Nov 11 at Cape Fear Community College L, 82-52 1 2 - 0.0
Nov 18 at Monroe College L, 90-56 1 4 - 0.3
Nov 19 vs. Sullivan County Community College L, 93-86 1 5 1 -
Nov 21 at Chesapeake College W, 70-60 1 5 1 0.5
Nov 25 Atlantic Cape Community College W, 81-70 1 3 - 0.0
Nov 26 Monroe College L, 90-77 1 4 - 0.0
Nov 30 at Harcum College L, 103-94 1 5 1 -
Dec 2 at Anne Arundel Community College W, 76-64 1 5 1 1.0
Dec 9 at Frederick Community College L, 82-78 1 5 1 1.0
Dec 11 Howard Community College W, 95-86 1 3 - -
Dec 14 vs. Allegany College of Maryland L, 94-80 1 1 - 2.0
Dec 28 vs. Caldwell Community College & Technical Institute L, 96-82 1 2 - 0.0
Dec 29 at Wake Technical Community College W, 74-70 1 1 - 0.0
Jan 10 at NOVA L, 91-80 1 2 - 2.0
Jan 13 Montgomery College (MD) W, 67-52 1 3 - 0.0
Jan 17 Harcum College W, 80-76 1 2 - 2.0
Jan 24 Baltimore City Community College W, 95-68 1 3 - 1.0
Jan 31 Prince George's Community College W, 83-60 1 2 - -
Feb 3 Cecil College W, 81-75 1 1 - -
Feb 9 Harford Community College L, 84-76 1 3 - 0.0
Feb 14 at Garrett College L, 91-82 1 0 - 0.0
Feb 23 at CCBC Catonsville L, 72-70 1 4 - 0.5
Feb 26 CCBC Dundalk L, 74-71 1 2 - 0.0
Feb 28 Allegany College of Maryland W, 82-68 1 4 - -
Mar 1 at College of Southern Maryland L, 99-96 1 2 - 1.0
Mar 14 vs. Harford Community College L, 81-73 1 4 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.8 5.4-10.5 1.0-2.3 2.4-3.3 14.1
Conference 14 27.1 6.6-12.7 1.2-2.4 2.9-3.8 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.3 5.9-11.4 0.8-1.9 2.8-3.3 15.4
Away 11 26.1 5.5-10.6 1.1-2.5 1.7-2.7 13.9
Neutral 6 24.3 4.0-8.3 1.2-2.8 2.8-4.3 12.0
             
Wins 14 24.2 5.1-9.7 1.1-2.2 2.4-3.1 13.6
Losses 15 27.3 5.7-11.2 0.9-2.4 2.3-3.5 14.6
             
November 10 24.7 4.0-8.3 0.9-2.3 1.7-2.4 10.6
December 6 21.0 4.2-9.0 0.7-2.2 1.5-2.5 10.5
January 5 27.6 5.8-10.4 1.2-2.2 2.6-3.6 15.4
February 6 27.7 7.2-13.7 0.7-1.5 4.2-5.0 19.2
March 2 35.5 9.5-16.5 3.0-5.5 2.5-4.5 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 748 156-304 51.3 29-67 43.3 69-96 71.9 410
Conference 14 14 380 93-178 52.2 17-33 51.5 40-53 75.5 243
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 315 71-137 51.8 10-23 43.5 33-40 82.5 185
Away 11 11 287 61-117 52.1 12-27 44.4 19-30 63.3 153
Neutral 6 5 146 24-50 48.0 7-17 41.2 17-26 65.4 72
                     
Wins 14 12 339 71-136 52.2 15-31 48.4 34-43 79.1 191
Losses 15 15 409 85-168 50.6 14-36 38.9 35-53 66.0 219
                     
November 10 8 247 40-83 48.2 9-23 39.1 17-24 70.8 106
December 6 6 126 25-54 46.3 4-13 30.8 9-15 60.0 63
January 5 5 138 29-52 55.8 6-11 54.5 13-18 72.2 77
February 6 6 166 43-82 52.4 4-9 44.4 25-30 83.3 115
March 2 2 71 19-33 57.6 6-11 54.5 5-9 55.6 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 748 25.8 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
Conference 14 380 27.1 0.0-0.0 0.0-0.0 51.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 315 26.3 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Away 11 287 26.1 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 6 146 24.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 14 339 24.2 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
Losses 15 409 27.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
November 10 247 24.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
December 6 126 21.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 5 138 27.6 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
February 6 166 27.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 2 71 35.5 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.6 3.2 4.8 0.9 1.1 1.2 0.4
Conference 14 1.5 4.1 5.6 0.8 1.0 1.6 0.6
Exhibition - - - - - - - -
                 
Home 12 1.8 3.6 5.3 0.8 0.9 1.4 0.3
Away 11 1.3 2.8 4.1 0.8 1.5 0.9 0.6
Neutral 6 1.8 3.0 4.8 1.3 0.7 1.2 0.2
                 
Wins 14 1.9 2.8 4.7 1.0 1.0 1.5 0.3
Losses 15 1.3 3.5 4.8 0.8 1.1 0.9 0.5
                 
November 10 1.5 1.6 3.1 1.0 1.4 1.2 0.1
December 6 1.2 2.5 3.7 0.7 0.8 1.0 0.8
January 5 2.6 3.6 6.2 1.4 1.0 1.0 0.6
February 6 1.2 5.8 7.0 0.5 0.8 1.7 0.2
March 2 2.0 4.0 6.0 1.0 1.0 0.5 1.0
  gp gs off def reb ast to stl blk
Total 29 27 46 92 138 26 31 34 12
Conference 14 14 21 57 78 11 14 22 8
Exhibition - - - - - - - - -
                   
Home 12 11 21 43 64 9 11 17 4
Away 11 11 14 31 45 9 16 10 7
Neutral 6 5 11 18 29 8 4 7 1
                   
Wins 14 12 27 39 66 14 14 21 4
Losses 15 15 19 53 72 12 17 13 8
                   
November 10 8 15 16 31 10 14 12 1
December 6 6 7 15 22 4 5 6 5
January 5 5 13 18 31 7 5 5 3
February 6 6 7 35 42 3 5 10 1
March 2 2 4 8 12 2 2 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0