Official Basketball Box Score

Harford Community College vs. Hagerstown Community College

3/14/2024 at 5:00 PM — Bob Kirk Arena

Officials: ,,Attendance: 0

Team 1 2 OT Total
Harford Community College 32 49 0 - 81
Hagerstown Community College 26 47 0 - 73
Harford Community College   Hagerstown Community College
50.0% Total FG% 44.4%
38.5% 3-Pt. FG% 33.3%
74.1% Free Throw% 73.1%
None Technical Fouls None
38 Points in the Paint 24
2 Points off Turnovers 5
4 2nd Chance Points 7
2 Fast Break Points 2
24 Bench Points 14
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 57.7% 50.0%
3-Pt. FG% 44.4% 25.0% 38.5%
Free Throw% 50.0% 78.3% 74.1%
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 53.8% 44.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 60.0% 76.2% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jadyn Williams* 1-3 0-0 0-0 0 3 3 4 2 1 0 0 0 31
#2 Chandler Johnson* 6-11 4-6 8-8 0 1 1 1 24 3 1 0 2 45
#10 Nate Lacey* 8-13 0-0 4-6 1 5 6 3 20 0 0 2 0 36
#11 Donovan Miller* 1-2 0-1 0-1 0 1 1 1 2 1 1 0 1 45
#22 Jordan Butler* 2-6 1-1 4-4 1 7 8 5 9 0 1 1 0 45
#1 Ricardo Ross 3-7 0-2 1-2 0 1 1 0 7 1 0 0 0 0
#4 Ty Williams 4-8 0-1 3-4 0 2 2 2 11 0 0 0 0 11
#12 Terry Long 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0 3
#15 Paul Mason 3-5 0-1 0-0 1 2 3 4 6 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-56 5-13 20-27 3 25 28 20 81 7 4 3 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hassan Perkins* 5-13 2-5 6-8 1 1 2 4 18 2 1 0 1 42
#3 Deondre Mitchell* 4-9 0-1 1-2 1 4 5 5 9 2 2 0 0 41
#15 Trent Walker* 2-7 1-3 3-4 1 3 4 4 8 2 0 0 2 45
#34 Brian Kitenge* 0-3 0-1 0-1 1 4 5 2 0 0 0 0 0 33
#50 Mason Sword* 9-14 3-6 3-5 1 3 4 4 24 0 0 1 0 42
#10 Tristan Cook 0-0 0-0 0-0 2 1 3 2 0 0 0 0 1 9
#20 Dakari Enworom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Eric Bass 3-6 0-2 6-6 0 0 0 0 12 0 1 0 0 25
#24 Joede Mebane 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 8
#25 Tanyon Shaull 1-1 0-0 0-0 0 4 4 0 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 6-18 19-26 7 21 28 22 73 6 4 3 4 260
* = Starter