Official Basketball Box Score

Hagerstown Community College vs. Caldwell Community College & T

12/28/2023 at 1:00 PM — Wake Tech

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 45 37 - 82
Caldwell Community College & Technical Institute 51 45 - 96
Hagerstown Community College   Caldwell Community College & Technical Institute
39.4% Total FG% 45.8%
52.2% 3-Pt. FG% 29.6%
61.5% Free Throw% 62.9%
None Technical Fouls None
Hagerstown Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 52.2%
Free Throw% 61.5%
Caldwell Community College & Technical Institute
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 29.6%
Free Throw% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hassan Perkins* 5-17 3-5 0-0 1 7 8 1 13 2 3 0 0 25
#3 Deondre Mitchell* 8-15 3-9 11-11 0 2 2 4 30 2 0 0 0 35
#15 Trent Walker* 1-7 1-2 2-4 1 4 5 2 5 3 3 0 1 35
#25 Tanyon Shaull* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#50 Mason Sword* 1-3 0-0 2-2 0 3 3 2 4 0 1 0 0 20
#10 Tristan Cook 5-6 3-3 1-1 0 0 0 3 14 0 0 0 2 23
#11 Logan Butts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Dakari Enworom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Eric Bass 2-10 2-4 0-5 2 0 2 3 6 1 0 0 1 15
#24 Joede Mebane 5-8 0-0 0-1 3 2 5 4 10 0 2 0 0 17
#32 Tariq Martin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#34 Brian Kitenge 1-5 0-0 0-2 1 1 2 3 2 1 0 2 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 12-23 16-26 8 19 27 23 84 10 9 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cincere Scott* 7-18 4-12 3-3 1 5 6 2 21 6 4 0 4 1
#5 Brandon Morgan* 3-11 1-5 9-11 0 4 4 0 16 6 2 1 0 1
#10 Torrence Horton* 3-6 0-1 0-0 2 3 5 3 6 2 2 1 3 1
#21 Jacob Nixon* 3-4 1-2 0-0 2 0 2 0 7 0 2 0 0 1
#22 Terrence Johnson* 4-8 0-1 1-4 1 4 5 4 9 1 1 1 0 1
#2 James Freeman 2-3 0-0 0-2 2 1 3 3 4 3 0 1 2 1
#4 Pharrell Boyogueno 5-10 0-1 5-7 2 8 10 3 15 1 0 3 1 1
#11 Chris Nobles 1-5 0-0 2-6 1 3 4 2 4 0 2 2 1 1
#15 AJ Godley 3-3 0-1 0-0 2 4 6 1 6 0 0 1 0 1
#24 Chaundre Bratcher 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 1
#33 Sergej Cvetkovic 2-4 2-4 0-0 0 2 2 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-72 8-27 22-35 15 38 53 18 96 19 14 10 11 11
* = Starter