Official Basketball Box Score

Hagerstown Community College vs. Anne Arundel Community College

12/2/2023 at 1:00 PM — Jenkins Gym

Officials: Chris Santoro, Chris Miller, Joseph GemmellAttendance: 58

Team 1 2 Total
Hagerstown Community College 35 41 - 76
Anne Arundel Community College 21 43 - 64
Hagerstown Community College   Anne Arundel Community College
44.4% Total FG% 40.0%
27.3% 3-Pt. FG% 11.1%
63.6% Free Throw% 68.2%
None Technical Fouls None
32 Points in the Paint 38
21 Points off Turnovers 18
15 2nd Chance Points 5
10 Fast Break Points 10
32 Bench Points 12
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 50.0% 44.4%
3-Pt. FG% 33.3% 14.3% 27.3%
Free Throw% 66.7% 61.5% 63.6%
Anne Arundel Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 48.5% 40.0%
3-Pt. FG% 0% 20.0% 11.1%
Free Throw% 71.4% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hassan Perkins* 2-6 1-4 0-0 1 5 6 3 5 7 3 0 1 26
#3 Deondre Mitchell* 1-5 1-2 2-2 0 1 1 4 5 3 3 0 1 25
#15 Trent Walker* 4-11 1-6 1-1 4 11 15 3 10 2 4 1 4 31
#22 Eric Bass* 3-8 0-2 1-2 0 0 0 2 7 1 3 0 1 21
#50 Mason Sword* 7-11 1-3 2-2 1 1 2 5 17 1 1 1 2 20
#10 Tristan Cook 1-3 1-2 6-8 1 2 3 1 9 0 5 0 1 26
#11 Logan Butts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Dakari Enworom 4-4 0-0 1-3 0 4 4 1 9 1 0 0 0 17
#23 Emmanuel Obiora 1-2 0-0 0-1 1 0 1 0 2 0 1 0 0 2
#24 Joede Mebane 2-7 0-1 1-1 1 3 4 3 5 0 3 0 3 16
#25 Tanyon Shaull 3-5 1-2 0-2 1 2 3 1 7 0 1 0 0 10
#32 Tariq Martin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 28-63 6-22 14-22 14 29 43 23 76 15 24 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Avery Evans* 2-3 0-0 0-0 1 2 3 1 4 0 0 0 2 23
#24 Jeremiah Stroman* 7-13 0-2 4-8 2 7 9 3 18 4 8 0 2 30
#33 Kris Peet* 6-18 0-2 2-2 0 3 3 4 14 3 3 2 3 33
#40 Nicholas Augusterfer* 2-5 0-1 4-5 0 1 1 5 8 2 2 4 0 20
#44 Devon Marshall* 4-9 0-0 0-0 5 4 9 5 8 0 0 0 0 27
#20 Miles Evans 1-5 0-0 2-4 1 2 3 0 4 3 4 0 3 30
#30 Zef Fuanya 1-5 0-3 0-0 0 1 1 1 2 1 3 0 0 22
#42 Luke Bunn 1-2 1-1 0-0 0 1 1 1 3 0 0 0 1 4
#50 Julius Gardner 0-0 0-0 3-3 0 3 3 3 3 0 1 0 1 14
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-60 1-9 15-22 11 26 37 23 64 13 21 6 12 203
* = Starter