Official Basketball Box Score

Hagerstown Community College vs. Chesapeake College

11/21/2023 at 07:40 PM — Skipjack Arena

Officials: ,,Attendance: 60

Team 1 2 Total
Hagerstown Community College 35 35 - 70
Chesapeake College 25 35 - 60
Hagerstown Community College   Chesapeake College
39.7% Total FG% 31.0%
21.7% 3-Pt. FG% 21.9%
67.9% Free Throw% 56.7%
None Technical Fouls 1
28 Points in the Paint 22
19 Points off Turnovers 11
14 2nd Chance Points 10
6 Fast Break Points 4
24 Bench Points 17
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 44.0% 39.7%
3-Pt. FG% 23.1% 20.0% 21.7%
Free Throw% 72.7% 64.7% 67.9%
Chesapeake College
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 37.5% 31.0%
3-Pt. FG% 7.1% 33.3% 21.9%
Free Throw% 70.6% 38.5% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hassan Perkins* 4-12 2-7 4-6 0 10 10 2 14 4 2 0 2 34
#3 Deondre Mitchell* 1-6 0-2 4-4 0 2 2 4 6 3 0 0 0 20
#15 Trent Walker* 3-8 0-3 0-0 2 5 7 5 6 0 2 1 3 23
#25 Tanyon Shaull* 4-9 0-3 0-0 2 3 5 2 8 2 3 0 0 34
#50 Mason Sword* 4-8 1-2 3-4 1 1 2 5 12 1 2 0 3 22
#10 Tristan Cook 4-8 1-3 5-8 1 1 2 1 14 1 4 0 3 27
#11 Logan Butts 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Dakari Enworom 1-1 1-1 1-2 0 0 0 2 4 0 0 0 0 9
#22 Eric Bass 1-4 0-1 2-4 2 2 4 2 4 1 3 0 1 25
#23 Emmanuel Obiora 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#24 Joede Mebane 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 23-58 5-23 19-28 10 28 38 25 70 12 17 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TaQuan Courtney* 2-9 1-7 0-0 1 4 5 4 5 3 5 0 1 32
#4 Kyle Jones* 2-10 0-6 8-10 3 5 8 4 12 2 3 1 1 35
#5 Andre Stewart* 5-14 3-9 4-7 2 6 8 2 17 0 7 0 0 28
#15 Josh Rivers* 3-8 2-6 0-0 0 4 4 3 8 0 1 1 0 25
#24 Tom Nisson* 0-3 0-0 1-4 2 4 6 2 1 1 3 3 1 29
#11 Isaiah Vilsaint 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
#20 Daqwan Johnson 1-5 0-1 2-2 2 5 7 0 4 1 0 0 0 20
#21 Marquis McAbee 5-9 1-3 2-7 5 0 5 2 13 1 4 0 1 25
#TM Team 0-0 0-0 0-0 3 1 4 1 2
Totals 18-58 7-32 17-30 18 29 47 20 60 9 25 5 4 200
* = Starter