Official Basketball Box Score

Hagerstown Community College vs. Cape Fear Community College

11/11/2023 at 3:00 PM — Cape Fear Community Collete

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 29 23 - 52
Cape Fear Community College 34 48 - 82
Hagerstown Community College   Cape Fear Community College
37.5% Total FG% 50.0%
23.1% 3-Pt. FG% 31.6%
61.9% Free Throw% 72.0%
2 Technical Fouls None
Hagerstown Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 23.1%
Free Throw% 61.9%
Cape Fear Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 31.6%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hassan Perkins* 5-9 1-3 7-8 0 0 0 1 18 2 5 0 1 27
#3 Deondre Mitchell* 3-9 0-2 2-4 0 5 5 4 8 0 3 0 2 27
#15 Trent Walker* 2-6 0-3 0-1 0 5 5 4 4 1 0 1 0 24
#24 Joede Mebane* 2-4 0-0 0-0 2 6 8 2 4 1 2 0 0 13
#50 Mason Sword* 0-3 0-0 0-0 1 0 1 2 0 0 2 0 0 25
#10 Tristan Cook 3-6 1-3 3-5 2 3 5 1 10 2 2 0 0 20
#11 Logan Butts 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 10
#20 Dakari Enworom 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#22 Eric Bass 1-3 1-2 0-0 0 0 0 4 3 2 1 0 0 13
#23 Emmanuel Obiora 2-5 0-0 0-1 1 1 2 0 4 0 1 0 0 8
#25 Tanyon Shaull 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 15
#32 Tariq Martin 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-48 3-13 13-21 8 24 32 21 52 8 17 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Moses Tufts* 1-1 1-1 0-0 0 2 2 1 3 0 0 1 0 1
#2 Avion Pinner* 1-4 0-0 2-2 2 4 6 2 4 2 2 0 0 1
#3 Korey Richardson* 2-5 0-2 1-3 1 8 9 1 5 4 1 2 2 1
#4 Truman Claytor* 7-9 1-2 6-8 1 5 6 1 21 1 5 1 3 1
#12 Josh Laney* 2-3 1-2 3-4 0 2 2 2 8 1 2 0 0 1
#1 Khalil Marshall 3-7 0-2 4-5 0 0 0 2 10 1 0 1 5 1
#5 Kyler Harris 1-6 0-2 2-3 3 2 5 4 4 2 4 0 2 1
#10 Knoah Carver 4-8 1-4 0-0 1 3 4 1 9 0 1 0 0 1
#21 Daniel Lubamba 4-5 0-0 0-0 1 3 4 0 8 1 2 0 3 1
#23 Jefferson McLamb 2-4 1-2 0-0 0 2 2 4 5 0 1 0 1 1
#24 Jalen Jefferson 2-4 1-1 0-0 0 1 1 2 5 0 4 0 0 1
#33 Luke Brigman 0-2 0-1 0-0 0 1 1 1 0 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 6-19 18-25 9 33 42 21 82 12 22 6 17 12
* = Starter