Official Basketball Box Score

Hagerstown Community College vs. Allegany College of Maryland

3/4/2023 at 4:00 PM — Bel Air, Md.

Officials: ,,Attendance: 90

Team 1 2 Total
Hagerstown Community College 18 48 - 66
Allegany College of Maryland 31 58 - 89
Hagerstown Community College   Allegany College of Maryland
46.2% Total FG% 48.5%
28.6% 3-Pt. FG% 29.6%
82.4% Free Throw% 85.0%
1 Technical Fouls None
32 Points in the Paint 36
10 Points off Turnovers 40
10 2nd Chance Points 8
16 Fast Break Points 16
28 Bench Points 19
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 48.5% 46.2%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 50.0% 86.7% 82.4%
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 52.8% 48.5%
3-Pt. FG% 26.7% 33.3% 29.6%
Free Throw% 50.0% 88.9% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Ofori* 3-4 0-1 2-2 0 5 5 0 8 0 4 0 3 24
#10 Kristoff Hayden* 6-11 3-5 4-4 0 5 5 2 19 5 3 0 3 36
#12 Kyree Ellis* 1-5 0-0 0-0 2 2 4 0 2 1 6 0 0 18
#21 Ethan Smith* 2-6 0-1 1-4 1 5 6 2 5 1 4 0 1 23
#23 Alan Kane* 2-7 0-3 0-0 0 0 0 3 4 1 5 0 1 31
#2 Bennie McDuffie 0-1 0-1 0-0 0 2 2 4 0 2 4 0 1 15
#11 Fola Salako 3-4 0-0 0-0 2 1 3 2 6 1 3 0 0 15
#15 Trent Walker 4-6 0-0 6-6 3 3 6 2 14 0 2 0 0 25
#22 Eric Bass 3-8 1-3 1-1 1 1 2 1 8 2 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 4-14 14-17 9 24 33 16 66 13 31 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tekao Carpenter* 7-17 2-8 4-5 0 0 0 3 20 3 0 0 2 31
#3 Dalyn Brandon* 5-9 2-5 3-4 3 7 10 3 15 5 1 0 3 38
#11 Tyson Oghene* 5-13 3-10 0-0 0 4 4 2 13 2 0 0 2 38
#20 Leon Elung* 7-10 0-2 2-3 2 5 7 3 16 2 4 1 3 35
#22 Gary Francis* 2-7 0-0 2-2 1 0 1 0 6 1 1 0 1 14
#0 Cam'Ron Brown 3-5 0-0 4-4 1 0 1 2 10 6 4 0 7 26
#2 Bewan Balle-Bonza 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#5 Car'Ron Brown 3-4 1-1 2-2 0 0 0 1 9 1 1 0 3 8
#13 Christian Champagne 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 4
#14 Josiah Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Josh Strachan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 8-27 17-20 8 18 26 16 89 20 14 1 21 200
* = Starter