Official Basketball Box Score

Northern Virginia vs. Hagerstown

12/12/2022 at 7:30 p.m. — Hagertown, Md. (ARCC)

Officials: Ryan Potts, Dave Stewart, Josh FrencheAttendance: 342

Team 1 2 Total
NOVA 23 30 - 53
Hagerstown Community College 39 34 - 73
NOVA   Hagerstown Community College
29.7% Total FG% 42.0%
31.3% 3-Pt. FG% 20.0%
55.6% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 42
14 Points off Turnovers 18
6 2nd Chance Points 9
2 Fast Break Points 8
25 Bench Points 13
NOVA
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 33.3% 29.7%
3-Pt. FG% 31.3% 31.3% 31.3%
Free Throw% 66.7% 50.0% 55.6%
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 37.1% 42.0%
3-Pt. FG% 28.6% 9.1% 20.0%
Free Throw% 50.0% 77.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Terrell Neal* 3-9 2-3 4-6 3 3 6 1 12 1 4 0 1 36
#20 Tyler Stringer* 0-2 0-0 0-0 0 5 5 0 0 1 1 4 0 15
#01 Markell Johnson* 4-7 2-5 0-0 1 2 3 3 10 2 0 0 3 28
#03 Lorenzo Snyder* 1-3 1-3 0-0 0 0 0 1 3 3 0 0 2 24
#04 George Howe* 1-8 1-4 0-0 0 0 0 1 3 0 0 0 0 7
#02 Adric Howe 3-9 0-2 0-0 0 1 1 2 6 1 5 0 1 31
#10 Lavion Morales 3-11 1-3 0-1 0 7 7 5 7 3 4 0 0 24
#11 Byron Scriber 4-15 3-12 0-0 1 2 3 1 11 2 3 2 0 28
#21 Rahim Woni 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 2
#23 Jaxson Hunt 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#25 Leon Farley 0-0 0-0 1-2 2 0 2 0 1 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 4 7 0 2
Totals 19-64 10-32 5-9 11 26 37 15 53 13 21 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Trent Walker* 6-11 0-3 5-5 4 9 13 1 17 3 4 0 0 37
#21 Ethan Smith* 3-8 1-1 2-3 3 13 16 1 9 5 5 0 2 34
#23 Alan Kane* 8-15 2-4 0-0 1 0 1 1 18 3 0 0 1 31
#05 Alex Ofori* 4-7 0-3 0-1 2 4 6 2 8 1 2 0 1 26
#22 Eric Bass* 3-13 1-7 1-2 1 2 3 1 8 3 0 0 1 28
#02 Bennie McDuffie 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 6
#10 Kristoff Hayden 3-6 1-3 0-0 0 1 1 2 7 2 3 0 3 12
#11 Fola Salako 1-1 0-0 2-4 1 2 3 0 4 0 1 0 0 9
#20 Keith Burke 0-2 0-2 0-0 0 1 1 0 0 0 1 0 1 4
#24 Isaiah Thorne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Daniel Carter 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Nate Aklilu 1-3 0-1 0-0 2 0 2 0 2 1 1 0 1 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-69 5-25 10-15 17 36 53 8 73 18 18 0 10 200
* = Starter