Official Basketball Box Score

Cecil College vs. Hagerstown Community College

12/10/2022 at 3:30 PM — Hagerstown ARCC

Officials: ,,Attendance: 0

Team 1 2 Total
Cecil College 39 43 - 82
Hagerstown Community College 40 22 - 62
Cecil College   Hagerstown Community College
47.8% Total FG% 39.0%
36.8% 3-Pt. FG% 42.1%
42.9% Free Throw% 66.7%
None Technical Fouls None
Cecil College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 36.8%
Free Throw% 42.9%
Hagerstown Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 42.1%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dominick Carrington* 5-14 2-4 0-0 1 2 3 0 12 4 0 0 0 24
#12 N'Fari Benjamin* 3-9 2-5 0-0 0 0 0 1 8 0 0 0 1 18
#21 Vernon Simmons* 2-5 0-1 3-4 1 3 4 0 7 2 2 0 2 23
#23 Marlon Lewis* 9-13 0-1 1-3 2 5 7 1 19 1 2 2 1 24
#33 Luke Moore* 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 6
#4 Frank Toney 3-6 2-4 0-0 0 3 3 1 8 5 2 1 1 23
#10 Jordan Strickland 3-6 1-1 1-5 3 7 10 1 8 1 0 0 4 21
#14 Zach Carter 0-1 0-1 0-0 0 3 3 2 0 1 0 0 0 11
#20 Myron Bevins 2-3 0-0 2-4 0 4 4 3 6 0 1 0 0 19
#22 Kevin Neal 6-9 0-1 1-3 0 3 3 4 13 3 0 0 2 24
#40 Darrien Berrios Rivera 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-69 7-19 9-21 10 33 43 13 82 17 7 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Ofori* 4-8 1-3 0-2 3 4 7 3 9 0 0 0 0 20
#10 Kristoff Hayden* 3-5 1-2 1-2 1 5 6 1 8 0 4 0 1 25
#15 Trent Walker* 5-9 1-2 0-0 2 6 8 4 11 1 2 2 0 25
#21 Ethan Smith* 0-7 0-2 4-4 2 2 4 3 4 1 1 0 1 25
#23 Alan Kane* 4-11 3-5 0-0 0 1 1 0 11 2 3 0 0 27
#2 Bennie McDuffie 1-3 0-0 0-0 0 0 0 0 2 0 3 0 0 15
#3 Wayne Collins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#11 Fola Salako 1-6 0-0 1-2 3 3 6 3 3 0 0 0 0 10
#20 Keith Burke 1-5 1-4 0-0 0 0 0 1 3 2 0 0 1 10
#22 Eric Bass 4-5 1-1 2-2 1 0 1 0 11 1 0 0 0 15
#24 Isaiah Thorne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Nate Aklilu 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#44 Gabe Brown 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 8-19 8-12 12 21 33 18 62 7 14 2 3 200
* = Starter