Official Basketball Box Score

Hagerstown Community College vs. Howard Community College

12/7/2022 at 07:20 PM — Columbia, MD

Officials: ,,Attendance: 285

Team 1 2 Total
Hagerstown Community College 32 25 - 57
Howard Community College 33 28 - 61
Hagerstown Community College   Howard Community College
39.2% Total FG% 35.2%
41.2% 3-Pt. FG% 22.2%
71.4% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 36
15 Points off Turnovers 21
12 2nd Chance Points 13
4 Fast Break Points 4
26 Bench Points 9
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 36.0% 39.2%
3-Pt. FG% 57.1% 30.0% 41.2%
Free Throw% 60.0% 100.0% 71.4%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 33.3% 35.2%
3-Pt. FG% 30.0% 12.5% 22.2%
Free Throw% 50.0% 71.4% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kristoff Hayden* 2-5 1-1 0-0 0 2 2 1 5 0 4 0 1 34
#15 Trent Walker* 4-10 2-4 4-5 2 7 9 2 14 2 3 0 1 37
#21 Ethan Smith* 2-4 1-1 3-4 1 7 8 2 8 3 3 0 0 34
#23 Alan Kane* 2-7 0-1 0-0 1 4 5 3 4 2 1 0 0 23
#33 Nate Aklilu* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 6
#2 Bennie McDuffie 1-3 0-1 0-0 1 3 4 1 2 0 0 0 0 6
#3 Wayne Collins 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 11
#5 Alex Ofori 5-9 2-6 0-0 0 2 2 1 12 1 1 0 1 18
#11 Fola Salako 2-6 0-0 1-2 1 2 3 0 5 1 2 1 1 14
#22 Eric Bass 1-6 0-2 2-3 0 0 0 2 4 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 20-51 7-17 10-14 6 29 35 12 57 11 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Bowie* 6-14 2-3 1-3 2 1 3 1 15 3 2 1 0 30
#10 Benjamin Murphy* 3-9 0-0 2-2 2 2 4 1 8 4 1 0 2 35
#21 Koby Baptiste* 6-9 0-0 3-5 4 5 9 3 15 1 2 0 1 34
#22 Marquis Freeman* 2-5 1-2 0-0 3 3 6 2 5 0 2 0 1 15
#33 Andrew Mills* 4-16 0-2 1-1 3 4 7 1 9 2 0 2 1 30
#1 Ethan Wilson 1-4 1-3 0-0 1 1 2 1 3 1 1 0 0 11
#2 Shane Taylor 2-6 0-3 0-0 0 2 2 0 4 1 1 0 1 12
#12 O'Meech Wilson 1-2 0-0 0-0 1 4 5 4 2 0 0 0 0 15
#13 Cameron Watts 0-5 0-5 0-0 1 3 4 1 0 1 1 0 2 14
#24 Stephen Doar 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 25-71 4-18 7-11 19 26 45 14 61 13 11 3 8 200
* = Starter