Official Basketball Box Score

Wake Technical Community Colle vs. Hagerstown Community College

11/4/2022 at 5:00 PM — Louisburg College

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 31 47 - 78
Hagerstown Community College 47 48 - 95
Wake Technical Community College   Hagerstown Community College
40.5% Total FG% 62.5%
20.7% 3-Pt. FG% 72.7%
42.3% Free Throw% 60.7%
None Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 20.7%
Free Throw% 42.3%
Hagerstown Community College
Shooting % Game
Total FG% 62.5%
3-Pt. FG% 72.7%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Simeon Tokoto* 2-11 0-4 1-2 1 8 9 2 5 2 2 0 0 1
#4 Caleb Pendleton* 13-21 3-8 2-2 2 2 4 4 31 0 1 0 2 1
#5 Ceejay Jordan* 6-10 1-1 3-8 3 3 6 2 16 0 4 0 0 1
#10 Tharius Suggs* 1-5 0-4 1-4 1 0 1 1 3 9 1 0 3 1
#13 Javorius Neyland* 1-3 0-0 0-4 0 0 0 2 2 1 0 0 0 1
#2 Slate Hinton 2-5 2-5 0-0 1 1 2 0 6 0 0 0 0 1
#3 Anas Hasan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#11 Adam Omar 0-3 0-2 2-2 0 0 0 4 2 0 0 0 1 1
#12 Jawan Browder 3-13 0-4 2-4 3 3 6 3 8 0 5 0 0 1
#15 Gio Prete 0-2 0-1 0-0 0 2 2 3 0 0 1 0 1 1
#21 Brian Sapa 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#33 Tim Sanner 2-3 0-0 0-0 0 2 2 1 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-79 6-29 11-26 11 21 32 22 81 12 15 1 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Alex Ofori* 2-3 1-1 0-0 0 1 1 0 5 2 2 0 3 24
#10 Kristoff Hayden* 4-7 2-2 0-0 1 2 3 0 10 0 0 1 0 26
#12 Kyree Ellis* 10-14 0-0 2-2 6 4 10 0 22 2 0 1 1 25
#15 Trent Walker* 4-6 2-2 2-2 0 10 10 0 12 2 0 0 0 25
#23 Alan Kane* 6-11 2-5 6-12 0 3 3 0 20 3 3 2 2 29
#2 Bennie McDuffie 2-3 0-0 3-6 0 1 1 0 7 4 2 0 0 17
#3 Wayne Collins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Fola Salako 1-2 0-0 0-0 1 2 3 0 2 0 0 1 0 4
#21 Ethan Smith 2-4 0-0 4-6 0 5 5 0 8 3 4 1 1 20
#22 Eric Bass 3-3 0-0 0-0 0 4 4 0 6 2 0 0 0 17
#33 Nate Aklilu 1-2 1-1 0-0 0 3 3 0 3 2 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-56 8-11 17-28 8 35 43 0 95 20 11 6 7 200
* = Starter