Official Basketball Box Score

Hagerstown Community College vs. Prince George's Community College

2/9/2022 at 7:00 PM — Novak Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 30 35 - 65
Prince George's Community College 22 32 - 54
Hagerstown Community College   Prince George's Community College
36.1% Total FG% 26.6%
18.2% 3-Pt. FG% 17.2%
58.6% Free Throw% 55.6%
None Technical Fouls None
28 Points in the Paint 22
11 Points off Turnovers 12
15 2nd Chance Points 14
6 Fast Break Points 2
7 Bench Points 13
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 48.1% 36.1%
3-Pt. FG% 13.3% 28.6% 18.2%
Free Throw% 66.7% 50.0% 58.6%
Prince George's Community College
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 32.4% 26.6%
3-Pt. FG% 12.5% 23.1% 17.2%
Free Throw% 72.7% 43.8% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malik Jordan* 2-8 0-0 3-6 0 3 3 4 7 6 3 0 3 37
#10 Kristoff Hayden* 3-15 2-7 0-1 3 6 9 5 8 1 3 0 2 33
#12 Kyree Ellis* 4-7 0-0 1-2 0 5 5 4 9 1 2 5 1 18
#24 Brye Hopkins* 6-7 0-0 5-7 5 5 10 2 17 0 1 1 0 38
#44 James Cottrell* 5-13 2-8 5-9 4 10 14 3 17 1 5 0 0 37
#21 Josiah Gregg 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 Travis Smoot 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 6
#25 Alex Ofori 1-3 0-2 2-2 0 2 2 0 4 1 1 0 1 15
#32 Trey McCarty 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 8
#42 Charles Sapp 0-1 0-0 1-2 2 1 3 2 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 0 1 0 5
Totals 22-61 4-22 17-29 15 34 49 22 65 10 20 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deonte Cooke* 3-15 2-7 0-0 2 2 4 4 8 1 2 0 1 28
#11 Reed Rebstock* 3-6 0-1 4-6 5 5 10 2 10 2 4 0 2 27
#12 Dajuan McMillan* 2-8 2-7 3-7 1 2 3 3 9 1 0 0 0 35
#13 Anthony Perry* 0-3 0-2 0-0 0 0 0 4 0 0 1 0 0 5
#22 Alonzo Wilkes* 5-7 0-0 4-10 6 6 12 2 14 2 2 4 0 37
#1 Antonio Marr 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#3 Deonta Dunlap 2-16 1-8 2-2 0 2 2 3 7 1 1 0 1 23
#4 Keynante Williams 0-1 0-0 2-2 0 0 0 1 2 0 2 1 0 12
#21 Andreas Muten 2-5 0-2 0-0 1 3 4 4 4 0 2 0 1 21
#23 Kenneth Riley 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#30 Jahari Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 17-64 5-29 15-27 15 21 36 24 54 7 17 5 5 200
* = Starter