Official Basketball Box Score

Hagerstown Community College vs. Anne Arundel Community College

1/26/2022 at 7:00 PM — Arnold, MD

Officials: ,,Attendance: 224

Team 1 2 OT Total
Hagerstown Community College 39 38 14 - 91
Anne Arundel Community College 42 35 10 - 87
Hagerstown Community College   Anne Arundel Community College
39.5% Total FG% 40.7%
21.4% 3-Pt. FG% 20.8%
81.0% Free Throw% 61.5%
None Technical Fouls None
42 Points in the Paint 44
11 Points off Turnovers 21
28 2nd Chance Points 24
4 Fast Break Points 10
18 Bench Points 29
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 38.9% 39.5%
3-Pt. FG% 27.3% 23.1% 21.4%
Free Throw% 100.0% 63.6% 81.0%
Anne Arundel Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 41.0% 40.7%
3-Pt. FG% 23.1% 22.2% 20.8%
Free Throw% 77.8% 25.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malik Jordan* 4-11 0-2 8-9 2 3 5 4 16 3 6 0 0 32
#10 Kristoff Hayden* 5-13 2-8 0-0 2 1 3 5 12 3 3 0 0 43
#12 Kyree Ellis* 1-8 0-1 0-0 2 0 2 2 2 0 0 0 0 18
#24 Brye Hopkins* 6-9 0-0 5-7 6 7 13 2 17 2 0 3 2 36
#44 James Cottrell* 12-25 2-7 0-1 8 10 18 3 26 2 5 1 1 38
#5 Ryan Snyder 0-5 0-5 0-0 2 0 2 1 0 1 0 0 0 6
#21 Josiah Gregg 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0 12
#25 Alex Ofori 6-12 2-5 4-4 1 8 9 0 18 5 2 0 0 32
#32 Trey McCarty 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Tabhan Deng 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-86 6-28 17-21 23 37 60 17 91 16 18 4 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Che Colbert* 6-14 0-1 2-3 1 4 5 2 14 4 2 0 1 41
#24 Braeden Cavey* 3-13 0-7 0-1 2 5 7 3 6 2 3 0 3 39
#32 Jamar Young* 4-19 1-3 1-4 6 6 12 3 10 2 2 0 2 39
#33 Michael Cantrell* 9-19 3-9 3-3 1 8 9 1 24 3 3 2 3 41
#50 Marquis James* 2-4 0-0 0-0 1 2 3 1 4 1 2 0 0 24
#20 Rashod Ballard 8-11 0-2 2-2 5 1 6 0 18 1 1 0 2 17
#40 Kanari Smith 4-9 0-1 0-0 2 2 4 5 8 0 0 0 1 17
#45 Matthew Kostacopolous 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 37-91 5-24 8-13 20 31 51 15 87 13 13 2 12 225
* = Starter