Official Basketball Box Score

Hagerstown Community College vs. Harford Community College

1/10/2022 at 6:00 PM — APGFCU Arena

Officials: ,,Attendance: 67

Team 1 2 Total
Hagerstown Community College 25 47 - 72
Harford Community College 37 45 - 82
Hagerstown Community College   Harford Community College
36.5% Total FG% 41.7%
5.9% 3-Pt. FG% 37.9%
73.9% Free Throw% 57.9%
1 Technical Fouls 3
44 Points in the Paint 36
8 Points off Turnovers 28
10 2nd Chance Points 3
4 Fast Break Points 18
10 Bench Points 14
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 22.5% 52.9% 36.5%
3-Pt. FG% 0% 11.1% 5.9%
Free Throw% 77.8% 71.4% 73.9%
Harford Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 38.5% 41.7%
3-Pt. FG% 30.8% 43.8% 37.9%
Free Throw% 50.0% 61.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malik Jordan* 7-19 0-0 1-2 4 1 5 2 15 4 2 0 1 39
#5 Ryan Snyder* 1-6 0-5 1-2 2 5 7 1 3 0 1 0 1 23
#12 Kyree Ellis* 3-11 0-0 0-0 3 11 14 5 6 3 2 0 1 26
#24 Brye Hopkins* 9-13 0-1 2-4 4 5 9 1 20 0 1 0 0 31
#44 James Cottrell* 4-10 1-3 9-9 2 6 8 2 18 0 7 0 0 32
#11 Folayemi Salako 0-1 0-0 0-0 0 3 3 3 0 0 3 3 1 10
#21 Josiah Gregg 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Travis Smoot 0-1 0-0 0-2 0 0 0 1 0 0 0 0 1 3
#25 Alex Ofori 2-9 0-5 4-4 2 1 3 1 8 0 5 0 1 21
#34 Tabhan Deng 1-4 0-3 0-0 1 5 6 2 2 0 3 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-74 1-17 17-23 18 37 55 18 72 7 25 3 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jahsiah Lamothe* 3-6 0-1 0-2 1 3 4 4 6 2 3 2 3 27
#2 Chandler Johnson* 6-13 2-5 0-0 1 4 5 2 14 5 1 1 3 35
#12 Kenny Moore* 3-6 2-2 2-4 2 3 5 2 10 3 3 1 1 24
#13 Ricardo Ross* 11-19 5-9 2-4 1 1 2 1 29 5 0 0 3 36
#14 Malik Carson* 2-11 0-3 5-5 1 5 6 2 9 2 3 0 0 22
#15 Tyron Bethea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Jordan Bright 2-5 1-1 0-0 1 4 5 2 5 0 1 2 0 16
#22 Maseo Carson 2-8 1-7 0-0 0 3 3 1 5 1 0 1 2 18
#23 Jordan Strickland 1-4 0-1 2-4 1 2 3 2 4 1 1 2 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 11-29 11-19 8 25 33 16 82 19 12 9 15 199
* = Starter