Official Basketball Box Score

Hagerstown Community College vs. Pennsylvania Highlands Communi

11/6/2021 at 1:00 PM — Cumberland, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 52 40 - 92
Pennsylvania Highlands Community College 23 27 - 50
Hagerstown Community College   Pennsylvania Highlands Community College
44.3% Total FG% 28.4%
36.8% 3-Pt. FG% 18.8%
82.1% Free Throw% 55.0%
1 Technical Fouls 1
Hagerstown Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 36.8%
Free Throw% 82.1%
Pennsylvania Highlands Community College
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 18.8%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malik Jordan* 6-11 0-0 3-4 0 3 3 3 15 4 1 0 2 26
#10 Kristoff Hayden* 7-11 2-4 3-4 2 2 4 0 19 0 0 3 0 24
#12 Kyree Ellis* 0-5 0-0 4-4 0 4 4 3 4 2 0 1 0 10
#25 Alex Ofori* 3-5 0-0 0-0 0 2 2 1 6 1 0 1 1 22
#42 Charles Sapp* 1-4 0-0 5-6 1 6 7 3 7 0 2 1 0 19
#2 Eathen Williams 4-5 2-3 0-0 0 2 2 3 10 0 0 1 0 9
#5 Ryan Snyder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Folayemi Salako 0-1 0-0 0-0 1 2 3 5 0 0 6 1 0 9
#21 Josiah Gregg 3-6 0-0 0-0 1 2 3 2 6 0 0 0 1 20
#22 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Travis Smoot 3-8 1-3 4-6 3 3 6 2 11 1 0 0 0 27
#32 Trey McCarty 1-7 0-4 4-4 1 1 2 2 6 0 2 0 0 11
#33 Keith Burke 3-5 2-4 0-0 0 2 2 1 8 1 0 0 0 16
#34 Tabhan Deng 0-2 0-1 0-0 0 1 1 1 0 0 1 1 1 9
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 31-70 7-19 23-28 9 31 40 26 92 9 13 9 5 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kendrick Vaughn* 1-3 0-0 1-1 0 0 0 0 3 0 0 0 0 3
#2 Bryce Huss* 3-10 2-3 3-4 0 2 2 1 11 0 2 1 1 18
#3 Terry Owens* 1-10 0-2 0-0 0 1 1 3 2 0 2 0 0 18
#5 Ethan Barkley* 0-7 0-6 0-0 0 1 1 5 0 0 2 0 0 18
#33 Justin Morris* 2-6 0-0 1-2 1 0 1 3 5 1 2 0 0 21
#10 Drew Tapscott 1-4 1-2 1-1 1 2 3 2 4 1 4 0 0 20
#11 Devin Lewis 2-3 0-1 1-1 0 3 3 4 5 1 4 0 0 23
#12 Jeremiah Mobley 1-7 0-1 0-1 3 3 6 0 2 1 4 0 2 23
#23 Omarian Harris 0-2 0-0 0-0 2 1 3 0 0 2 3 0 0 7
#24 Lamont Jones 8-14 0-1 3-6 0 0 0 1 19 1 0 0 0 25
#30 Jason Yu 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Dylan Napora 0-1 0-0 1-4 2 3 5 3 1 0 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-67 3-16 11-20 9 16 25 22 52 7 25 1 3 200
* = Starter