2017-18 Basketball Statistics Hagerstown Community College

  • Games
    26
  • Pts
    74.4
  • FG %
    43.3
  • 3PT %
    30.7
  • FT %
    73.2
  • Reb
    34.5
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2018 Harcum College L, 70-115
1/17/2018 College of Southern Maryland W, 101-91
1/22/2018 Baltimore City Community College L, 82-83
1/24/2018 at Harford Community College L, 56-71
1/31/2018 Prince George's Community College L, 65-70
2/2/2018 at Chesapeake College L, 64-88
2/5/2018 Montgomery College (MD) W, 70-61
2/8/2018 at Allegany College of Maryland L, 78-88
2/12/2018 Community College of Beaver County L, 62-111
2/27/2018 at Chesapeake College L, 82-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # vs. Camden County College   - - - - - - -
Nov 4 vs. Mercyhurst North East L, 86-75 23-57 40.4 4-21 19.0 25-36 69.4 75.0
Nov 5 vs. Columbus State Community College L, 95-67 25-63 39.7 4-17 23.5 13-28 46.4 67.0
Nov 8 at Potomac State College of WVU L, 74-70 0-0 - 0-0 - 0-0 - 70.0
Nov 15 at Howard Community College L, 109-101 40-76 52.6 6-19 31.6 15-20 75.0 101.0
Nov 18 at Delaware Technical Community College L, 70-62 24-58 41.4 2-13 15.4 12-15 80.0 62.0
Nov 21 at Garrett College L, 88-72 30-57 52.6 3-11 27.3 9-12 75.0 72.0
Nov 25 Monroe College L, 85-77 28-65 43.1 8-28 28.6 13-18 72.2 77.0
Nov 26 County College of Morris W, 81-74 25-56 44.6 10-17 58.8 22-36 61.1 82.0
Nov 28 at CCBC Catonsville W, 80-69 22-40 55.0 9-17 52.9 27-36 75.0 80.0
Dec 1 vs. Community College of Beaver County L, 77-54 19-59 32.2 5-19 26.3 11-20 55.0 54.0
Dec 2 vs. Butler County Community College - PA W, 101-56 42-77 54.5 4-14 28.6 13-16 81.3 101.0
Dec 4 NOVA W, 83-69 31-67 46.3 8-21 38.1 13-17 76.5 83.0
Dec 6 CCBC Dundalk W, 72-71 28-69 40.6 8-26 30.8 8-13 61.5 72.0
Jan 6 Cecil College W, 65-64 19-49 38.8 3-9 33.3 24-27 88.9 65.0
Jan 10 Anne Arundel Community College W, 83-50 29-59 49.2 6-19 31.6 19-27 70.4 83.0
Jan 13 at Frederick Community College L, 84-61 23-61 37.7 5-24 20.8 10-14 71.4 61.0
Jan 15 Harcum College L, 115-70 28-70 40.0 7-25 28.0 7-14 50.0 70.0
Jan 17 College of Southern Maryland W, 101-91 33-62 53.2 8-21 38.1 27-31 87.1 101.0
Jan 22 Baltimore City Community College L, 83-82 28-64 43.8 8-26 30.8 18-23 78.3 82.0
Jan 24 at Harford Community College L, 71-56 19-62 30.6 6-16 37.5 12-16 75.0 56.0
Jan 31 Prince George's Community College L, 70-65 24-55 43.6 4-18 22.2 13-16 81.3 65.0
Feb 2 at Chesapeake College L, 88-64 22-52 42.3 3-15 20.0 17-22 77.3 64.0
Feb 5 Montgomery College (MD) W, 70-61 24-60 40.0 9-24 37.5 13-15 86.7 70.0
Feb 8 at Allegany College of Maryland L, 88-78 29-71 40.8 10-28 35.7 10-10 100.0 78.0
Feb 12 Community College of Beaver County L, 111-62 21-59 35.6 2-15 13.3 18-22 81.8 62.0
Feb 27 at Chesapeake College L, 83-82 0-0 - 0-0 - 0-0 - 82.0
Mar 3 vs. TBD   - - - - - - -
Mar 4 vs. TBD   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # vs. Camden County College   - - - -
Nov 4 vs. Mercyhurst North East L, 86-75 18 19 37 12.0
Nov 5 vs. Columbus State Community College L, 95-67 17 10 27 -24.0
Nov 8 at Potomac State College of WVU L, 74-70 0 0 0 0.0
Nov 15 at Howard Community College L, 109-101 16 12 28 0.0
Nov 18 at Delaware Technical Community College L, 70-62 11 29 40 11.0
Nov 21 at Garrett College L, 88-72 12 19 31 -6.0
Nov 25 Monroe College L, 85-77 11 19 30 -4.0
Nov 26 County College of Morris W, 81-74 14 39 53 53.0
Nov 28 at CCBC Catonsville W, 80-69 11 28 39 6.0
Dec 1 vs. Community College of Beaver County L, 77-54 13 23 36 -5.0
Dec 2 vs. Butler County Community College - PA W, 101-56 13 42 55 32.0
Dec 4 NOVA W, 83-69 17 32 49 10.0
Dec 6 CCBC Dundalk W, 72-71 22 28 50 25.0
Jan 6 Cecil College W, 65-64 12 23 35 6.0
Jan 10 Anne Arundel Community College W, 83-50 16 31 47 12.0
Jan 13 at Frederick Community College L, 84-61 20 17 37 9.0
Jan 15 Harcum College L, 115-70 10 19 29 -28.0
Jan 17 College of Southern Maryland W, 101-91 10 25 35 13.0
Jan 22 Baltimore City Community College L, 83-82 11 22 33 -5.0
Jan 24 at Harford Community College L, 71-56 16 28 44 -7.0
Jan 31 Prince George's Community College L, 70-65 11 16 27 0.0
Feb 2 at Chesapeake College L, 88-64 8 27 35 -12.0
Feb 5 Montgomery College (MD) W, 70-61 10 15 25 -9.0
Feb 8 at Allegany College of Maryland L, 88-78 14 28 42 9.0
Feb 12 Community College of Beaver County L, 111-62 10 24 34 -8.0
Feb 27 at Chesapeake College L, 83-82 0 0 0 -27.0
Mar 3 vs. TBD   - - - -
Mar 4 vs. TBD   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # vs. Camden County College   - - - -
Nov 4 vs. Mercyhurst North East L, 86-75 20 4 3 9
Nov 5 vs. Columbus State Community College L, 95-67 27 15 4 15
Nov 8 at Potomac State College of WVU L, 74-70 0 0 0 0
Nov 15 at Howard Community College L, 109-101 22 11 2 15
Nov 18 at Delaware Technical Community College L, 70-62 17 10 5 18
Nov 21 at Garrett College L, 88-72 14 12 7 10
Nov 25 Monroe College L, 85-77 11 8 5 17
Nov 26 County College of Morris W, 81-74 27 10 3 16
Nov 28 at CCBC Catonsville W, 80-69 23 13 9 15
Dec 1 vs. Community College of Beaver County L, 77-54 18 9 2 7
Dec 2 vs. Butler County Community College - PA W, 101-56 13 16 3 19
Dec 4 NOVA W, 83-69 19 12 6 10
Dec 6 CCBC Dundalk W, 72-71 20 7 2 20
Jan 6 Cecil College W, 65-64 15 10 1 11
Jan 10 Anne Arundel Community College W, 83-50 16 15 5 15
Jan 13 at Frederick Community College L, 84-61 28 10 3 12
Jan 15 Harcum College L, 115-70 12 12 2 19
Jan 17 College of Southern Maryland W, 101-91 17 1 2 1
Jan 22 Baltimore City Community College L, 83-82 16 0 1 11
Jan 24 at Harford Community College L, 71-56 18 7 6 10
Jan 31 Prince George's Community College L, 70-65 12 0 1 9
Feb 2 at Chesapeake College L, 88-64 26 9 3 13
Feb 5 Montgomery College (MD) W, 70-61 12 4 2 15
Feb 8 at Allegany College of Maryland L, 88-78 20 10 3 13
Feb 12 Community College of Beaver County L, 111-62 21 1 1 0
Feb 27 at Chesapeake College L, 83-82 0 0 0 0
Mar 3 vs. TBD   - - - -
Mar 4 vs. TBD   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # vs. Camden County College   - - -
Nov 4 vs. Mercyhurst North East L, 86-75 0 0.974 -0.291
Nov 5 vs. Columbus State Community College L, 95-67 0 0.770 -0.448
Nov 8 at Potomac State College of WVU L, 74-70 0 - -
Nov 15 at Howard Community College L, 109-101 24 1.098 -0.081
Nov 18 at Delaware Technical Community College L, 70-62 22 0.867 -0.244
Nov 21 at Garrett College L, 88-72 0 1.108 -0.050
Nov 25 Monroe College L, 85-77 0 1.041 -0.197
Nov 26 County College of Morris W, 81-74 0 0.943 0.943
Nov 28 at CCBC Catonsville W, 80-69 0 1.143 0.345
Dec 1 vs. Community College of Beaver County L, 77-54 0 0.730 -0.340
Dec 2 vs. Butler County Community College - PA W, 101-56 0 1.188 0.514
Dec 4 NOVA W, 83-69 22 1.071 0.254
Dec 6 CCBC Dundalk W, 72-71 0 0.980 0.051
Jan 6 Cecil College W, 65-64 0 0.992 0.058
Jan 10 Anne Arundel Community College W, 83-50 16 1.145 0.302
Jan 13 at Frederick Community College L, 84-61 0 0.803 -0.500
Jan 15 Harcum College L, 115-70 14 0.886 -0.483
Jan 17 College of Southern Maryland W, 101-91 18 1.195 0.079
Jan 22 Baltimore City Community College L, 83-82 22 1.019 -0.134
Jan 24 at Harford Community College L, 71-56 15 0.778 -0.208
Jan 31 Prince George's Community College L, 70-65 16 1.016 -0.070
Feb 2 at Chesapeake College L, 88-64 20 0.790 -0.331
Feb 5 Montgomery College (MD) W, 70-61 16 1.007 -0.018
Feb 8 at Allegany College of Maryland L, 88-78 14 0.951 -0.066
Feb 12 Community College of Beaver County L, 111-62 27 0.765 -0.787
Feb 27 at Chesapeake College L, 83-82 0 - -0.902
Mar 3 vs. TBD   - - -
Mar 4 vs. TBD   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # vs. Camden County College   - - - - -
Nov 4 vs. Mercyhurst North East L, 86-75 32-53 60.4 6-14 42.9 86.0
Nov 5 vs. Columbus State Community College L, 95-67 36-70 51.4 5-11 45.5 95.0
Nov 8 at Potomac State College of WVU L, 74-70 0-0 - 0-0 - 74.0
Nov 15 at Howard Community College L, 109-101 38-58 65.5 7-17 41.2 109.0
Nov 18 at Delaware Technical Community College L, 70-62 18-37 48.6 6-12 50.0 70.0
Nov 21 at Garrett College L, 88-72 31-66 47.0 6-14 42.9 88.0
Nov 25 Monroe College L, 85-77 29-51 56.9 10-21 47.6 86.0
Nov 26 County College of Morris W, 81-74 0-0 - 0-0 - 74.0
Nov 28 at CCBC Catonsville W, 80-69 23-70 32.9 6-28 21.4 69.0
Dec 1 vs. Community College of Beaver County L, 77-54 31-62 50.0 6-17 35.3 77.0
Dec 2 vs. Butler County Community College - PA W, 101-56 19-62 30.6 7-34 20.6 58.0
Dec 4 NOVA W, 83-69 23-69 33.3 6-27 22.2 69.0
Dec 6 CCBC Dundalk W, 72-71 25-59 42.4 7-19 36.8 71.0
Jan 6 Cecil College W, 65-64 27-65 41.5 5-16 31.3 64.0
Jan 10 Anne Arundel Community College W, 83-50 18-49 36.7 5-16 31.3 51.0
Jan 13 at Frederick Community College L, 84-61 30-53 56.6 6-16 37.5 84.0
Jan 15 Harcum College L, 115-70 46-79 58.2 7-21 33.3 115.0
Jan 17 College of Southern Maryland W, 101-91 33-67 49.3 11-25 44.0 91.0
Jan 22 Baltimore City Community College L, 83-82 30-64 46.9 9-21 42.9 83.0
Jan 24 at Harford Community College L, 71-56 26-70 37.1 11-27 40.7 71.0
Jan 31 Prince George's Community College L, 70-65 23-51 45.1 6-19 31.6 70.0
Feb 2 at Chesapeake College L, 88-64 31-74 41.9 10-23 43.5 88.0
Feb 5 Montgomery College (MD) W, 70-61 22-50 44.0 7-27 25.9 61.0
Feb 8 at Allegany College of Maryland L, 88-78 28-72 38.9 18-47 38.3 88.0
Feb 12 Community College of Beaver County L, 111-62 33-61 54.1 12-26 46.2 111.0
Feb 27 at Chesapeake College L, 83-82 24-69 34.8 4-19 21.1 83.0
Mar 3 vs. TBD   - - - - -
Mar 4 vs. TBD   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # vs. Camden County College   - - - -
Nov 4 vs. Mercyhurst North East L, 86-75 5.0 20.0 25.0 12.0
Nov 5 vs. Columbus State Community College L, 95-67 15.0 36.0 51.0 -24.0
Nov 8 at Potomac State College of WVU L, 74-70 0.0 0.0 0.0 0.0
Nov 15 at Howard Community College L, 109-101 7.0 21.0 28.0 0.0
Nov 18 at Delaware Technical Community College L, 70-62 8.0 21.0 29.0 11.0
Nov 21 at Garrett College L, 88-72 18.0 19.0 37.0 -6.0
Nov 25 Monroe College L, 85-77 8.0 26.0 34.0 -4.0
Nov 26 County College of Morris W, 81-74 0.0 0.0 0.0 53.0
Nov 28 at CCBC Catonsville W, 80-69 15.0 18.0 33.0 6.0
Dec 1 vs. Community College of Beaver County L, 77-54 10.0 31.0 41.0 -5.0
Dec 2 vs. Butler County Community College - PA W, 101-56 6.0 17.0 23.0 32.0
Dec 4 NOVA W, 83-69 17.0 22.0 39.0 10.0
Dec 6 CCBC Dundalk W, 72-71 9.0 16.0 25.0 25.0
Jan 6 Cecil College W, 65-64 16.0 13.0 29.0 6.0
Jan 10 Anne Arundel Community College W, 83-50 15.0 20.0 35.0 12.0
Jan 13 at Frederick Community College L, 84-61 10.0 18.0 28.0 9.0
Jan 15 Harcum College L, 115-70 19.0 38.0 57.0 -28.0
Jan 17 College of Southern Maryland W, 101-91 5.0 17.0 22.0 13.0
Jan 22 Baltimore City Community College L, 83-82 14.0 24.0 38.0 -5.0
Jan 24 at Harford Community College L, 71-56 22.0 29.0 51.0 -7.0
Jan 31 Prince George's Community College L, 70-65 7.0 20.0 27.0 0.0
Feb 2 at Chesapeake College L, 88-64 21.0 26.0 47.0 -12.0
Feb 5 Montgomery College (MD) W, 70-61 12.0 22.0 34.0 -9.0
Feb 8 at Allegany College of Maryland L, 88-78 11.0 22.0 33.0 9.0
Feb 12 Community College of Beaver County L, 111-62 13.0 29.0 42.0 -8.0
Feb 27 at Chesapeake College L, 83-82 8.0 19.0 27.0 -27.0
Mar 3 vs. TBD   - - - -
Mar 4 vs. TBD   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # vs. Camden County College   - - - -
Nov 4 vs. Mercyhurst North East L, 86-75 6.0 15.0 0.0 23.0
Nov 5 vs. Columbus State Community College L, 95-67 11.0 11.0 6.0 21.0
Nov 8 at Potomac State College of WVU L, 74-70 0.0 0.0 0.0 0.0
Nov 15 at Howard Community College L, 109-101 24.0 16.0 4.0 15.0
Nov 18 at Delaware Technical Community College L, 70-62 15.0 5.0 3.0 14.0
Nov 21 at Garrett College L, 88-72 14.0 8.0 6.0 16.0
Nov 25 Monroe College L, 85-77 14.0 5.0 6.0 16.0
Nov 26 County College of Morris W, 81-74 0.0 0.0 0.0 0.0
Nov 28 at CCBC Catonsville W, 80-69 20.0 11.0 2.0 10.0
Dec 1 vs. Community College of Beaver County L, 77-54 13.0 0.0 8.0 26.0
Dec 2 vs. Butler County Community College - PA W, 101-56 21.0 7.0 0.0 8.0
Dec 4 NOVA W, 83-69 20.0 11.0 2.0 11.0
Dec 6 CCBC Dundalk W, 72-71 12.0 7.0 4.0 15.0
Jan 6 Cecil College W, 65-64 13.0 8.0 3.0 16.0
Jan 10 Anne Arundel Community College W, 83-50 18.0 13.0 0.0 14.0
Jan 13 at Frederick Community College L, 84-61 9.0 11.0 0.0 13.0
Jan 15 Harcum College L, 115-70 14.0 14.0 7.0 23.0
Jan 17 College of Southern Maryland W, 101-91 11.0 0.0 1.0 1.0
Jan 22 Baltimore City Community College L, 83-82 13.0 0.0 0.0 7.0
Jan 24 at Harford Community College L, 71-56 15.0 8.0 9.0 18.0
Jan 31 Prince George's Community College L, 70-65 11.0 0.0 0.0 7.0
Feb 2 at Chesapeake College L, 88-64 13.0 9.0 4.0 26.0
Feb 5 Montgomery College (MD) W, 70-61 15.0 2.0 3.0 9.0
Feb 8 at Allegany College of Maryland L, 88-78 16.0 12.0 3.0 23.0
Feb 12 Community College of Beaver County L, 111-62 9.0 7.0 3.0 18.0
Feb 27 at Chesapeake College L, 83-82 13.0 9.0 5.0 12.0
Mar 3 vs. TBD   - - - -
Mar 4 vs. TBD   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # vs. Camden County College   - - -
Nov 4 vs. Mercyhurst North East L, 86-75 0.0 1.265 -0.291
Nov 5 vs. Columbus State Community College L, 95-67 17.0 1.218 -0.448
Nov 8 at Potomac State College of WVU L, 74-70 0.0 - -
Nov 15 at Howard Community College L, 109-101 19.0 1.178 -0.081
Nov 18 at Delaware Technical Community College L, 70-62 16.0 1.111 -0.244
Nov 21 at Garrett College L, 88-72 13.0 1.158 -0.050
Nov 25 Monroe College L, 85-77 20.0 1.237 -0.197
Nov 26 County College of Morris W, 81-74 0.0 - 0.943
Nov 28 at CCBC Catonsville W, 80-69 20.0 0.798 0.345
Dec 1 vs. Community College of Beaver County L, 77-54 19.0 1.069 -0.340
Dec 2 vs. Butler County Community College - PA W, 101-56 11.0 0.674 0.514
Dec 4 NOVA W, 83-69 22.0 0.817 0.254
Dec 6 CCBC Dundalk W, 72-71 15.0 0.928 0.051
Jan 6 Cecil College W, 65-64 21.0 0.934 0.058
Jan 10 Anne Arundel Community College W, 83-50 19.0 0.843 0.302
Jan 13 at Frederick Community College L, 84-61 0.0 1.302 -0.500
Jan 15 Harcum College L, 115-70 14.0 1.369 -0.483
Jan 17 College of Southern Maryland W, 101-91 23.0 1.117 0.079
Jan 22 Baltimore City Community College L, 83-82 24.0 1.153 -0.134
Jan 24 at Harford Community College L, 71-56 14.0 0.986 -0.208
Jan 31 Prince George's Community College L, 70-65 15.0 1.085 -0.070
Feb 2 at Chesapeake College L, 88-64 22.0 1.121 -0.331
Feb 5 Montgomery College (MD) W, 70-61 17.0 1.025 -0.018
Feb 8 at Allegany College of Maryland L, 88-78 11.0 1.017 -0.066
Feb 12 Community College of Beaver County L, 111-62 19.0 1.552 -0.787
Feb 27 at Chesapeake College L, 83-82 14.0 0.902 -0.902
Mar 3 vs. TBD   - - -
Mar 4 vs. TBD   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 636-1468 43.3 142-463 30.7 369-504 73.2 74.4
Conference 14 370-837 44.2 88-273 32.2 222-282 78.7 75.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 318-735 43.3 81-249 32.5 195-259 75.3 76.0
Away 10 209-477 43.8 44-143 30.8 112-145 77.2 72.6
Neutral 4 109-256 42.6 17-71 23.9 62-100 62.0 74.3
 
Wins 9 253-539 46.9 65-168 38.7 166-218 76.1 81.9
Losses 17 383-929 41.2 77-295 26.1 203-286 71.0 70.5
 
November 9 217-472 46.0 46-143 32.2 136-201 67.7 76.1
December 4 120-272 44.1 25-80 31.3 45-66 68.2 77.5
January 8 203-482 42.1 47-158 29.7 130-168 77.4 72.9
February 5 96-242 39.7 24-82 29.3 58-69 84.1 71.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.4 22.1 34.5 2.4
Conference 14 13.5 22.8 36.3 2.9
Exhibition - - - - -
 
Home 12 12.8 24.4 37.3 5.4
Away 10 10.8 18.8 29.6 -1.7
Neutral 4 15.3 23.5 38.8 3.8
 
Wins 9 13.9 29.2 43.1 16.4
Losses 17 11.6 18.4 30.0 -5.0
 
November 9 12.2 19.4 31.7 5.3
December 4 16.3 31.3 47.5 15.5
January 8 13.3 22.6 35.9 0.0
February 5 8.4 18.8 27.2 -9.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.1 7.3 3.0 11.5
Conference 14 18.5 7.5 2.8 12.1
Exhibition - - - - -
 
Home 12 16.5 5.6 2.4 12.0
Away 10 16.8 8.9 3.6 10.6
Neutral 4 19.5 8.3 3.5 12.5
 
Wins 9 18.0 6.6 1.7 13.6
Losses 17 16.6 7.6 3.8 10.5
 
November 9 17.9 7.9 3.0 12.8
December 4 17.5 6.3 3.5 14.0
January 8 16.8 6.8 2.5 11.0
February 5 15.8 7.8 3.6 8.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 9.5 1.051 -0.101
Conference 14 11.5 1.002 -0.045
Exhibition - - - -
 
Home 12 12.6 1.004 -0.187
Away 10 9.5 1.191 0.033
Neutral 4 0.0 0.920 -0.120
 
Wins 9 8.0 1.076 0.073
Losses 17 10.2 1.036 -0.190
 
November 9 5.1 1.099 -0.307
December 4 5.5 1.000 0.138
January 8 12.6 0.981 -0.127
February 5 15.4 1.136 0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 676-1481 45.6 183-517 35.4 80.1
Conference 14 385-868 44.4 114-315 36.2 77.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 309-665 46.5 85-238 35.7 78.7
Away 10 249-569 43.8 74-203 36.5 82.4
Neutral 4 118-247 47.8 24-76 31.6 79.0
 
Wins 9 190-491 38.7 54-192 28.1 67.2
Losses 17 486-990 49.1 129-325 39.7 86.9
 
November 9 207-405 51.1 46-117 39.3 83.3
December 4 98-252 38.9 26-97 26.8 68.8
January 8 233-498 46.8 60-161 37.3 78.6
February 5 138-326 42.3 51-142 35.9 86.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.2 20.9 32.1 2.4
Conference 14 13.0 20.4 33.4 2.9
Exhibition - - - - -
 
Home 12 11.3 20.6 31.8 5.4
Away 10 12.0 19.3 31.3 -1.7
Neutral 4 9.0 26.0 35.0 3.8
 
Wins 9 10.6 16.1 26.7 16.4
Losses 17 11.5 23.5 35.0 -5.0
 
November 9 8.4 17.9 26.3 5.3
December 4 10.5 21.5 32.0 15.5
January 8 13.5 22.4 35.9 0.0
February 5 13.0 23.6 36.6 -9.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.1 7.9 3.1 13.9
Conference 14 14.6 7.8 3.4 13.6
Exhibition - - - - -
 
Home 12 12.5 6.7 2.6 11.4
Away 10 13.9 8.2 3.8 14.7
Neutral 4 12.8 11.0 3.0 19.5
 
Wins 9 14.4 9.8 3.7 9.3
Losses 17 12.4 6.9 2.8 16.4
 
November 9 11.6 9.2 4.2 12.8
December 4 16.5 11.0 3.3 15.0
January 8 13.0 6.9 2.6 12.4
February 5 13.2 4.8 1.8 17.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.8 1.152 -0.101
Conference 14 16.6 1.047 -0.045
Exhibition - - - -
 
Home 12 17.4 1.191 -0.187
Away 10 12.9 1.158 0.033
Neutral 4 11.8 1.039 -0.120
 
Wins 9 16.4 1.002 0.073
Losses 17 13.9 1.226 -0.190
 
November 9 11.7 1.406 -0.307
December 4 16.8 0.862 0.138
January 8 16.3 1.108 -0.127
February 5 16.6 1.111 0.025
Attendance Statistics
Date Opponent Score Attend
Oct 28 vs. Camden County College   -
Nov 4 vs. Mercyhurst North East L, 86-75 0
Nov 5 vs. Columbus State Community College L, 95-67 0
Nov 8 at Potomac State College of WVU L, 74-70 0
Nov 15 at Howard Community College L, 109-101 0
Nov 18 at Delaware Technical Community College L, 70-62 0
Nov 21 at Garrett College L, 88-72 150
Nov 25 Monroe College L, 85-77 0
Nov 26 County College of Morris W, 81-74 0
Nov 28 at CCBC Catonsville W, 80-69 0
Dec 1 vs. Community College of Beaver County L, 77-54 0
Dec 2 vs. Butler County Community College - PA W, 101-56 0
Dec 4 NOVA W, 83-69 231
Dec 6 CCBC Dundalk W, 72-71 0
Jan 6 Cecil College W, 65-64 0
Jan 10 Anne Arundel Community College W, 83-50 0
Jan 13 at Frederick Community College L, 84-61 0
Jan 15 Harcum College L, 115-70 0
Jan 17 College of Southern Maryland W, 101-91 0
Jan 22 Baltimore City Community College L, 83-82 0
Jan 24 at Harford Community College L, 71-56 275
Jan 31 Prince George's Community College L, 70-65 0
Feb 2 at Chesapeake College L, 88-64 0
Feb 5 Montgomery College (MD) W, 70-61 0
Feb 8 at Allegany College of Maryland L, 88-78 0
Feb 12 Community College of Beaver County L, 111-62 0
Feb 27 at Chesapeake College L, 83-82 0
Mar 3 vs. TBD   -
Mar 4 vs. TBD   -