George Sydnor, III
gp
6
pts/g
8.8
fg %
55.3
3pt %
36.4
ft %
70.0
reb/g
2.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | - | - |
| Minutes | 11 | 2 |
| Minutes per game | 1.8 | 1.0 |
| FG | 21-38 | 7-14 |
| FG Pct | 55.3 | 50.0 |
| 3PT | 4-11 | 2-6 |
| 3PT Pct | 36.4 | 33.3 |
| FT | 7-10 | 2-4 |
| FT Pct | 70.0 | 50.0 |
| Off rebounds | 5 | 1 |
| Def rebounds | 12 | 3 |
| Total rebounds | 17 | 4 |
| Rebounds per game | 2.8 | 2.0 |
| Personal fouls | 5 | 0 |
| Disqualifications | 1 | - |
| Assists | 1 | 0 |
| Turnovers | 11 | 3 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 6 | 1 |
| Blocks | 2 | 0 |
| Points | 53 | 18 |
| Points per game | 8.8 | 9.0 |
| Points per 40 min | 192.7 | 360.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Prince George's Community College | L, 70-65 |
| Feb 2 | at Chesapeake College | L, 88-64 |
| Feb 5 | Montgomery College (MD) | W, 70-61 |
| Feb 8 | at Allegany College of Maryland | L, 88-78 |
| Feb 12 | Community College of Beaver County | L, 111-62 |
| Feb 27 | at Chesapeake College | L, 83-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Mercyhurst North East | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Columbus State Community College | L, 95-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Potomac State College of WVU | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Howard Community College | L, 109-101 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Delaware Technical Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Garrett College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Monroe College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | County College of Morris | W, 81-74 | - | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 28 | at CCBC Catonsville | W, 80-69 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 1 | vs. Community College of Beaver County | L, 77-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | vs. Butler County Community College - PA | W, 101-56 | - | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 4 | NOVA | W, 83-69 | - | 6 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 6 | CCBC Dundalk | W, 72-71 | - | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 6 | Cecil College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Anne Arundel Community College | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Frederick Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harcum College | L, 115-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Maryland | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Baltimore City Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Harford Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Prince George's Community College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chesapeake College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Montgomery College (MD) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community College of Beaver County | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Chesapeake College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Mercyhurst North East | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Columbus State Community College | L, 95-67 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Potomac State College of WVU | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Howard Community College | L, 109-101 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Delaware Technical Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Garrett College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Monroe College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | County College of Morris | W, 81-74 | - | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 28 | at CCBC Catonsville | W, 80-69 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 1 | vs. Community College of Beaver County | L, 77-54 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| Dec 2 | vs. Butler County Community College - PA | W, 101-56 | - | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 1 |
| Dec 4 | NOVA | W, 83-69 | - | 6 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Dec 6 | CCBC Dundalk | W, 72-71 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 6 | Cecil College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Anne Arundel Community College | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Frederick Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harcum College | L, 115-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Maryland | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Baltimore City Community College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Harford Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Prince George's Community College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Chesapeake College | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Montgomery College (MD) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community College of Beaver County | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Chesapeake College | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | vs. Camden County College | - | - | - | - | |
| Nov 4 | vs. Mercyhurst North East | L, 86-75 | - | - | - | - |
| Nov 5 | vs. Columbus State Community College | L, 95-67 | - | - | - | - |
| Nov 8 | at Potomac State College of WVU | L, 74-70 | - | - | - | - |
| Nov 15 | at Howard Community College | L, 109-101 | - | - | - | - |
| Nov 18 | at Delaware Technical Community College | L, 70-62 | - | - | - | - |
| Nov 21 | at Garrett College | L, 88-72 | - | - | - | - |
| Nov 25 | Monroe College | L, 85-77 | - | - | - | - |
| Nov 26 | County College of Morris | W, 81-74 | - | 0 | - | 0.0 |
| Nov 28 | at CCBC Catonsville | W, 80-69 | - | 0 | - | 0.0 |
| Dec 1 | vs. Community College of Beaver County | L, 77-54 | - | 0 | - | 0.0 |
| Dec 2 | vs. Butler County Community College - PA | W, 101-56 | - | 0 | - | 0.5 |
| Dec 4 | NOVA | W, 83-69 | - | 5 | 1 | 0.0 |
| Dec 6 | CCBC Dundalk | W, 72-71 | - | 0 | - | 0.0 |
| Jan 6 | Cecil College | W, 65-64 | - | - | - | - |
| Jan 10 | Anne Arundel Community College | W, 83-50 | - | - | - | - |
| Jan 13 | at Frederick Community College | L, 84-61 | - | - | - | - |
| Jan 15 | Harcum College | L, 115-70 | - | - | - | - |
| Jan 17 | College of Southern Maryland | W, 101-91 | - | - | - | - |
| Jan 22 | Baltimore City Community College | L, 83-82 | - | - | - | - |
| Jan 24 | at Harford Community College | L, 71-56 | - | - | - | - |
| Jan 31 | Prince George's Community College | L, 70-65 | - | - | - | - |
| Feb 2 | at Chesapeake College | L, 88-64 | - | - | - | - |
| Feb 5 | Montgomery College (MD) | W, 70-61 | - | - | - | - |
| Feb 8 | at Allegany College of Maryland | L, 88-78 | - | - | - | - |
| Feb 12 | Community College of Beaver County | L, 111-62 | - | - | - | - |
| Feb 27 | at Chesapeake College | L, 83-82 | - | - | - | - |
| Mar 3 | vs. TBD | - | - | - | - | |
| Mar 4 | vs. TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.8 | 3.5-6.3 | 0.7-1.8 | 1.2-1.7 | 8.8 |
| Conference | 2 | 1.0 | 3.5-7.0 | 1.0-3.0 | 1.0-2.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.7 | 4.3-7.3 | 0.7-2.0 | 1.0-1.3 | 10.3 |
| Away | 1 | 1.0 | 3.0-6.0 | 2.0-3.0 | 1.0-2.0 | 9.0 |
| Neutral | 2 | 1.0 | 2.5-5.0 | 0.0-1.0 | 1.5-2.0 | 6.5 |
| Wins | 5 | 2.0 | 4.2-7.4 | 0.8-2.2 | 1.2-1.6 | 10.4 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| November | 2 | 1.0 | 4.0-7.0 | 1.5-2.5 | 1.5-2.0 | 11.0 |
| December | 4 | 2.3 | 3.2-6.0 | 0.2-1.5 | 1.0-1.5 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 11 | 21-38 | 55.3 | 4-11 | 36.4 | 7-10 | 70.0 | 53 |
| Conference | 2 | - | 2 | 7-14 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 8 | 13-22 | 59.1 | 2-6 | 33.3 | 3-4 | 75.0 | 31 |
| Away | 1 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Neutral | 2 | - | 2 | 5-10 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Wins | 5 | - | 10 | 21-37 | 56.8 | 4-11 | 36.4 | 6-8 | 75.0 | 52 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 2 | - | 2 | 8-14 | 57.1 | 3-5 | 60.0 | 3-4 | 75.0 | 22 |
| December | 4 | - | 9 | 13-24 | 54.2 | 1-6 | 16.7 | 4-6 | 66.7 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| December | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 2.0 | 2.8 | 0.2 | 1.8 | 1.0 | 0.3 |
| Conference | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 2.3 | 3.3 | 0.0 | 1.3 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 2.5 | 1.0 | 1.0 |
| Wins | 5 | 1.0 | 2.0 | 3.0 | 0.2 | 1.6 | 1.2 | 0.2 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| November | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 1.5 | 1.0 | 0.0 |
| December | 4 | 1.0 | 2.0 | 3.0 | 0.3 | 2.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 12 | 17 | 1 | 11 | 6 | 2 |
| Conference | 2 | - | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 7 | 10 | 0 | 4 | 3 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Neutral | 2 | - | 2 | 4 | 6 | 1 | 5 | 2 | 2 |
| Wins | 5 | - | 5 | 10 | 15 | 1 | 8 | 6 | 1 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| November | 2 | - | 1 | 4 | 5 | 0 | 3 | 2 | 0 |
| December | 4 | - | 4 | 8 | 12 | 1 | 8 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |