Official Basketball Box Score

Hagerstown Community College vs. Butler County Community Colleg

12/2/2017 at 1:00 PM — Allegany

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 56 45 - 101
Butler County Community College - PA 19 37 - 56
Hagerstown Community College   Butler County Community College - PA
54.5% Total FG% 30.6%
28.6% 3-Pt. FG% 20.6%
81.3% Free Throw% 72.2%
8 Technical Fouls None
Hagerstown Community College
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 28.6%
Free Throw% 81.3%
Butler County Community College - PA
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 20.6%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ke'Sean Robinson* 3-8 0-1 3-4 0 3 3 0 9 3 0 0 2 1
#15 James Moore* 4-6 1-2 0-0 0 2 2 0 9 7 1 0 2 1
#20 Bryant Willis* 5-9 0-1 6-6 2 1 3 0 16 0 2 1 2 1
#21 Malcolm Moye* 8-11 0-0 1-2 4 3 7 0 17 0 0 0 1 1
#23 Jamichael Smart* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#As ongwe McCho-Nji 0-1 0-0 0-0 0 4 4 0 0 0 2 0 0 1
#Ch ristopher Leao 0-1 0-0 0-0 0 4 4 0 0 0 2 0 0 1
#De andre Gonzales 0-1 0-0 0-0 0 4 4 0 0 0 2 0 0 1
#02 Malik Jackson 7-9 2-3 0-0 2 3 5 0 16 2 1 0 2 1
#03 Armond Edmonds 5-11 1-2 0-0 0 5 5 0 11 3 0 0 2 1
#10 George Sydnor, III 5-9 0-2 2-2 2 2 4 0 12 1 2 1 2 1
#11 Kenneth Sinkler 2-7 0-3 0-0 0 6 6 0 4 2 1 1 2 1
#34 Christopher Wagner 3-4 0-0 1-2 3 5 8 0 7 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-77 4-14 13-16 13 42 55 0 101 19 13 3 16 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kaden Rock* 1-8 1-5 6-6 0 0 0 1 9 1 2 0 1 20
#5 Justice Lewandowski* 4-7 0-1 1-2 0 3 3 2 9 0 2 0 1 30
#22 Brendon Record* 6-10 2-4 5-6 2 6 8 4 19 2 4 0 1 30
#32 Jace Stutz* 2-8 0-6 0-2 1 4 5 1 4 1 3 0 1 30
#33 Joel Stutz* 2-14 2-12 0-0 0 3 3 2 6 3 2 0 2 30
#2 Jordan Sager 0-5 0-1 1-2 2 1 3 0 1 1 1 0 0 20
#4 Noah Pollock 0-1 0-1 0-0 0 0 0 0 0 0 3 0 1 5
#23 Ian McElroy 1-1 0-0 0-0 0 0 0 0 2 0 3 0 0 15
#40 Josh Campbell 2-4 1-1 0-0 1 0 1 0 5 0 0 0 0 5
#42 Josh Knochel 1-4 1-3 0-0 0 0 0 1 3 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 7-34 13-18 6 17 23 11 58 8 21 0 7 200
* = Starter