Official Basketball Box Score

Hagerstown CC vs. Baltimore City

1/30/2017 at 7:00 pm — Baltimore, MD--PEC BCCC

Attendance: 0

Team 1 2 Total
Hagerstown Community College 34 34 - 68
Baltimore City Community College 42 43 - 85
Hagerstown Community College   Baltimore City Community College
47.2% Total FG% 51.6%
25.0% 3-Pt. FG% 20.0%
72.7% Free Throw% 63.0%
None Technical Fouls 2
44 Points in the Paint 60
13 Points off Turnovers 35
15 2nd Chance Points 17
6 Fast Break Points 20
8 Bench Points 34
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 52.2% 47.2%
3-Pt. FG% 40.0% 0% 25.0%
Free Throw% 66.7% 76.9% 72.7%
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 47.4% 51.6%
3-Pt. FG% 66.7% 0% 20.0%
Free Throw% 66.7% 58.3% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jason Hutzler* 8-10 1-1 5-7 3 3 6 3 22 4 5 0 5 32
#15 Gary Long* 1-5 0-1 0-0 1 3 4 0 2 2 2 0 0 30
#23 Chiamacka Browne* 6-11 1-2 4-6 3 4 7 3 17 1 6 0 1 36
#24 Brandon Cheeks* 3-11 0-3 3-4 0 4 4 1 9 2 3 0 1 34
#44 Justin Barton* 5-10 0-0 2-2 1 7 8 4 12 2 1 1 0 26
#01 Xavier Frink 0-0 0-0 0-0 0 2 2 1 0 2 4 0 1 10
#12 Obinna Patrick 1-3 0-0 2-3 2 0 2 4 4 1 2 0 0 17
#20 Emmett O'Brien 1-2 0-1 0-0 0 0 0 4 2 0 1 0 0 9
#25 Asongwe McCho-Nji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#99 Christopher Leao 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 25-53 2-8 16-22 14 23 37 24 68 14 26 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chad Andrews-Fulton* 4-8 0-0 2-4 3 1 4 3 10 0 0 0 2 27
#21 Joe Hugley* 1-6 0-3 1-2 2 2 4 5 3 1 3 1 0 14
#04 Scott Harrelson* 2-7 0-1 2-2 1 0 1 0 6 0 1 1 3 23
#11 Mekhi Bryant* 3-7 2-4 2-4 0 1 1 1 10 3 1 0 3 27
#12 Haneef Vaughn-Wilson* 10-17 0-1 2-4 3 3 6 2 22 6 3 1 3 31
#00 Deion Evans 5-6 0-0 0-1 2 2 4 2 10 1 0 1 0 19
#02 Ronald Hammond 6-9 0-1 4-4 0 2 2 2 16 0 1 0 3 18
#05 Torrey Brittingham 2-4 0-0 1-2 0 1 1 1 5 2 4 0 2 22
#14 Cedric Mondjii 0-0 0-0 2-3 0 2 2 1 2 0 2 2 0 12
#24 Eric Okenchi 0-0 0-0 1-1 0 2 2 2 1 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 2 5 1 0
Totals 33-64 2-10 17-27 14 18 32 20 85 13 15 6 16 200
* = Starter