Official Basketball Box Score

Monroe College vs. Hagerstown CC

11/26/2016 at 1:00 PM — Hagerstown, Md.

Attendance: 0

Team 1 2 Total
Monroe College 33 40 - 73
Hagerstown Community College 37 33 - 70
Monroe College   Hagerstown Community College
48.3% Total FG% 46.0%
21.4% 3-Pt. FG% 42.1%
70.6% Free Throw% 84.2%
None Technical Fouls None
20 Points off Turnovers 22
17 2nd Chance Points 5
29 Bench Points 17
Monroe College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 58.6% 48.3%
3-Pt. FG% 0% 60.0% 21.4%
Free Throw% 69.2% 75.0% 70.6%
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.0%
3-Pt. FG% 36.4% 50.0% 42.1%
Free Throw% 90.0% 77.8% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dani Koljanin* 3-9 1-5 1-1 1 1 2 1 8 1 4 1 0 28
#01 Christopher Burkley* 1-5 0-2 1-2 1 4 5 3 3 2 2 0 0 21
#04 Clifton Tracey* 6-11 2-5 1-1 3 1 4 0 15 1 3 2 1 36
#15 Felix Carlsson* 0-3 0-2 0-0 0 3 3 1 0 2 3 0 0 16
#21 Bryan Assie* 6-8 0-0 6-8 4 0 4 4 18 0 0 0 0 21
#02 Jarron Chapman 4-7 0-0 0-1 1 1 2 1 8 1 4 1 3 22
#03 Alejandro Montas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#10 Mouhamadou Gueye 0-1 0-0 0-0 1 2 3 1 0 0 1 0 1 5
#11 Will Martinez 2-3 0-0 0-1 1 2 3 0 4 4 2 0 0 19
#12 Hampus Ahlin 3-6 0-0 1-1 1 2 3 1 7 0 1 0 0 5
#22 Jeremy Betjol 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 4
#33 Donald Butler 2-5 0-0 2-2 2 2 4 1 6 0 2 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 3-14 12-17 15 18 33 15 73 11 22 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Miller* 4-6 0-1 1-2 2 1 3 3 9 2 2 0 2 29
#15 Gary Long* 1-4 0-1 1-2 0 7 7 1 3 0 3 0 1 30
#23 Chiamacka Browne* 1-6 0-1 8-8 1 4 5 2 10 3 2 0 3 39
#24 Brandon Cheeks* 10-21 4-11 3-3 0 3 3 3 27 0 4 0 0 37
#44 Justin Barton* 1-3 0-0 2-2 0 0 0 4 4 0 1 0 1 8
#05 Damarco Lee 5-6 3-4 1-2 0 0 0 1 14 0 2 0 1 22
#12 Obinna Patrick 1-3 1-1 0-0 1 1 2 2 3 0 2 0 2 13
#20 Emmett O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Aaron Massey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Christopher Leao 0-1 0-0 0-0 2 0 2 3 0 0 1 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-50 8-19 16-19 6 16 22 19 70 5 18 0 10 202
* = Starter