Official Basketball Box Score

Allegany College of Maryland vs. Hagerstown Community College

11/21/2016 at 8:00 PM — Hagerstown

Officials: ,,Attendance: 0

Team 1 2 Total
Allegany College of Maryland 34 44 - 78
Hagerstown Community College 35 32 - 67
Allegany College of Maryland   Hagerstown Community College
38.6% Total FG% 55.3%
52.4% 3-Pt. FG% 50.0%
79.3% Free Throw% 71.4%
None Technical Fouls 22
Allegany College of Maryland
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 52.4%
Free Throw% 79.3%
Hagerstown Community College
Shooting % Game
Total FG% 55.3%
3-Pt. FG% 50.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gabe Mack* 3-10 2-4 10-11 0 3 3 1 18 8 1 0 1 1
#5 Tre' Wortham* 4-11 4-10 2-2 1 0 1 3 14 2 2 0 1 1
#22 Willis Ibeh* 10-16 4-5 3-4 3 13 16 2 27 0 3 4 3 1
#25 Dedan Williams* 2-3 0-0 2-4 1 1 2 2 6 0 1 0 0 1
#35 Jason Copman* 0-4 0-0 2-4 2 0 2 2 2 0 2 4 1 1
#1 Ramon's Brooks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Chibueze Ebinum 1-4 1-1 0-0 0 1 1 3 3 0 0 0 0 1
#13 Jaylon Myles 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 1
#15 Marquis Roberson 0-1 0-1 2-2 0 3 3 1 2 1 1 0 1 1
#20 Christian James 2-7 0-0 2-2 1 4 5 2 6 0 1 0 1 1
#24 Jacob Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Brandon Robins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Chris Robins 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 11-21 23-29 8 25 33 20 78 12 13 8 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Miller* 4-7 0-1 4-4 2 4 6 0 12 0 3 0 1 1
#15 Gary Long* 2-5 0-1 0-0 2 1 3 0 4 3 2 0 3 1
#23 Chiamacka Browne* 7-13 0-0 2-4 8 3 11 0 16 1 0 1 1 1
#24 Brandon Cheeks* 7-9 4-6 4-4 0 10 10 0 22 2 3 0 1 1
#44 Justin Barton* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Damarco Lee 3-4 1-1 0-2 0 3 3 0 7 0 0 0 2 1
#12 Obinna Patrick 2-2 0-1 0-0 0 3 3 0 4 2 2 0 0 1
#20 Emmett O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Aaron Massey 1-2 0-0 0-0 2 0 2 0 2 0 2 0 0 1
#32 Christopher Leao 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-47 5-10 10-14 14 25 39 0 67 8 12 1 8 10
* = Starter