Official Baseball Box Score

Hagerstown Community College vs. Allegany College of Maryland

4/9/2026 — Steve Bazarnic field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Hagerstown Community College 2 0 4 2 0 0 0 1 0 0 0 0 9 10 2
Allegany College of Maryland 0 0 1 0 0 2 0 6 0 0 0 1 10 13 0
Hagerstown Community College 9
Player AB R H RBI BB SO PO A LOB
Justin Tobin 2b 3 0 0 0 0 1 2 4 0
Quinn Illig lf 4 2 1 1 2 0 2 0 0
Nizeah Mummert rf 4 3 1 0 2 1 2 0 0
Nick Miller c 4 1 2 3 2 2 8 1 0
Thomas Antonio 1b 4 0 0 1 0 1 11 0 0
Bryan Benedict 3b 6 1 0 1 0 2 1 3 0
Chase Cassera ss 6 0 2 1 0 0 1 3 0
Brady Koenig dh 4 0 1 0 0 0 0 0 0
Kyle Lore cf 5 1 1 0 1 1 5 0 0
Ethan Lodish p 0 0 0 0 0 0 0 0 0
Knox Deming 1 1 1 0 0 0 0 0 0
Gunner Shifflett 2 0 1 0 0 1 1 0 0
   Nic Pierce 0 0 0 0 0 0 0 1 0
   Colin Fulmer 0 0 0 0 0 0 0 0 0
   Liam Ahern 0 0 0 0 0 0 0 0 0
   Colby Hahn 0 0 0 0 0 0 0 0 0
Totals 43 9 10 7 7 9 33 12 0
Allegany College of Maryland 10
Player AB R H RBI BB SO PO A LOB
Duke Psoras cf 4 0 2 0 1 0 1 0 0
Ben Abram 3b 6 1 0 1 0 1 4 0 0
Alex Kennell dh 6 1 4 2 0 0 0 0 0
Manuel Cartagena 1b 4 1 1 0 0 0 5 0 0
Christos Tassopoulos rf 5 2 0 0 1 3 3 0 0
Frank Diaz lf 5 1 3 2 0 0 2 0 0
Theo Kanegae c 3 1 1 0 2 0 11 0 0
Ryan Hines ss 6 1 2 2 0 2 0 4 0
Issac Abalo 2b 4 2 0 0 2 0 6 0 0
Arturo Garcia-Tunon 0 0 0 0 0 0 0 0 0
Aidan Munsie 1 0 0 0 0 0 0 0 0
Jaden Wilson 0 0 0 1 0 0 0 0 0
   Ivan Sypa 0 0 0 0 0 0 0 0 0
   Tony Fornadel 0 0 0 0 0 0 0 0 0
   Keegan Roach 0 0 0 0 0 0 0 0 0
   Brady Moran 0 0 0 0 0 0 0 0 0
   Peyton Brzozowy 0 0 0 0 0 0 0 1 0
   Caedon Long 0 0 0 0 0 0 1 0 0
   Hiroto Kimura 0 0 0 0 0 0 0 3 0
Totals 44 10 13 8 6 6 33 8 0
Hagerstown Community College
E - Quinn Illig; Knox Deming.
2B - Kyle Lore.
HR - Quinn Illig.
RBI - Quinn Illig; Nick Miller 3; Thomas Antonio; Bryan Benedict; Chase Cassera.
SB - Nick Miller; Bryan Benedict.
CS - Chase Cassera; Brady Koenig.
Allegany College of Maryland
2B - Manuel Cartagena.
HR - Alex Kennell.
RBI - Ben Abram; Alex Kennell 2; Frank Diaz 2; Ryan Hines 2; Jaden Wilson.
Sac - Jaden Wilson.
SB - Theo Kanegae.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Lodish 7.0 7 4 3 2 3 0 0 0 3 0 0 32 0 0 0
Liam Ahern 0.0 2 3 3 1 0 0 0 0 0 0 0 3 0 0 0
Colby Hahn 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Colin Fulmer 3.0 2 1 1 0 3 0 0 0 1 0 0 13 0 0 0
Nic Pierce (L, 1-2) 1.2 1 1 1 1 0 0 0 0 0 0 0 7 0 0 0
Totals 11.2 12 10 9 6 6 0 0 0 4 0 0 57 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Roach 2.2 5 6 5 3 1 0 0 0 1 0 13 17 0 0 0
Brady Moran 1.0 2 2 2 0 0 1 0 0 1 0 5 6 0 0 0
Peyton Brzozowy 1.2 2 1 1 4 1 0 0 0 0 0 7 11 0 0 0
Tony Fornadel 1.2 0 0 0 0 0 0 0 0 2 0 5 7 0 0 0
Caedon Long 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 0 0
Ivan Sypa 3.2 1 0 0 0 6 0 0 0 0 0 12 12 0 0 0
Hiroto Kimura 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 12.0 10 9 8 8 9 1 0 0 5 0 46 59 0 0 0
Hagerstown Community College
Batters Faced - Ethan Lodish 32; Nic Pierce 7; Colin Fulmer 13; Liam Ahern 3; Colby Hahn 2.
HBP - Ethan Lodish 3; Colin Fulmer.
Allegany College of Maryland
Batters Faced - Ivan Sypa 12; Tony Fornadel 7; Keegan Roach 17; Brady Moran 6; Peyton Brzozowy 11; Caedon Long 5; Hiroto Kimura.
HBP - Tony Fornadel 2; Keegan Roach; Brady Moran; Caedon Long.