Official Baseball Box Score

Frederick Community College vs. Hagerstown Community College

4/4/2026 — Hagerstown, MD

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Frederick Community College 2 2 1 1 0 2 2 10 11 2
Hagerstown Community College 0 1 2 0 0 1 0 4 5 3
Frederick Community College 10
Player AB R H RBI BB SO PO A LOB
Cole Swinimer cf 5 1 1 0 0 3 0 0 0
Andrew Varga rf 4 2 2 2 1 0 0 0 0
Jack Clarke ss 2 2 1 1 0 1 0 0 0
Luis Perez Alfaro 1b 3 1 1 3 0 1 0 0 0
Hunter Lee lf 4 0 1 0 0 0 0 0 0
Casey Westerberg 3b 3 1 2 0 1 0 0 0 0
Riley Anderson dh 3 0 0 0 0 0 0 0 0
Augie Bennett c 2 0 0 0 1 0 0 0 0
Clayton Dorsey 2b 4 1 3 1 0 0 0 0 0
Colin Milligan p 0 0 0 0 0 0 0 0 0
Mikey Hafer 0 1 0 0 0 0 0 0 0
Braydon Kelman 0 0 0 0 0 0 0 0 0
Tysan Gingerich 0 1 0 0 1 0 0 0 0
   Evan Hassinger 0 0 0 0 0 0 0 0 0
Totals 30 10 11 7 4 5 0 0 0
Hagerstown Community College 4
Player AB R H RBI BB SO PO A LOB
Quinn Illig lf 2 1 0 0 2 0 2 0 0
Nizeah Mummert rf 3 1 1 0 1 0 4 0 0
Justin Tobin 2b 4 0 1 1 0 0 2 0 0
Thomas Antonio 1b 3 1 1 0 1 0 5 0 0
Nick Miller c 3 0 0 0 1 2 5 2 0
Bryan Benedict 3b 4 1 1 0 0 1 0 0 0
Chase Cassera ss 2 0 0 1 0 1 0 4 0
Seojun Kim dh 3 0 1 0 0 1 0 0 0
Gunner Shifflett cf 3 0 0 0 0 1 3 0 0
Devin Reid p 0 0 0 0 0 0 0 1 0
   Ethan Lodish 0 0 0 0 0 0 0 0 0
   Nic Pierce 0 0 0 0 0 0 0 0 0
   Colin Fulmer 0 0 0 0 0 0 0 0 0
   Colby Hahn 0 0 0 0 0 0 0 0 0
Totals 27 4 5 2 5 6 21 7 0
Frederick Community College
E - Luis Perez Alfaro; Hunter Lee.
2B - Cole Swinimer; Andrew Varga.
HR - Luis Perez Alfaro.
RBI - Andrew Varga 2; Jack Clarke; Luis Perez Alfaro 3; Clayton Dorsey.
Sac - Luis Perez Alfaro.
SB - Andrew Varga 2; Jack Clarke 2; Casey Westerberg; Augie Bennett; Clayton Dorsey.
CS - Casey Westerberg; Clayton Dorsey.
Hagerstown Community College
E - Nick Miller; Bryan Benedict; Nic Pierce.
2B - Justin Tobin; Bryan Benedict.
RBI - Justin Tobin; Chase Cassera.
Sac - Chase Cassera.
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Milligan 2.1 2 3 1 3 3 0 0 0 0 0 0 13 0 0 0
Evan Hassinger (W, 4-2) 4.2 3 1 1 2 4 0 0 0 0 0 0 20 0 0 0
Totals 7.0 5 4 2 5 7 0 0 0 0 0 0 33 0 0 0
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Reid (L, 4-1) 1.1 6 4 3 0 1 0 0 0 1 0 0 12 0 0 0
Colin Fulmer 1.2 1 1 1 1 2 0 0 0 0 0 0 7 0 0 0
Ethan Lodish 2.0 2 1 1 0 1 0 0 0 1 0 0 9 0 0 0
Colby Hahn 1.0 1 2 2 2 1 1 0 0 0 0 0 5 0 0 0
Nic Pierce 1.0 1 2 1 0 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 11 10 8 3 5 1 0 0 2 0 0 38 0 0 0
Frederick Community College
Batters Faced - Colin Milligan 13; Evan Hassinger 20.
Hagerstown Community College
Batters Faced - Devin Reid 12; Ethan Lodish 9; Nic Pierce 5; Colin Fulmer 7; Colby Hahn 5.
HBP - Devin Reid; Ethan Lodish.