Official Baseball Box Score

Hagerstown Community College vs. Westmoreland County CC

3/29/2026 — Youngwood, PA

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hagerstown Community College 1 4 0 3 5 4 2 19 18 2
Westmoreland County CC 0 0 0 2 0 0 1 3 4 4
Hagerstown Community College 19
Player AB R H RBI BB SO PO A LOB
Quinn Illig 2b 4 4 2 5 1 0 3 3 0
Seojun Kim dh 2 0 2 1 0 0 0 0 0
Nizeah Mummert rf 4 2 1 1 2 1 0 0 0
Nick Miller c 5 1 3 3 0 0 6 1 0
Thomas Antonio 1b 5 1 3 2 0 1 5 0 0
Bryan Benedict 3b 5 1 1 2 0 2 0 2 0
Chase Cassera ss 3 1 0 1 1 0 2 1 0
Kyle Lore cf 4 2 1 0 1 0 0 0 0
Gunner Shifflett lf 4 5 4 1 1 0 1 0 0
Liam Ahern p 0 0 0 0 0 0 0 0 0
Knox Deming 0 0 0 0 0 0 0 0 0
Brandon Clabaugh 0 0 0 0 0 0 1 0 0
Brady Koenig 3 2 1 1 1 0 0 0 0
Zion Green 0 0 0 0 0 0 3 0 0
   Hunter Gillin 0 0 0 0 0 0 0 0 0
   Cash Stephenson 0 0 0 0 0 0 0 0 0
Totals 39 19 18 17 7 4 21 7 0
Westmoreland County CC 3
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 2 0 0 0 1 0 0 0 2
Owen Saiani 3b 2 0 2 0 0 0 0 1 0
Sean Franzi rf 2 0 0 0 0 0 2 0 3
Jake Gedekoh lf 2 1 0 0 0 1 0 0 2
Jake Domkowski 2b 2 1 0 0 0 1 1 0 3
Darren DeRiggi 1b 2 0 1 1 0 0 6 1 0
Owen Dumbroski ss 1 0 0 1 0 1 2 3 0
Nolan Bardakos dh 1 0 0 0 0 1 0 0 0
Anthony Jump c 1 0 0 0 1 1 3 1 0
Tyler Skaggs p 1 0 0 0 0 0 1 1 1
Cayden McCune 0 0 0 0 0 0 1 0 0
Braden Kane 1 0 0 0 0 1 1 0 0
Cameron Seabol 2 0 0 0 0 0 0 2 1
Logan Bianco 0 0 0 0 0 0 0 0 0
Wyatt Nehls 1 0 0 0 0 1 2 0 0
Tyler Davis 0 0 0 0 1 0 0 0 0
Landon Martin 1 0 0 0 0 1 0 0 1
Avery Humphrey 0 0 0 0 2 0 0 0 0
Jake England 1 0 0 0 0 0 0 0 1
McKenzie Mills 1 0 0 0 0 0 0 0 1
Owen Tedrow 1 1 1 0 0 0 2 0 0
Dylan McKallip 1 0 0 0 0 0 0 0 1
Tyler Martin 1 0 0 0 0 1 0 1 0
   David Allan 0 0 0 0 0 0 0 0 0
   Larry Weaver 0 0 0 0 0 0 0 0 0
   Riley Smith 0 0 0 0 0 0 0 0 0
Totals 26 3 4 2 5 9 21 10 16
Hagerstown Community College
E - Thomas Antonio; Chase Cassera.
2B - Seojun Kim; Thomas Antonio; Gunner Shifflett.
3B - Bryan Benedict; Kyle Lore.
HR - Quinn Illig.
RBI - Quinn Illig 5; Seojun Kim; Nizeah Mummert; Nick Miller 3; Thomas Antonio 2; Bryan Benedict 2; Chase Cassera; Gunner Shifflett; Brady Koenig.
SB - Quinn Illig; Gunner Shifflett 2.
Westmoreland County CC
E - Darren DeRiggi; Owen Dumbroski; Tyler Skaggs; Wyatt Nehls.
RBI - Darren DeRiggi; Owen Dumbroski.
Sac - Jake Domkowski.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Ahern (W, 1-1) 5.0 2 2 0 3 6 0 0 0 0 0 0 23 0 0 0
Hunter Gillin 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Cash Stephenson 1.0 1 1 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 7.0 3 3 0 5 9 0 0 0 0 0 0 32 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Skaggs (L, 2-2) 3.2 11 8 5 2 2 0 0 0 1 0 20 23 0 0 0
David Allan 1.2 2 2 2 0 0 0 0 0 0 0 7 7 0 0 0
Larry Weaver 1.1 5 4 2 2 1 1 0 0 0 0 10 12 0 0 0
Riley Smith 0.1 1 5 5 3 1 0 1 0 1 0 2 6 0 0 0
Totals 7.0 19 19 14 7 4 1 1 0 2 0 39 48 0 0 0
Hagerstown Community College
Batters Faced - Liam Ahern 23; Hunter Gillin 4; Cash Stephenson 5.
Westmoreland County CC
Batters Faced - Tyler Skaggs 23; David Allan 7; Larry Weaver 12; Riley Smith 6.
WP - Riley Smith.
HBP - Tyler Skaggs; Riley Smith.