Official Baseball Box Score

Hagerstown Community College vs. Westmoreland County CC

3/26/2026 — Youngwood, PA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Hagerstown Community College 0 5 0 0 0 2 7 6 4
Westmoreland County CC 3 3 0 3 2 6 17 12 3
Hagerstown Community College 7
Player AB R H RBI BB SO PO A LOB
Quinn Illig lf 2 2 1 2 1 0 1 0 0
Chase Cassera ss 3 1 1 0 1 1 1 1 0
Nizeah Mummert rf 2 0 2 0 2 0 2 0 0
Nick Miller c 2 0 0 0 1 1 9 0 0
Thomas Antonio 1b 3 1 1 0 1 1 1 0 0
Bryan Benedict 3b 2 1 0 0 1 0 0 0 0
Kyle Lore cf 2 1 0 0 1 0 2 0 0
Seojun Kim dh 2 1 1 1 0 0 0 0 0
Knox Deming 2b 3 0 0 0 0 2 1 0 0
Andrew Kerns p 0 0 0 0 0 0 0 0 0
Brandon Clabaugh 0 0 0 0 0 0 0 0 0
Brady Koenig 0 0 0 0 0 0 0 0 0
Gunner Shifflett 0 0 0 0 0 0 0 0 0
Zion Green 0 0 0 0 0 0 0 0 0
   Blaire Ray 0 0 0 0 0 0 0 0 0
   Grady Magin 0 0 0 0 0 0 0 0 0
   Cole Freeman 0 0 0 0 0 0 0 0 0
   Nolan Raley 0 0 0 0 0 0 0 1 0
Totals 21 7 6 3 8 5 17 2 0
Westmoreland County CC 17
Player AB R H RBI BB SO PO A LOB
Jake Sincak cf 2 4 1 0 2 0 0 0 1
Tyler Skaggs dh 4 1 1 0 0 2 0 0 3
Owen Saiani 3b 3 2 1 2 1 0 0 1 1
Jake Gedekoh lf 3 4 2 1 1 1 0 0 3
Sean Franzi rf 3 2 3 6 2 0 0 0 0
Jake Domkowski 2b 2 1 1 2 1 1 2 4 3
Owen Dumbroski ss 3 1 1 1 1 2 3 4 3
Darren DeRiggi 1b 4 1 2 2 0 0 8 1 2
Anthony Jump c 3 1 0 0 1 2 5 1 5
Stevie Hasson p 0 0 0 0 0 0 0 0 0
   Larry Weaver 0 0 0 0 0 0 0 0 0
   Riley Smith 0 0 0 0 0 0 0 0 0
Totals 27 17 12 14 9 8 18 11 21
Hagerstown Community College
E - Chase Cassera; Nizeah Mummert; Bryan Benedict; Andrew Kerns.
2B - Nizeah Mummert 2; Seojun Kim.
HR - Quinn Illig.
RBI - Quinn Illig 2; Seojun Kim.
SB - Chase Cassera 2; Nizeah Mummert.
CS - Nick Miller.
Westmoreland County CC
E - Owen Dumbroski; Anthony Jump 2.
2B - Sean Franzi; Jake Domkowski.
HR - Sean Franzi.
RBI - Owen Saiani 2; Jake Gedekoh; Sean Franzi 6; Jake Domkowski 2; Owen Dumbroski; Darren DeRiggi 2.
Sac - Owen Saiani; Jake Domkowski.
SB - Sean Franzi; Darren DeRiggi.
CS - Sean Franzi.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Kerns (L, 2-1) 1.0 2 6 5 3 3 0 0 0 2 0 0 12 0 0 0
Cole Freeman 2.1 3 3 3 1 2 0 0 0 0 0 0 12 0 0 0
Blaire Ray 1.2 3 2 2 2 3 0 0 0 0 0 0 9 0 0 0
Grady Magin 0.0 2 4 4 2 0 0 0 0 0 0 0 4 0 0 0
Nolan Raley 0.2 2 2 2 0 0 1 0 0 0 0 0 4 0 0 0
Totals 5.2 12 17 16 8 8 1 0 0 2 0 0 41 0 0 0
Westmoreland County CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stevie Hasson 1.1 0 5 2 2 2 0 1 0 1 0 16 19 0 0 0
Riley Smith (W, 2-0) 4.0 2 2 2 2 2 1 1 0 1 0 9 12 0 0 0
Larry Weaver 2.0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.1 2 7 4 4 5 1 2 0 2 0 26 32 0 0 0
Hagerstown Community College
Batters Faced - Andrew Kerns 12; Blaire Ray 9; Grady Magin 4; Cole Freeman 12; Nolan Raley 4.
HBP - Andrew Kerns 2.
Westmoreland County CC
Batters Faced - Stevie Hasson 19; Larry Weaver; Riley Smith 12.
WP - Stevie Hasson; Riley Smith.
HBP - Stevie Hasson; Riley Smith.