2024-25 Baseball Statistics Hagerstown Community College

  • Games
    60
  • Runs
    484
  • Batting Average
    .289
  • On Base Percentage
    .437
  • Slugging Percentage
    .405
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2025 Frederick Community College L, 11-1
5/2/2025 Westmoreland County CC W, 5-4
5/2/2025 Westmoreland County CC W, 6-3
5/3/2025 Anne Arundel Community College L, 9-5
5/3/2025 Anne Arundel Community College W, 12-2
5/6/2025 CC of Allegheny County W, 8-5
5/9/2025 vs. Garrett College W, 6-3
5/10/2025 vs. Allegany College of Maryland W, 12-4
5/11/2025 at Frederick Community College L, 6-3
5/12/2025 at Frederick Community College L, 6-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at CCBC Dundalk W, 11-2 27 7 9 7 2 0 2 4 9 .259 .400 .556 0 1 0 2 6 3 2.00 35
Feb 25 at CCBC Dundalk W, 10-6 29 8 10 11 2 0 2 4 6 .276 .488 .552 2 1 0 0 6 7 .86 43
Mar 2 at Allegany College of Maryland W, 11-0 23 6 7 12 2 0 0 2 2 .261 .514 .348 1 1 0 0 0 0 - 37
Mar 2 at Allegany College of Maryland W, 14-9 34 11 12 10 4 0 0 4 9 .324 .511 .441 3 0 0 0 0 0 - 47
Mar 6 vs. Miami-Hamilton W, 7-6 44 7 6 11 0 1 0 1 8 .159 .362 .205 3 0 1 0 0 0 - 59
Mar 7 vs. St. Cloud Technical & Community College W, 5-3 23 7 3 3 1 1 0 2 4 .304 .393 .435 1 1 0 0 0 0 - 28
Mar 7 vs. St. Cloud Technical & Community College W, 11-2 30 7 9 5 1 1 0 2 6 .233 .439 .333 6 0 0 0 0 0 - 41
Mar 8 vs. Bay College W, 6-1 28 6 3 3 1 0 1 2 8 .214 .313 .357 1 0 0 0 0 0 - 32
Mar 8 vs. Bay College L, 6-5 26 7 3 1 0 0 0 0 4 .269 .313 .269 2 3 0 0 0 0 - 32
Mar 9 vs. Penn St New Kensington W, 7-4 30 10 6 2 2 0 0 2 2 .333 .375 .400 0 0 0 0 0 0 - 32
Mar 10 vs. Penn St Mont Alto W, 5-4 27 8 4 1 2 0 0 2 9 .296 .345 .370 1 0 0 0 0 0 - 29
Mar 11 vs. Penn St New Kensington W, 13-6 36 18 8 4 2 0 0 2 2 .500 .571 .556 2 0 1 0 0 0 - 43
Mar 12 vs. Westfield St W, 16-10 25 5 12 14 0 2 0 2 8 .200 .545 .360 5 0 0 0 0 0 - 44
Mar 12 vs. Penn State Greater Allegheny W, 12-1 27 9 10 11 1 0 0 1 4 .333 .561 .370 3 0 0 0 0 0 - 41
Mar 13 vs. Penn State Greater Allegheny W, 14-1 27 11 9 12 0 0 0 0 3 .407 .619 .407 3 0 0 0 0 0 - 42
Mar 14 vs. Suffolk CC W, 5-0 23 5 3 2 0 0 1 1 7 .217 .357 .348 3 0 0 0 0 0 - 28
Mar 18 at CC of Allegheny County W, 7-0 30 8 5 1 1 0 0 1 7 .267 .281 .300 0 1 1 0 0 0 - 33
Mar 18 at CC of Allegheny County W, 16-5 20 6 10 14 2 1 0 3 4 .300 .650 .500 6 0 0 0 0 0 - 40
Mar 20 Mohawk Valley Community College W, 9-5 34 11 7 12 3 0 0 3 5 .324 .511 .412 1 0 1 0 0 0 - 48
Mar 22 CCBC Essex W, 10-6 29 9 6 5 2 2 0 4 6 .310 .429 .517 1 0 0 0 0 0 - 35
Mar 22 CCBC Essex W, 7-5 24 8 6 1 1 1 2 4 3 .333 .333 .708 0 2 0 0 0 0 - 27
Mar 23 at College of Southern Maryland W, 10-4 27 6 8 5 1 0 3 4 5 .222 .371 .593 2 1 0 0 9 5 1.80 35
Mar 23 at College of Southern Maryland W, 12-3 37 14 10 1 2 1 2 5 7 .378 .400 .649 1 1 0 0 6 8 .75 40
Mar 27 at Cecil College L, 15-12 30 9 9 7 2 1 1 4 16 .300 .463 .533 3 1 0 0 1 4 .25 41
Mar 27 at Cecil College L, 12-10 31 9 9 4 3 0 1 4 15 .290 .395 .484 2 1 0 0 3 3 1.00 38
Mar 29 at Chesapeake College L, 1-0 23 3 0 1 0 0 0 0 9 .130 .200 .130 1 0 0 0 0 0 - 25
Mar 29 at Chesapeake College W, 10-4 25 4 4 13 1 0 0 1 10 .160 .447 .200 0 0 2 0 0 0 - 40
Mar 30 at Harford Community College L, 13-3 26 7 3 2 1 0 0 1 8 .269 .321 .308 0 0 0 0 5 4 1.25 28
Mar 30 at Harford Community College L, 16-6 21 5 6 6 1 0 0 1 5 .238 .393 .286 0 1 1 0 6 6 1.00 29
Apr 1 at Frederick Community College L, 8-7 28 12 6 3 2 0 0 2 9 .429 .500 .500 3 2 0 1 3 6 .50 36
Apr 1 at Frederick Community College L, 6-3 30 8 3 2 1 0 0 1 8 .267 .371 .300 3 0 0 0 7 5 1.40 35
Apr 5 Montgomery College (MD) L, 4-1 30 4 1 5 0 0 0 0 11 .133 .297 .133 2 0 1 0 0 0 - 38
Apr 5 Montgomery College (MD) L, 5-4 21 3 3 7 0 0 0 0 3 .143 .457 .143 6 1 0 0 0 0 - 35
Apr 6 WVU Potomac State College   - - - - - - - - - - - - - - - - - - - -
Apr 12 CCBC Catonsville W, 6-2 22 5 5 3 1 1 0 2 2 .227 .370 .364 2 0 0 0 0 0 - 27
Apr 12 CCBC Catonsville L, 10-4 24 6 3 7 0 0 0 0 6 .250 .412 .250 1 2 0 0 0 0 - 34
Apr 13 Prince George's Community College W, 18-8 27 8 13 11 2 3 0 5 2 .296 .524 .593 3 1 0 0 0 0 - 42
Apr 13 Prince George's Community College W, 16-1 15 4 12 16 1 0 0 1 3 .267 .694 .333 5 0 0 0 0 0 - 36
Apr 17 Allegany College of Maryland W, 2-0 21 4 1 0 1 0 1 2 4 .190 .227 .381 1 0 0 0 0 0 - 22
Apr 17 Allegany College of Maryland L, 8-1 23 4 1 4 0 0 0 0 7 .174 .321 .174 1 0 0 0 0 0 - 28
Apr 18 at Garrett College W, 16-7 37 15 16 6 4 0 3 7 4 .405 .511 .757 3 1 0 0 0 0 - 47
Apr 18 at Garrett College W, 11-6 28 7 8 9 2 0 0 2 1 .250 .450 .321 2 1 0 0 0 0 - 40
Apr 22 at Montgomery College (MD) W, 2-1 22 5 2 5 0 0 0 0 1 .227 .367 .227 1 2 0 0 0 0 - 30
Apr 22 at Montgomery College (MD) W, 6-4 27 9 6 7 1 0 1 2 5 .333 .457 .481 0 1 0 0 0 0 - 35
Apr 24 CC of Allegheny County W, 10-0 19 9 9 6 2 0 0 2 0 .474 .600 .579 3 2 0 0 0 0 - 30
Apr 24 CC of Allegheny County W, 7-1 20 6 5 8 0 1 0 1 3 .300 .467 .400 0 2 0 0 0 0 - 30
Apr 25 Westmoreland County CC W, 10-0 26 12 9 5 1 0 0 1 1 .462 .576 .500 2 0 1 0 0 0 - 34
Apr 25 Westmoreland County CC W, 9-2 23 9 8 2 2 2 0 4 0 .391 .464 .652 2 1 1 0 0 0 - 29
Apr 27 Garrett College W, 19-3 29 15 19 4 4 1 0 5 5 .517 .611 .724 3 0 0 0 0 0 - 36
Apr 27 Garrett College L, 16-4 25 6 3 10 0 0 1 1 3 .240 .472 .360 1 0 0 0 0 0 - 36
Apr 30 Frederick Community College L, 17-2 25 3 2 1 1 0 0 1 11 .120 .185 .160 1 0 0 0 0 0 - 27
Apr 30 Frederick Community College L, 11-1 24 3 1 1 0 0 0 0 11 .125 .192 .125 1 0 0 0 0 0 - 26
May 2 Westmoreland County CC W, 5-4 20 5 3 6 0 0 0 0 2 .250 .484 .250 4 1 0 0 0 0 - 31
May 2 Westmoreland County CC W, 6-3 25 11 5 1 2 2 0 4 4 .440 .483 .680 2 1 0 0 0 0 - 29
May 3 Anne Arundel Community College L, 9-5 26 6 3 9 1 0 0 1 5 .231 .429 .269 0 0 0 0 0 0 - 35
May 3 Anne Arundel Community College W, 12-2 24 8 8 8 2 1 0 3 7 .333 .528 .500 3 1 0 0 0 0 - 36
May 6 CC of Allegheny County W, 8-5 37 13 6 3 1 1 0 2 6 .351 .442 .432 3 0 0 0 0 0 - 43
May 9 vs. Garrett College W, 6-3 36 11 4 2 3 0 0 3 6 .306 .333 .389 0 1 0 0 11 9 1.22 39
May 10 vs. Allegany College of Maryland W, 12-4 38 15 10 4 6 0 0 6 5 .395 .452 .553 0 0 0 1 9 7 1.29 42
May 11 at Frederick Community College L, 6-3 29 3 3 6 0 0 0 0 12 .103 .278 .103 1 0 0 0 3 11 .27 36
May 12 at Frederick Community College L, 6-4 39 12 4 4 1 0 0 1 8 .308 .386 .333 1 0 0 0 14 5 2.80 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 25 at CCBC Dundalk W, 11-2 11 15 7 0
Feb 25 at CCBC Dundalk W, 10-6 10 16 7 1
Mar 2 at Allegany College of Maryland W, 11-0 11 8 1 1
Mar 2 at Allegany College of Maryland W, 14-9 14 15 2 0
Mar 6 vs. Miami-Hamilton W, 7-6 7 9 5 2
Mar 7 vs. St. Cloud Technical & Community College W, 5-3 5 10 6 0
Mar 7 vs. St. Cloud Technical & Community College W, 11-2 11 10 1 0
Mar 8 vs. Bay College W, 6-1 6 10 5 0
Mar 8 vs. Bay College L, 6-5 5 7 3 1
Mar 9 vs. Penn St New Kensington W, 7-4 7 12 3 0
Mar 10 vs. Penn St Mont Alto W, 5-4 5 10 5 0
Mar 11 vs. Penn St New Kensington W, 13-6 13 20 4 3
Mar 12 vs. Westfield St W, 16-10 16 9 2 0
Mar 12 vs. Penn State Greater Allegheny W, 12-1 12 10 6 0
Mar 13 vs. Penn State Greater Allegheny W, 14-1 14 11 7 1
Mar 14 vs. Suffolk CC W, 5-0 5 8 3 0
Mar 18 at CC of Allegheny County W, 7-0 7 9 4 0
Mar 18 at CC of Allegheny County W, 16-5 16 10 4 1
Mar 20 Mohawk Valley Community College W, 9-5 9 14 7 1
Mar 22 CCBC Essex W, 10-6 10 15 2 0
Mar 22 CCBC Essex W, 7-5 7 17 1 1
Mar 23 at College of Southern Maryland W, 10-4 10 16 3 1
Mar 23 at College of Southern Maryland W, 12-3 12 24 6 0
Mar 27 at Cecil College L, 15-12 12 16 6 1
Mar 27 at Cecil College L, 12-10 10 15 1 0
Mar 29 at Chesapeake College L, 1-0 0 3 1 0
Mar 29 at Chesapeake College W, 10-4 10 5 4 1
Mar 30 at Harford Community College L, 13-3 3 8 0 0
Mar 30 at Harford Community College L, 16-6 6 6 3 1
Apr 1 at Frederick Community College L, 8-7 7 14 6 1
Apr 1 at Frederick Community College L, 6-3 3 9 0 1
Apr 5 Montgomery College (MD) L, 4-1 1 4 3 1
Apr 5 Montgomery College (MD) L, 5-4 4 3 3 0
Apr 6 WVU Potomac State College   - - - -
Apr 12 CCBC Catonsville W, 6-2 6 8 2 2
Apr 12 CCBC Catonsville L, 10-4 4 6 5 1
Apr 13 Prince George's Community College W, 18-8 18 16 6 0
Apr 13 Prince George's Community College W, 16-1 16 5 3 0
Apr 17 Allegany College of Maryland W, 2-0 2 8 0 1
Apr 17 Allegany College of Maryland L, 8-1 1 4 3 0
Apr 18 at Garrett College W, 16-7 16 28 3 0
Apr 18 at Garrett College W, 11-6 11 9 4 0
Apr 22 at Montgomery College (MD) W, 2-1 2 5 5 1
Apr 22 at Montgomery College (MD) W, 6-4 6 13 2 1
Apr 24 CC of Allegheny County W, 10-0 10 11 3 0
Apr 24 CC of Allegheny County W, 7-1 7 8 3 1
Apr 25 Westmoreland County CC W, 10-0 10 13 6 1
Apr 25 Westmoreland County CC W, 9-2 9 15 6 0
Apr 27 Garrett College W, 19-3 19 21 1 0
Apr 27 Garrett College L, 16-4 4 9 1 1
Apr 30 Frederick Community College L, 17-2 2 4 0 0
Apr 30 Frederick Community College L, 11-1 1 3 0 0
May 2 Westmoreland County CC W, 5-4 5 5 4 2
May 2 Westmoreland County CC W, 6-3 6 17 1 1
May 3 Anne Arundel Community College L, 9-5 5 7 0 0
May 3 Anne Arundel Community College W, 12-2 12 12 1 0
May 6 CC of Allegheny County W, 8-5 8 16 0 0
May 9 vs. Garrett College W, 6-3 6 14 4 1
May 10 vs. Allegany College of Maryland W, 12-4 12 21 2 1
May 11 at Frederick Community College L, 6-3 3 3 2 0
May 12 at Frederick Community College L, 6-4 4 13 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 at CCBC Dundalk W, 11-2 1 0 7.0 5 2 0 0.00 8 10.29 0 1.14
Feb 25 at CCBC Dundalk W, 10-6 1 0 7.0 10 6 5 6.43 9 11.57 0 2.43
Mar 2 at Allegany College of Maryland W, 11-0 1 0 5.0 2 0 0 0.00 14 25.20 0 0.60
Mar 2 at Allegany College of Maryland W, 14-9 1 0 7.0 9 9 8 10.29 8 10.29 0 2.71
Mar 6 vs. Miami-Hamilton W, 7-6 1 0 13.0 9 6 4 2.77 20 13.85 1 1.23
Mar 7 vs. St. Cloud Technical & Community College W, 5-3 1 0 7.0 3 3 3 3.86 9 11.57 0 1.57
Mar 7 vs. St. Cloud Technical & Community College W, 11-2 1 0 7.0 2 2 2 2.57 8 10.29 0 1.29
Mar 8 vs. Bay College W, 6-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.29
Mar 8 vs. Bay College L, 6-5 0 1 6.1 4 6 5 7.11 9 12.79 0 1.89
Mar 9 vs. Penn St New Kensington W, 7-4 1 0 7.0 5 4 4 5.14 6 7.71 0 1.43
Mar 10 vs. Penn St Mont Alto W, 5-4 1 0 7.0 6 4 1 1.29 11 14.14 0 1.29
Mar 11 vs. Penn St New Kensington W, 13-6 1 0 7.0 7 6 5 6.43 10 12.86 1 1.71
Mar 12 vs. Westfield St W, 16-10 1 0 7.0 10 10 9 11.57 8 10.29 0 2.57
Mar 12 vs. Penn State Greater Allegheny W, 12-1 1 0 7.0 3 1 1 1.29 10 12.86 0 1.14
Mar 13 vs. Penn State Greater Allegheny W, 14-1 1 0 6.0 6 1 1 1.50 10 15.00 0 1.00
Mar 14 vs. Suffolk CC W, 5-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.71
Mar 18 at CC of Allegheny County W, 7-0 1 0 7.0 1 0 0 0.00 2 2.57 0 0.57
Mar 18 at CC of Allegheny County W, 16-5 1 0 5.0 6 5 4 7.20 7 12.60 0 2.20
Mar 20 Mohawk Valley Community College W, 9-5 1 0 9.0 3 5 4 4.00 11 11.00 0 1.22
Mar 22 CCBC Essex W, 10-6 1 0 7.0 7 6 4 5.14 6 7.71 0 1.57
Mar 22 CCBC Essex W, 7-5 1 0 7.0 3 5 2 2.57 8 10.29 0 1.43
Mar 23 at College of Southern Maryland W, 10-4 1 0 7.0 3 4 4 5.14 9 11.57 1 0.86
Mar 23 at College of Southern Maryland W, 12-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.29
Mar 27 at Cecil College L, 15-12 0 1 6.0 13 15 12 18.00 9 13.50 2 2.83
Mar 27 at Cecil College L, 12-10 0 1 6.0 12 12 10 15.00 7 10.50 4 3.00
Mar 29 at Chesapeake College L, 1-0 0 1 6.0 7 1 1 1.50 6 9.00 0 2.00
Mar 29 at Chesapeake College W, 10-4 1 0 7.0 8 4 4 5.14 8 10.29 0 1.86
Mar 30 at Harford Community College L, 13-3 0 1 5.0 9 13 9 16.20 1 1.80 1 3.80
Mar 30 at Harford Community College L, 16-6 0 1 5.2 15 16 15 23.82 4 6.35 3 4.06
Apr 1 at Frederick Community College L, 8-7 0 1 6.2 8 8 7 9.45 9 12.15 2 2.25
Apr 1 at Frederick Community College L, 6-3 0 1 6.0 5 6 6 9.00 6 9.00 0 2.17
Apr 5 Montgomery College (MD) L, 4-1 0 1 9.0 7 4 0 0.00 12 12.00 0 0.89
Apr 5 Montgomery College (MD) L, 5-4 0 1 7.0 5 5 2 2.57 6 7.71 0 1.71
Apr 6 WVU Potomac State College   - - - - - - - - - - -
Apr 12 CCBC Catonsville W, 6-2 1 0 7.0 4 2 1 1.29 5 6.43 0 0.86
Apr 12 CCBC Catonsville L, 10-4 0 1 7.0 9 10 6 7.71 5 6.43 0 2.14
Apr 13 Prince George's Community College W, 18-8 1 0 6.0 9 8 5 7.50 10 15.00 0 2.17
Apr 13 Prince George's Community College W, 16-1 1 0 5.0 2 1 1 1.80 7 12.60 0 1.00
Apr 17 Allegany College of Maryland W, 2-0 1 0 7.0 6 0 0 0.00 12 15.43 0 1.29
Apr 17 Allegany College of Maryland L, 8-1 0 1 7.0 7 8 6 7.71 4 5.14 0 2.57
Apr 18 at Garrett College W, 16-7 1 0 8.0 11 7 5 5.63 6 6.75 0 1.63
Apr 18 at Garrett College W, 11-6 1 0 7.0 8 6 4 5.14 5 6.43 1 1.71
Apr 22 at Montgomery College (MD) W, 2-1 1 0 7.0 4 1 1 1.29 8 10.29 0 0.86
Apr 22 at Montgomery College (MD) W, 6-4 1 0 7.0 8 4 4 5.14 10 12.86 1 1.43
Apr 24 CC of Allegheny County W, 10-0 1 0 5.0 0 0 0 0.00 6 10.80 0 0.40
Apr 24 CC of Allegheny County W, 7-1 1 0 7.0 5 1 0 0.00 6 7.71 0 0.71
Apr 25 Westmoreland County CC W, 10-0 1 0 6.0 5 0 0 0.00 4 6.00 0 1.33
Apr 25 Westmoreland County CC W, 9-2 1 0 7.0 5 2 2 2.57 4 5.14 0 1.14
Apr 27 Garrett College W, 19-3 1 0 5.0 5 3 3 5.40 6 10.80 0 1.20
Apr 27 Garrett College L, 16-4 0 1 7.0 8 16 15 19.29 8 10.29 2 2.57
Apr 30 Frederick Community College L, 17-2 0 1 7.0 16 17 14 18.00 4 5.14 1 3.57
Apr 30 Frederick Community College L, 11-1 0 1 7.0 12 11 10 12.86 5 6.43 1 2.14
May 2 Westmoreland County CC W, 5-4 1 0 7.0 5 4 2 2.57 11 14.14 0 1.00
May 2 Westmoreland County CC W, 6-3 1 0 7.0 4 3 0 0.00 5 6.43 0 0.86
May 3 Anne Arundel Community College L, 9-5 0 1 7.0 5 9 6 7.71 9 11.57 0 1.71
May 3 Anne Arundel Community College W, 12-2 1 0 6.0 5 2 1 1.50 7 10.50 0 1.67
May 6 CC of Allegheny County W, 8-5 1 0 9.0 6 5 5 5.00 8 8.00 0 1.00
May 9 vs. Garrett College W, 6-3 1 0 9.0 5 3 2 2.00 9 9.00 1 0.78
May 10 vs. Allegany College of Maryland W, 12-4 1 0 8.0 5 4 0 0.00 10 11.25 0 1.13
May 11 at Frederick Community College L, 6-3 0 1 8.0 11 6 6 6.75 4 4.50 0 2.38
May 12 at Frederick Community College L, 6-4 0 1 8.0 8 6 3 3.38 7 7.88 0 1.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at CCBC Dundalk W, 11-2 33 21 9 3 1 .909 2 - 1 1.000 0
Feb 25 at CCBC Dundalk W, 10-6 32 21 10 1 0 .969 1 - - - 0
Mar 2 at Allegany College of Maryland W, 11-0 15 15 0 0 0 1.000 - 3 - - 0
Mar 2 at Allegany College of Maryland W, 14-9 30 21 8 1 0 .967 1 1 - - 0
Mar 6 vs. Miami-Hamilton W, 7-6 53 39 12 2 0 .962 - - - - 0
Mar 7 vs. St. Cloud Technical & Community College W, 5-3 30 21 8 1 0 .967 - 2 - - 0
Mar 7 vs. St. Cloud Technical & Community College W, 11-2 28 21 7 0 0 1.000 - 4 - - 0
Mar 8 vs. Bay College W, 6-1 28 21 7 0 0 1.000 - 1 - - 0
Mar 8 vs. Bay College L, 6-5 23 19 3 1 0 .957 - 2 - - 0
Mar 9 vs. Penn St New Kensington W, 7-4 28 21 6 1 0 .964 - - 0 - 0
Mar 10 vs. Penn St Mont Alto W, 5-4 25 21 3 1 0 .960 - - - - 0
Mar 11 vs. Penn St New Kensington W, 13-6 27 21 5 1 0 .963 - - - - 0
Mar 12 vs. Westfield St W, 16-10 26 21 3 2 0 .923 - - 0 - 0
Mar 12 vs. Penn State Greater Allegheny W, 12-1 29 21 5 3 0 .897 - - - - 0
Mar 13 vs. Penn State Greater Allegheny W, 14-1 25 19 5 1 0 .960 - - - - 0
Mar 14 vs. Suffolk CC W, 5-0 21 21 0 0 0 1.000 - - 0 - 0
Mar 18 at CC of Allegheny County W, 7-0 33 21 11 1 0 .970 - - 1 1.000 0
Mar 18 at CC of Allegheny County W, 16-5 21 15 5 1 0 .952 - 2 - - 0
Mar 20 Mohawk Valley Community College W, 9-5 38 27 9 2 0 .947 2 - - - 0
Mar 22 CCBC Essex W, 10-6 31 21 8 2 0 .935 1 2 - - 0
Mar 22 CCBC Essex W, 7-5 28 21 2 5 0 .821 1 5 - - 0
Mar 23 at College of Southern Maryland W, 10-4 28 21 5 2 0 .929 - - - - 0
Mar 23 at College of Southern Maryland W, 12-3 27 21 5 1 0 .963 - - - - 0
Mar 27 at Cecil College L, 15-12 28 18 8 2 0 .929 - 2 2 .500 0
Mar 27 at Cecil College L, 12-10 25 18 4 3 0 .880 - 2 - - 0
Mar 29 at Chesapeake College L, 1-0 23 18 5 0 0 1.000 - 1 0 .000 0
Mar 29 at Chesapeake College W, 10-4 25 21 3 1 0 .960 - 4 - - 0
Mar 30 at Harford Community College L, 13-3 22 15 6 1 0 .955 1 4 - - 0
Mar 30 at Harford Community College L, 16-6 24 17 6 1 0 .958 - 7 - - 0
Apr 1 at Frederick Community College L, 8-7 26 20 5 1 3 .962 - 4 - - 0
Apr 1 at Frederick Community College L, 6-3 25 18 7 0 0 1.000 1 3 - - 0
Apr 5 Montgomery College (MD) L, 4-1 38 27 7 4 0 .895 - 3 0 .000 0
Apr 5 Montgomery College (MD) L, 5-4 26 20 5 1 0 .962 - 1 0 .000 0
Apr 6 WVU Potomac State College   - - - - - - - - - - -
Apr 12 CCBC Catonsville W, 6-2 25 21 3 1 0 .960 1 - - - 0
Apr 12 CCBC Catonsville L, 10-4 29 21 6 2 0 .931 1 2 - - 0
Apr 13 Prince George's Community College W, 18-8 23 18 3 2 0 .913 - - - - 0
Apr 13 Prince George's Community College W, 16-1 20 15 5 0 0 1.000 - 1 - - 0
Apr 17 Allegany College of Maryland W, 2-0 26 20 6 0 0 1.000 - - 0 - 0
Apr 17 Allegany College of Maryland L, 8-1 30 21 8 1 0 .967 - 2 - - 0
Apr 18 at Garrett College W, 16-7 33 24 6 3 0 .909 - - 0 - 0
Apr 18 at Garrett College W, 11-6 30 20 9 1 0 .967 - 1 - - 0
Apr 22 at Montgomery College (MD) W, 2-1 29 21 8 0 0 1.000 - - 0 - 0
Apr 22 at Montgomery College (MD) W, 6-4 22 21 0 1 0 .955 - 3 - - 0
Apr 24 CC of Allegheny County W, 10-0 22 15 7 0 0 1.000 - - - - 0
Apr 24 CC of Allegheny County W, 7-1 32 21 7 4 0 .875 - - - - 0
Apr 25 Westmoreland County CC W, 10-0 25 18 7 0 0 1.000 - 1 - - 0
Apr 25 Westmoreland County CC W, 9-2 32 21 11 0 0 1.000 2 1 - - 0
Apr 27 Garrett College W, 19-3 17 15 2 0 0 1.000 - - - - 0
Apr 27 Garrett College L, 16-4 27 21 3 3 0 .889 - 1 - - 0
Apr 30 Frederick Community College L, 17-2 29 21 4 4 0 .862 - 3 - - 0
Apr 30 Frederick Community College L, 11-1 28 21 6 1 0 .964 - 6 - - 0
May 2 Westmoreland County CC W, 5-4 28 21 5 2 0 .929 - 2 - - 0
May 2 Westmoreland County CC W, 6-3 30 21 7 2 0 .933 1 2 - - 0
May 3 Anne Arundel Community College L, 9-5 27 21 4 2 0 .926 1 2 - - 0
May 3 Anne Arundel Community College W, 12-2 27 18 8 1 0 .963 - - - - 0
May 6 CC of Allegheny County W, 8-5 37 27 10 0 0 1.000 - 1 0 .000 0
May 9 vs. Garrett College W, 6-3 33 27 6 0 1 1.000 1 1 - - 0
May 10 vs. Allegany College of Maryland W, 12-4 32 24 7 1 0 .969 - 1 - - 0
May 11 at Frederick Community College L, 6-3 37 24 13 0 0 1.000 1 - - - 0
May 12 at Frederick Community College L, 6-4 39 24 12 3 0 .923 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1636 472 379 346 81 23 21 125 346 .289 .437 .405 113 35 10 4 89 83 1.07 2140
Conference 34 894 241 215 203 47 11 19 77 218 .270 .427 .411 58 22 4 3 52 51 1.02 1181
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 593 172 139 135 27 15 4 46 110 .290 .449 .406 48 14 4 0 0 0 - 794
Away 22 623 174 150 136 35 3 15 53 160 .279 .426 .417 35 16 4 3 69 67 1.03 814
Neutral 14 420 126 90 75 19 5 2 26 76 .300 .436 .383 30 5 2 1 20 16 1.25 532
 
Wins 42 1155 362 316 266 68 22 18 108 195 .313 .466 .457 84 24 8 3 47 39 1.21 1537
Losses 18 481 110 63 80 13 1 3 17 151 .229 .364 .279 29 11 2 1 42 44 .95 603
 
February 2 56 15 19 18 4 0 4 8 15 .268 .449 .554 2 2 0 2 12 10 1.20 78
March 27 760 216 178 163 36 11 11 58 176 .284 .436 .404 51 13 7 0 30 30 1.00 994
April 22 546 157 136 122 25 8 6 39 100 .288 .445 .396 46 16 3 1 10 11 .91 733
May 9 274 84 46 43 16 4 0 20 55 .307 .421 .394 14 4 0 1 37 32 1.16 335
Base Running — Split Statistics
gp r tb sb cs
Total 60 484 662 190 33
Conference 34 266 367 92 17
Exhibition - - 0 - -
 
Home 24 176 241 61 13
Away 22 184 260 73 11
Neutral 14 124 161 56 9
 
Wins 42 409 528 151 25
Losses 18 75 134 39 8
 
February 2 21 31 14 1
March 27 243 307 95 15
April 22 159 216 65 12
May 9 61 108 16 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.15 42 18 60 60 9 415.2 385 312 238 285 453 9.81 22 1.61 2004 22 91
Conference 6.95 19 15 34 34 4 225.1 253 224 174 173 244 9.75 19 1.89 1157 19 55
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.85 16 8 24 24 4 165.0 143 127 89 106 169 9.22 4 1.51 790 0 41
Away 6.87 13 9 22 22 2 145.1 169 134 111 111 150 9.29 15 1.93 736 22 27
Neutral 3.25 13 1 14 14 3 105.1 73 51 38 68 134 11.45 3 1.34 478 0 23
 
Wins 3.21 42 0 42 42 9 294.0 224 143 105 162 338 10.35 6 1.31 1313 2 49
Losses 9.84 0 18 18 18 0 121.2 161 169 133 123 115 8.51 16 2.33 691 20 42
 
February 3.21 2 0 2 2 0 14.0 15 8 5 10 17 10.93 0 1.79 65 1 0
March 5.64 21 6 27 27 4 185.0 167 142 116 144 218 10.61 13 1.68 912 14 45
April 5.61 13 9 22 22 2 147.2 149 120 92 93 148 9.02 8 1.64 712 4 32
May 3.26 6 3 9 9 3 69.0 54 42 25 38 70 9.13 1 1.33 315 3 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 1690 1245 365 80 5 .953 19 85 4 .045 0
Conference 34 908 673 184 51 4 .944 11 63 3 .045 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 675 493 143 39 0 .942 10 35 0 .000 0
Away 22 607 435 145 27 4 .956 8 39 4 .093 0
Neutral 14 408 317 77 14 1 .966 1 11 0 .000 0
 
Wins 42 1184 881 253 50 2 .958 13 38 2 .050 0
Losses 18 506 364 112 30 3 .941 6 47 2 .041 0
 
February 2 65 42 19 4 1 .938 3 - 1 1.000 0
