Official Baseball Box Score

Hagerstown Community vs. Frederick Community

5/12/2025 — Frederick, MD

Start: 12:00 PMDuration: 2:46Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hagerstown Community College 0 0 0 0 1 3 0 0 0 4 12 3
Frederick Community College 0 2 0 0 1 3 0 0 X 6 8 0
Hagerstown Community 4 (42-17)
Player AB R H RBI BB SO PO A LOB
Braylon Conner ss 5 0 1 0 0 2 5 5 0
Quinn Illig 2b 5 0 2 1 0 0 3 4 4
Ethan Shimmel 1b 4 0 2 0 0 0 7 0 3
Hunter Finkenbinder dh 5 0 0 0 0 3 0 0 1
Aidan Grudzinski rf 4 1 1 0 1 2 1 0 0
Isaac Grove lf 5 1 2 0 0 1 1 0 1
Kyle Lore cf 3 1 0 0 2 0 1 0 0
Griffin Lowman 3b 4 1 1 1 1 0 0 1 4
Kaden Jackson c 4 0 3 2 0 0 6 1 0
Andrew Kerns p 0 0 0 0 0 0 0 1 0
   Drew Lever p 0 0 0 0 0 0 0 0 0
Totals 39 4 12 4 4 8 24 12 13
Frederick Community 6 (48-10)
Player AB R H RBI BB SO PO A LOB
Andrew Varga cf 4 2 2 1 1 1 3 0 0
Clayton Dorsey 2b 3 0 0 0 2 0 0 4 0
Cooper Harris 1b 3 0 1 2 1 0 9 3 0
Jacob Downey rf 5 0 0 1 0 1 2 0 5
Luis Perez Alfaro 3b 3 1 0 0 1 1 0 3 2
William Gisriel dh 4 1 3 1 0 0 0 0 0
Casey Westerberg ss 4 1 1 0 0 0 1 1 0
Braydon Kelman c 4 0 0 1 0 2 8 0 2
Kellan Smith lf 4 1 1 0 0 2 0 0 1
Evan Hassinger p 0 0 0 0 0 0 3 1 0
   Jordan Capuano p 0 0 0 0 0 0 0 0 0
   Adam Horst p 0 0 0 0 0 0 1 1 0
   Matthew Koeneke p 0 0 0 0 0 0 0 0 0
   Luke Pietrandrea p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 6 5 7 27 13 10
Hagerstown Community
E - Braylon Conner 2; Griffin Lowman.
2B - Kaden Jackson.
RBI - Quinn Illig; Griffin Lowman; Kaden Jackson 2.
SB - Ethan Shimmel; Aidan Grudzinski.
Frederick Community
RBI - Andrew Varga; Cooper Harris 2; Jacob Downey; William Gisriel; Braydon Kelman.
SB - Andrew Varga; Casey Westerberg.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Kerns (L, 4-4) 5.2 8 6 3 2 6 0 3 0 1 0 27 30 2 8 95
Drew Lever 2.1 0 0 0 3 1 0 0 0 0 0 7 10 3 3 36
Totals 8.0 8 6 3 5 7 0 3 0 1 0 34 40 5 11 131
Frederick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Hassinger 4.2 6 1 1 0 4 0 0 0 0 0 20 20 1 9 68
Jordan Capuano 0.2 1 3 3 2 1 0 0 0 0 0 3 5 0 1 20
Adam Horst (W, 5-0) 2.2 4 0 0 1 2 0 0 0 1 0 12 14 3 3 39
Matthew Koeneke 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 22
Luke Pietrandrea (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 12 4 4 4 8 0 0 0 1 0 39 44 5 14 152
Hagerstown Community
Batters Faced - Andrew Kerns 30; Drew Lever 10.
WP - Andrew Kerns 3.
HBP - Andrew Kerns.
Frederick Community
Batters Faced - Evan Hassinger 20; Jordan Capuano 5; Adam Horst 14; Matthew Koeneke 4; Luke Pietrandrea.
HBP - Adam Horst.