Official Baseball Box Score

Hagerstown Community College vs. Cecil College

3/27/2025 — North East, Md.

Start: 4:00 PMDuration: 2:44Attendance: 38

Team 1 2 3 4 5 6 7 R H E
Hagerstown Community College 3 0 1 1 0 0 5 10 9 3
Cecil College 2 8 2 0 0 0 X 12 12 4
Hagerstown Community College 10 (22-3, 8-2)
Player AB R H RBI BB SO PO A LOB
Briggs Remenick ss 4 1 0 0 1 4 1 2 1
Quinn Illig 2b 5 2 3 0 0 1 3 1 2
Ethan Shimmel 1b 4 3 3 2 0 0 5 0 0
Isaac Grove cf 2 0 0 1 1 0 0 0 1
   Logan Simanski ph 1 1 1 1 0 0 0 0 0
Aidan Grudzinski rf 1 0 0 1 0 1 2 0 0
   Drake Hebron rf 2 1 0 0 0 1 0 0 0
Noah Milum lf 3 1 1 3 0 1 0 0 0
Brandon De La Rosa dh 3 0 0 1 0 3 0 0 0
Nick Milum 3b 3 0 1 0 1 2 0 0 3
Mason Everhart c 2 1 0 0 1 2 7 0 0
   Hunter Finkenbinder ph 1 0 0 0 0 0 0 0 0
   Braylon Conner pr 0 0 0 0 0 0 0 0 0
Ryan Jones p 0 0 0 0 0 0 0 0 0
   Robert Wattie p 0 0 0 0 0 0 0 0 0
   Noah Bowerman p 0 0 0 0 0 0 0 0 0
   Colby Hahn p 0 0 0 0 0 0 0 1 0
   Sam Bono p 0 0 0 0 0 0 0 0 0
Totals 31 10 9 9 4 15 18 4 7
Cecil College 12 (13-12, 9-8)
Player AB R H RBI BB SO PO A LOB
Couper Stala cf 4 3 2 2 0 0 0 0 0
   Jake Brethauer ph 1 0 0 0 0 1 0 0 0
   Jimmy Garrett cf 0 0 0 0 0 0 0 0 0
Chris Woods rf 4 2 2 1 1 0 3 0 2
Braydon Janzer c 4 1 1 2 0 0 13 2 1
Hunter Sipel dh 2 2 1 1 1 0 0 0 0
   Andrew Baldini 1b 1 0 0 0 0 1 0 0 0
Justin Weaver 1b 3 1 1 2 0 0 3 0 0
   Christian Crutch rf 1 0 0 0 0 1 1 0 0
Gio Malatesta lf 2 1 2 0 1 0 1 0 0
   Matt Jackson lf 1 0 0 0 0 0 0 0 0
Asher Friedman 3b 2 1 2 0 2 0 0 1 0
Ben Campbell 2b 3 1 0 0 1 3 0 2 3
Brendan Aiken ss 2 0 1 1 0 1 0 0 2
   Ethan Neff 2b 2 0 0 0 0 0 0 0 0
Ty Whittaker p 0 0 0 0 0 0 0 0 0
   John Smith p 0 0 0 0 0 0 0 0 0
   Ashtin Keith p 0 0 0 0 0 0 0 0 0
Totals 32 12 12 9 6 7 21 5 8
Hagerstown Community College
E - Quinn Illig; Ethan Shimmel; Nick Milum.
2B - Quinn Illig 2; Ethan Shimmel.
HR - Noah Milum.
RBI - Ethan Shimmel 2; Isaac Grove; Logan Simanski; Aidan Grudzinski; Noah Milum 3; Brandon De La Rosa.
Sac - Aidan Grudzinski.
SB - Nick Milum.
Cecil College
E - Christian Crutch; Asher Friedman 2; Ben Campbell.
2B - Couper Stala; Chris Woods.
HR - Couper Stala; Braydon Janzer; Hunter Sipel; Justin Weaver.
RBI - Couper Stala 2; Chris Woods; Braydon Janzer 2; Hunter Sipel; Justin Weaver 2; Brendan Aiken.
SB - Couper Stala; Chris Woods.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Jones (L, 1-1) 1.0 5 6 5 1 0 2 0 0 0 0 8 9 2 1 32
Robert Wattie 1.0 5 4 4 1 2 2 2 0 0 0 8 9 0 1 33
Noah Bowerman 0.2 1 2 1 3 0 0 2 0 0 0 4 7 2 0 31
Colby Hahn 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 25
Sam Bono 2.0 0 0 0 1 4 0 2 0 0 0 7 8 1 1 43
Totals 6.0 12 12 10 6 7 4 6 0 0 0 32 38 6 5 164
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Whittaker 2.2 3 4 4 3 6 0 2 0 2 0 10 16 1 1 70
John Smith (W, 3-1) 3.1 1 1 0 1 7 0 0 0 0 0 11 12 1 2 57
Ashtin Keith 0.0 4 5 3 0 0 1 0 2 0 0 5 5 0 0 32
Chris Woods (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 5 5 1 0 7
Totals 7.0 9 10 7 4 15 1 2 2 2 0 31 38 3 3 166
Hagerstown Community College
Batters Faced - Ryan Jones 9; Robert Wattie 9; Noah Bowerman 7; Colby Hahn 5; Sam Bono 8.
WP - Robert Wattie 2; Noah Bowerman 2; Sam Bono 2.
Cecil College
Batters Faced - Chris Woods 5; Ty Whittaker 16; John Smith 12; Ashtin Keith 5.
WP - Ty Whittaker 2.
BK - Ashtin Keith 2.
HBP - Ty Whittaker 2.