Official Baseball Box Score

Hagerstown Community vs. CC of Allegheny Coun

3/18/2025 — CCAC

Start: 2:30 PMAttendance: 25

Team 1 2 3 4 5 6 7 R H E
Hagerstown Community College 3 5 3 4 1 0 0 16 6 1
CC of Allegheny County 4 0 0 1 0 0 0 5 6 1
Hagerstown Community 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Braylon Conner ss 2 2 0 1 3 0 0 1 0
Quinn Illig 2b 0 4 0 0 2 0 0 1 0
Ethan Shimmel 1b 3 2 2 4 0 0 5 0 0
Isaac Grove rf 3 2 1 2 1 0 1 0 0
Kyle Lore cf 2 0 1 2 1 1 1 0 0
Brandon De La Rosa dh 1 0 0 1 2 1 0 0 0
Nick Milum 3b 3 1 1 0 1 0 1 1 0
Drake Hebron lf 1 3 0 0 3 0 0 1 0
Mason Everhart c 2 1 0 0 1 1 5 0 0
Braden Manning p 0 0 0 0 0 0 0 0 0
Logan Simanski 1 0 0 0 0 0 0 1 0
Noah Milum 1 0 0 0 0 1 0 0 0
Luke Bragunier 1 1 1 0 0 0 2 0 0
Briggs Remenick 0 0 0 0 0 0 0 0 0
   Colby Hahn p 0 0 0 0 0 0 0 0 0
Totals 20 16 6 10 14 4 15 5 0
CC of Allegheny Coun 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Gian Otero 3 0 0 0 0 1 3 1 0
William Ampudia 2 2 1 0 1 1 0 0 0
Aidan McLaughlin 2 1 1 0 0 0 1 0 0
James Matos 0 0 0 0 1 0 0 0 0
Jomar Gomez 1 1 1 3 1 0 4 1 0
Adrian Rodriguez 2 0 0 0 1 0 0 2 0
Alfry Infante 1 0 1 0 0 0 0 0 0
Nathan Favereaux 3 1 1 1 0 0 0 0 0
Eric Valentin 3 0 0 0 0 2 5 0 0
Derek Torres 2 0 1 1 1 1 0 2 0
Luis Soto 2 0 0 0 0 2 2 0 0
   Javier Caro-Acosta p 0 0 0 0 0 0 0 0 0
   Yabdiel Fernandez p 0 0 0 0 0 0 0 0 0
   Elionaid Oliveras p 0 0 0 0 0 0 0 0 0
   Logan Carter p 0 0 0 0 0 0 0 0 0
   Eliel Delgado p 0 0 0 0 0 0 0 0 0
Totals 21 5 6 5 5 7 15 6 0
Hagerstown Community
E - Braylon Conner.
2B - Ethan Shimmel; Nick Milum.
3B - Ethan Shimmel.
RBI - Braylon Conner; Ethan Shimmel 4; Isaac Grove 2; Kyle Lore 2; Brandon De La Rosa.
SB - Quinn Illig; Ethan Shimmel; Kyle Lore; Drake Hebron.
CS - Braylon Conner.
CC of Allegheny Coun
E - Elionaid Oliveras.
2B - Jomar Gomez; Nathan Favereaux.
3B - Derek Torres.
RBI - Jomar Gomez 3; Nathan Favereaux; Derek Torres.
SB - Jomar Gomez; Adrian Rodriguez.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Manning (W, 2-0) 3.0 3 4 4 4 4 0 0 0 1 0 0 17 0 0 0
Colby Hahn 2.0 3 1 0 1 3 0 0 0 0 0 0 10 0 0 0
Totals 5.0 6 5 4 5 7 0 0 0 1 0 0 27 0 0 0
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eliel Delgado 1.1 0 3 3 3 0 0 0 0 3 0 0 1 0 0 0
Elionaid Oliveras (L, 0-2) 1.0 1 8 5 5 2 0 3 0 1 0 0 1 0 0 0
Javier Caro-Acosta 1.1 3 4 4 5 1 0 3 0 1 0 0 1 0 0 0
Yabdiel Fernandez 0.1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Logan Carter 1.0 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 6 16 13 14 4 0 6 0 6 0 0 5 0 0 0
Hagerstown Community
Batters Faced - Braden Manning 17; Colby Hahn 10.
HBP - Braden Manning.
CC of Allegheny Coun
Batters Faced - Javier Caro-Acosta; Yabdiel Fernandez; Elionaid Oliveras; Logan Carter; Eliel Delgado.
WP - Javier Caro-Acosta 3; Elionaid Oliveras 3.
HBP - Javier Caro-Acosta; Yabdiel Fernandez; Elionaid Oliveras; Eliel Delgado 3.