Official Baseball Box Score

Hagerstown Community vs. Allegany College of

3/2/2025 — Cumberland, MD

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Hagerstown Community College 0 3 3 3 2 11 6 0
Allegany College of Maryland 0 0 0 0 0 0 2 2
Hagerstown Community 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Braylon Conner ss 3 1 1 2 3 0 0 0 0
Quinn Illig 2b 4 0 1 2 0 1 0 0 0
Ethan Shimmel dh 1 0 0 1 1 0 0 0 0
Aidan Grudzinski rf 4 0 1 0 0 1 0 0 0
Isaac Grove lf 2 1 0 0 2 0 0 0 0
Kyle Lore cf 3 2 0 0 1 0 0 0 0
Brandon De La Rosa 1b 2 3 2 0 2 0 0 0 0
Kaden Jackson c 2 2 1 2 1 0 15 0 0
Nick Milum 3b 2 2 0 0 2 0 0 0 0
Peyton Castellow p 0 0 0 0 0 0 0 0 0
Totals 23 11 6 7 12 2 15 0 0
Allegany College of 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Díaz- Valentin lf 2 0 2 0 0 0 0 1 0
Carson Bradley rf 2 0 0 0 0 0 2 0 0
Konner Pittman 2b 1 0 0 0 1 1 0 1 0
Christos Tassapoulos dh 1 0 0 0 0 1 0 0 0
Johnny Antonelli c 2 0 0 0 0 2 3 1 0
Dylan Adams 3b 2 0 0 0 0 2 1 0 0
Manuel Cartagena 1b 1 0 0 0 0 1 5 0 0
Duke Psoras cf 1 0 0 0 0 1 2 0 0
Vladimir Breton ss 1 0 0 0 0 1 2 2 0
Cameron Haynes p 0 0 0 0 0 0 0 1 0
Joel Wise 1 0 0 0 0 1 0 0 0
Josh Regalla 1 0 0 0 0 1 0 0 0
Antonio Bruno 1 0 0 0 0 1 0 0 0
   Tony Fornadel p 0 0 0 0 0 0 0 0 0
   Levi Carrington p 0 0 0 0 0 0 0 0 0
   Roman Smith p 0 0 0 0 0 0 0 0 0
   Peyton Brzozowy p 0 0 0 0 0 0 0 0 0
Totals 16 0 2 0 1 12 15 6 0
Hagerstown Community
2B - Quinn Illig; Brandon De La Rosa.
RBI - Braylon Conner 2; Quinn Illig 2; Ethan Shimmel; Kaden Jackson 2.
Sac - Kaden Jackson.
SB - Nick Milum.
CS - Braylon Conner.
Allegany College of
E - Vladimir Breton; Tony Fornadel.
SB - Brandon Díaz- Valentin 2; Konner Pittman.
CS - Brandon Díaz- Valentin.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Castellow (W, 2-0) 5.0 2 0 0 1 14 0 0 0 1 0 0 18 0 0 0
Totals 5.0 2 0 0 1 14 0 0 0 1 0 0 18 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Haynes 0.2 1 3 3 2 0 0 1 0 0 0 3 5 0 0 0
Peyton Brzozowy (L, 0-1) 2.0 5 4 3 5 2 0 2 0 0 0 9 11 0 0 0
Tony Fornadel 0.2 0 2 2 2 0 0 1 0 0 0 4 6 0 0 0
Roman Smith 0.2 0 0 0 3 0 0 1 0 0 0 2 3 0 0 0
Levi Carrington 1.0 0 1 1 1 0 0 0 0 0 0 5 6 0 0 0
Totals 5.0 6 10 9 13 2 0 5 0 0 0 23 31 0 0 0
Hagerstown Community
Batters Faced - Peyton Castellow 18.
HBP - Peyton Castellow.
Allegany College of
Batters Faced - Cameron Haynes 5; Tony Fornadel 6; Levi Carrington 6; Roman Smith 3; Peyton Brzozowy 11.
WP - Cameron Haynes; Tony Fornadel; Roman Smith; Peyton Brzozowy 2.