Official Baseball Box Score

Hagerstown Community vs. Allegany College of

3/2/2025 — Cumberland, MD

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hagerstown Community College 0 0 1 8 1 1 3 14 11 1
Allegany College of Maryland 0 4 1 0 0 0 4 9 9 3
Hagerstown Community 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Braylon Conner ss 5 1 2 2 1 1 3 2 0
Quinn Illig 2b 6 1 2 1 0 2 2 3 0
Ethan Shimmel dh 4 1 2 4 1 0 0 0 0
Isaac Grove cf 3 2 2 1 2 0 0 0 0
Brandon De La Rosa 1b 3 2 0 0 1 2 5 0 0
Hunter Finkenbinder rf 2 1 1 0 0 0 0 0 0
Noah Milum lf 3 1 0 1 0 1 2 0 0
Griffin Lowman 3b 4 1 2 3 1 1 0 0 0
Mason Everhart c 2 3 0 0 3 1 8 0 0
Gene Magin p 0 0 0 0 0 0 0 0 0
Kyle Lore 2 1 0 0 1 1 1 0 0
   Andrew Kerns p 0 0 0 0 0 0 0 3 0
   Noah Bowerman p 0 0 0 0 0 0 0 0 0
   Jason Myers p 0 0 0 0 0 0 0 0 0
   Sam Bono p 0 0 0 0 0 0 0 0 0
Totals 34 14 11 12 10 9 21 8 0
Allegany College of 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Díaz- Valentin ss 4 0 1 0 1 1 2 1 0
Gavin Fowler dh 4 1 2 4 0 0 0 0 0
Konner Pittman 2b 5 0 2 1 0 1 1 2 0
Christos Tassapoulos lf 1 1 0 0 1 1 0 0 0
Jaden Wilson 1b 3 1 2 0 1 0 5 0 0
Ben Abram 3b 4 2 2 0 1 0 1 2 0
Antonio Bruno c 0 2 0 1 2 0 10 0 0
Griffin Rousell rf 2 2 0 1 1 2 0 1 0
Topher Discala cf 2 0 0 0 0 2 2 0 0
Casey Tomasik p 0 0 0 0 0 0 0 1 0
Dylan Adams 2 0 0 0 0 1 0 0 0
Duke Psoras 0 0 0 0 1 0 0 0 0
   Aiden Walker p 0 0 0 0 0 0 0 0 0
   Gabe Patton p 0 0 0 0 0 0 0 0 0
   Tyler Serb p 0 0 0 0 0 0 0 0 0
   Curtis Wells p 0 0 0 0 0 0 0 0 0
Totals 27 9 9 7 8 8 21 7 0
Hagerstown Community
E - Brandon De La Rosa.
2B - Quinn Illig; Ethan Shimmel; Isaac Grove; Griffin Lowman.
RBI - Braylon Conner 2; Quinn Illig; Ethan Shimmel 4; Isaac Grove; Noah Milum; Griffin Lowman 3.
SB - Braylon Conner; Quinn Illig.
Allegany College of
E - Brandon Díaz- Valentin; Ben Abram 2.
2B - Ben Abram.
3B - Gavin Fowler; Konner Pittman.
RBI - Gavin Fowler 4; Konner Pittman; Antonio Bruno; Griffin Rousell.
Sac - Antonio Bruno.
GIDP - Gavin Fowler.
SB - Gavin Fowler.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gene Magin 1.2 3 4 3 3 2 0 0 0 0 0 0 10 0 0 0
Jason Myers (W, 1-0) 1.1 3 1 1 1 3 0 0 0 0 0 0 8 0 0 0
Andrew Kerns 3.0 1 2 2 4 2 0 0 0 2 0 0 16 0 0 0
Noah Bowerman 0.2 2 2 2 0 1 0 0 0 1 0 0 5 0 0 0
Sam Bono 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 9 9 8 10 8 0 0 0 3 0 0 42 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Tomasik 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Tyler Serb (L, 0-3) 3.2 5 8 1 4 4 0 0 0 2 0 18 24 0 0 0
Gabe Patton 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Aiden Walker 2.1 4 1 1 1 1 0 1 0 0 0 8 9 0 0 0
Curtis Wells 1.0 1 3 1 3 3 0 0 0 0 0 5 8 0 0 0
Totals 8.0 11 13 4 10 8 0 1 0 3 0 35 48 0 0 0
Hagerstown Community
Batters Faced - Gene Magin 10; Andrew Kerns 16; Noah Bowerman 5; Jason Myers 8; Sam Bono 3.
HBP - Andrew Kerns 2; Noah Bowerman.
Allegany College of
Batters Faced - Casey Tomasik 5; Aiden Walker 9; Gabe Patton 2; Tyler Serb 24; Curtis Wells 8.
WP - Aiden Walker.
HBP - Gabe Patton; Tyler Serb 2.