2021-22 Baseball Statistics Hagerstown Community College

  • Games
    54
  • Runs
    411
  • Batting Average
    .319
  • On Base Percentage
    .436
  • Slugging Percentage
    .490
  • Home Runs
    28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Prince George's Community College W, 14-0
4/23/2022 at Prince George's Community College W, 13-3
4/24/2022 at WVU Potomac State College L, 4-3
4/24/2022 at WVU Potomac State College L, 9-0
4/30/2022 Scotland W, 5-1
4/30/2022 Scotland W, 12-0
5/2/2022 Chesapeake College L, 6-4
5/2/2022 Chesapeake College L, 10-6
5/8/2022 vs. WVU Potomac State College L, 11-0
5/8/2022 at Harford Community College L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Montgomery College (MD) L, 6-2 28 8 1 5 0 0 0 0 11 .286 .394 .286 0 0 0 0 0 0 - 33
Feb 27 at Montgomery College (MD) W, 23-8 27 12 16 12 3 2 1 6 3 .444 .659 .815 5 0 1 0 0 0 - 45
Mar 5 vs. College of Lake County L, 6-3 30 9 2 3 0 1 0 1 9 .300 .364 .367 0 0 0 0 0 0 - 33
Mar 5 vs. College of Lake County W, 12-6 26 11 7 10 1 1 0 2 7 .423 .583 .538 0 0 0 0 0 0 - 36
Mar 6 vs. Miami-Hamilton W, 9-5 32 7 7 9 1 1 1 3 12 .219 .405 .406 1 0 0 0 0 0 - 42
Mar 7 vs. Palm Beach State College L, 18-2 35 8 1 2 4 0 0 4 6 .229 .263 .343 0 1 0 0 0 0 - 38
Mar 8 vs. Miami - Hamilton L, 4-3 37 9 3 4 3 0 0 3 12 .243 .333 .324 1 0 2 0 0 0 - 44
Mar 8 vs. Hibbing Community College W, 9-2 31 14 7 1 2 1 1 4 2 .452 .457 .677 1 2 0 0 0 0 - 35
Mar 9 vs. Ancilla College W, 10-0 24 10 8 5 1 0 1 2 6 .417 .533 .583 1 0 0 0 0 0 - 30
Mar 9 vs. Hibbing Community College W, 8-3 28 9 7 6 3 1 1 5 5 .321 .444 .607 1 1 0 0 0 0 - 36
Mar 10 vs. College of Lake County W, 9-5 23 8 4 4 1 1 0 2 3 .348 .444 .478 0 0 0 0 0 0 - 27
Mar 11 vs. Indian River State College L, 11-1 25 4 0 5 1 1 0 2 13 .160 .323 .280 1 0 0 0 0 0 - 31
Mar 12 vs. Team Ontario W, 28-2 41 23 22 7 8 2 1 11 7 .561 .620 .927 1 1 0 0 0 0 - 50
Mar 15 at Eastern Mennonite University W, 21-10 33 14 19 10 4 0 3 7 3 .424 .583 .818 4 1 0 0 0 0 - 48
Mar 15 at Eastern Mennonite University W, 14-3 25 12 12 6 4 2 2 8 3 .480 .588 1.040 2 1 0 0 0 0 - 34
Mar 16 Scotland W, 4-0 29 8 4 4 3 0 0 3 7 .276 .421 .379 4 1 0 0 0 0 - 38
Mar 19 at CCBC Catonsville W, 6-2 28 6 6 3 4 0 0 4 3 .214 .281 .357 0 1 0 0 12 5 2.40 32
Mar 19 at CCBC Catonsville W, 7-3 31 10 6 3 2 0 2 4 2 .323 .421 .581 3 1 0 0 8 10 .80 38
Mar 20 Scotland W, 6-0 22 7 6 5 1 1 1 3 5 .318 .467 .591 2 1 0 0 0 0 - 30
Mar 20 Scotland W, 10-0 22 9 8 7 0 1 0 1 5 .409 .567 .500 1 0 0 0 0 0 - 30
Mar 26 Harford Community College L, 9-7 27 6 6 5 2 0 0 2 8 .222 .344 .296 0 0 4 0 0 0 - 36
Mar 26 Harford Community College W, 5-3 19 4 4 6 1 1 0 2 8 .211 .385 .368 0 1 2 0 0 0 - 28
Mar 27 PSU Beaver W, 7-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 27 PSU Beaver W, 7-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 29 Allegany College of Maryland W, 5-2 27 8 4 4 1 0 0 1 2 .296 .387 .333 0 0 0 0 0 0 - 31
Mar 29 Allegany College of Maryland L, 8-3 26 5 3 1 1 0 0 1 4 .192 .222 .231 0 0 0 0 0 0 - 27
Mar 30 at Shenandoah L, 5-3 25 5 3 4 2 0 0 2 8 .200 .323 .280 1 1 0 0 0 0 - 31
Mar 30 at Shenandoah L, 5-2 25 5 2 3 0 0 1 1 5 .200 .310 .320 1 0 0 0 0 0 - 29
Apr 2 at College of Southern Maryland L, 4-3 26 6 3 3 1 0 0 1 10 .231 .333 .269 1 0 0 0 6 4 1.50 30
Apr 2 at College of Southern Maryland W, 13-0 35 13 13 3 3 0 2 5 4 .371 .450 .629 2 0 0 0 9 7 1.29 40
Apr 3 Garrett College W, 21-5 25 13 18 9 3 1 2 6 1 .520 .675 .960 5 1 0 0 0 0 - 40
Apr 3 Garrett College W, 9-8 26 9 8 7 0 2 2 4 8 .346 .457 .731 0 2 0 0 0 0 - 35
Apr 6 Shenandoah W, 9-3 19 4 7 10 1 0 0 1 1 .211 .438 .263 0 3 1 0 0 0 - 33
Apr 6 Shenandoah W, 9-0 27 9 7 3 2 2 0 4 4 .333 .419 .556 1 0 0 0 0 0 - 31
Apr 10 CCBC Dundalk W, 17-0 28 14 17 4 8 1 0 9 1 .500 .563 .857 0 0 0 0 0 0 - 32
Apr 10 CCBC Dundalk W, 6-4 24 5 4 6 0 0 1 1 4 .208 .387 .333 1 0 0 0 0 0 - 31
Apr 13 Cecil College W, 10-0 18 6 6 10 1 0 0 1 2 .333 .581 .389 2 1 1 0 0 0 - 32
Apr 13 Cecil College W, 10-6 25 8 7 7 3 1 1 5 3 .320 .514 .640 3 0 2 0 0 0 - 37
Apr 16 Frederick Community College L, 4-2 27 5 2 1 1 0 0 1 11 .185 .214 .222 0 0 0 0 0 0 - 28
Apr 16 Frederick Community College L, 4-3 26 7 3 2 1 0 1 2 9 .269 .367 .423 2 0 0 0 0 0 - 30
Apr 20 Anne Arundel Community College W, 10-0 22 8 6 8 0 0 0 0 2 .364 .548 .364 1 0 0 0 0 0 - 31
Apr 20 Anne Arundel Community College W, 7-5 24 9 6 5 1 0 0 1 5 .375 .469 .417 1 2 2 0 0 0 - 34
Apr 21 at CCBC Essex L, 3-2 27 6 2 3 0 0 0 0 1 .222 .323 .222 1 0 0 0 8 11 .73 31
Apr 21 at CCBC Essex W, 6-3 30 6 6 2 0 0 1 1 7 .200 .273 .300 1 0 0 0 4 10 .40 33
Apr 23 at Prince George's Community College W, 14-0 32 17 13 3 8 1 1 10 2 .531 .538 .938 1 3 0 0 3 13 .23 39
Apr 23 at Prince George's Community College W, 13-3 32 14 10 8 3 0 1 4 0 .438 .550 .625 0 0 1 0 11 7 1.57 41
Apr 24 at WVU Potomac State College L, 4-3 25 9 3 6 1 0 0 1 4 .360 .455 .400 0 2 2 0 6 10 .60 35
Apr 24 at WVU Potomac State College L, 9-0 23 3 0 1 1 0 0 1 6 .130 .167 .174 0 0 0 0 5 8 .63 24
Apr 30 Scotland W, 5-1 26 10 4 6 2 1 0 3 5 .385 .485 .538 0 1 1 0 0 0 - 34
Apr 30 Scotland W, 12-0 20 9 9 4 3 0 0 3 5 .450 .538 .600 1 1 0 0 0 0 - 26
May 2 Chesapeake College L, 6-4 29 5 3 3 0 1 0 1 5 .172 .273 .241 1 0 0 0 0 0 - 33
May 2 Chesapeake College L, 10-6 27 9 5 5 3 0 0 3 7 .333 .429 .444 1 2 0 0 0 0 - 35
May 8 vs. WVU Potomac State College L, 11-0 16 2 0 3 0 0 0 0 4 .125 .263 .125 0 0 0 1 4 6 .67 19
May 8 at Harford Community College L, 8-5 33 9 4 3 4 0 1 5 9 .273 .342 .485 1 1 0 0 10 5 2.00 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 at Montgomery College (MD) L, 6-2 2 8 5 0
Feb 27 at Montgomery College (MD) W, 23-8 23 22 2 1
Mar 5 vs. College of Lake County L, 6-3 3 11 1 0
Mar 5 vs. College of Lake County W, 12-6 12 14 3 2
Mar 6 vs. Miami-Hamilton W, 9-5 9 13 5 2
Mar 7 vs. Palm Beach State College L, 18-2 2 12 0 0
Mar 8 vs. Miami - Hamilton L, 4-3 3 12 2 0
Mar 8 vs. Hibbing Community College W, 9-2 9 21 8 1
Mar 9 vs. Ancilla College W, 10-0 10 14 2 1
Mar 9 vs. Hibbing Community College W, 8-3 8 17 1 1
Mar 10 vs. College of Lake County W, 9-5 9 11 1 1
Mar 11 vs. Indian River State College L, 11-1 1 7 0 0
Mar 12 vs. Team Ontario W, 28-2 28 38 3 0
Mar 15 at Eastern Mennonite University W, 21-10 21 27 4 0
Mar 15 at Eastern Mennonite University W, 14-3 14 26 4 0
Mar 16 Scotland W, 4-0 4 11 3 1
Mar 19 at CCBC Catonsville W, 6-2 6 10 2 1
Mar 19 at CCBC Catonsville W, 7-3 7 18 3 1
Mar 20 Scotland W, 6-0 6 13 2 0
Mar 20 Scotland W, 10-0 10 11 1 1
Mar 26 Harford Community College L, 9-7 7 8 1 1
Mar 26 Harford Community College W, 5-3 5 7 3 0
Mar 27 PSU Beaver W, 7-0 0 0 0 0
Mar 27 PSU Beaver W, 7-0 0 0 0 0
Mar 29 Allegany College of Maryland W, 5-2 5 9 0 0
Mar 29 Allegany College of Maryland L, 8-3 3 6 1 0
Mar 30 at Shenandoah L, 5-3 3 7 0 0
Mar 30 at Shenandoah L, 5-2 2 8 2 0
Apr 2 at College of Southern Maryland L, 4-3 3 7 0 0
Apr 2 at College of Southern Maryland W, 13-0 13 22 0 0
Apr 3 Garrett College W, 21-5 21 24 2 0
Apr 3 Garrett College W, 9-8 9 19 4 0
Apr 6 Shenandoah W, 9-3 9 5 5 0
Apr 6 Shenandoah W, 9-0 9 15 2 0
Apr 10 CCBC Dundalk W, 17-0 17 24 2 1
Apr 10 CCBC Dundalk W, 6-4 6 8 2 0
Apr 13 Cecil College W, 10-0 10 7 4 0
Apr 13 Cecil College W, 10-6 10 16 3 1
Apr 16 Frederick Community College L, 4-2 2 6 2 0
Apr 16 Frederick Community College L, 4-3 3 11 4 0
Apr 20 Anne Arundel Community College W, 10-0 10 8 6 1
Apr 20 Anne Arundel Community College W, 7-5 7 10 9 0
Apr 21 at CCBC Essex L, 3-2 2 6 1 1
Apr 21 at CCBC Essex W, 6-3 6 9 3 0
Apr 23 at Prince George's Community College W, 14-0 14 30 2 0
Apr 23 at Prince George's Community College W, 13-3 13 20 1 1
Apr 24 at WVU Potomac State College L, 4-3 3 10 2 0
Apr 24 at WVU Potomac State College L, 9-0 0 4 0 0
Apr 30 Scotland W, 5-1 5 14 3 0
Apr 30 Scotland W, 12-0 12 12 1 0
May 2 Chesapeake College L, 6-4 4 7 2 0
May 2 Chesapeake College L, 10-6 6 12 3 0
May 8 vs. WVU Potomac State College L, 11-0 0 2 1 0
May 8 at Harford Community College L, 8-5 5 16 2 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 at Montgomery College (MD) L, 6-2 0 1 6.0 9 6 3 4.50 9 13.50 0 2.00
Feb 27 at Montgomery College (MD) W, 23-8 1 0 5.0 8 8 4 7.20 6 10.80 0 2.20
Mar 5 vs. College of Lake County L, 6-3 0 1 6.0 6 6 5 7.50 7 10.50 0 1.83
Mar 5 vs. College of Lake County W, 12-6 1 0 7.0 8 6 5 6.43 3 3.86 0 1.86
Mar 6 vs. Miami-Hamilton W, 9-5 1 0 9.0 7 5 5 5.00 15 15.00 0 1.44
Mar 7 vs. Palm Beach State College L, 18-2 0 1 9.0 17 18 13 13.00 9 9.00 0 2.67
Mar 8 vs. Miami - Hamilton L, 4-3 0 1 10.0 11 4 3 2.70 7 6.30 0 1.30
Mar 8 vs. Hibbing Community College W, 9-2 1 0 7.0 5 2 2 2.57 8 10.29 0 1.00
Mar 9 vs. Ancilla College W, 10-0 1 0 5.0 3 0 0 0.00 8 14.40 0 0.80
Mar 9 vs. Hibbing Community College W, 8-3 1 0 7.0 8 3 1 1.29 3 3.86 0 1.29
Mar 10 vs. College of Lake County W, 9-5 1 0 6.0 8 5 4 6.00 4 6.00 0 1.67
Mar 11 vs. Indian River State College L, 11-1 0 1 7.0 15 11 10 12.86 3 3.86 0 2.71
Mar 12 vs. Team Ontario W, 28-2 1 0 5.0 7 2 2 3.60 11 19.80 1 1.40
Mar 15 at Eastern Mennonite University W, 21-10 1 0 6.0 15 10 9 13.50 5 7.50 0 3.00
Mar 15 at Eastern Mennonite University W, 14-3 1 0 5.0 5 3 3 5.40 4 7.20 0 1.80
Mar 16 Scotland W, 4-0 1 0 9.0 3 0 0 0.00 12 12.00 0 0.44
Mar 19 at CCBC Catonsville W, 6-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.14
Mar 19 at CCBC Catonsville W, 7-3 1 0 7.0 5 3 2 2.57 11 14.14 0 1.29
Mar 20 Scotland W, 6-0 1 0 7.0 5 0 0 0.00 9 11.57 0 0.71
Mar 20 Scotland W, 10-0 1 0 5.0 1 0 0 0.00 8 14.40 0 0.40
Mar 26 Harford Community College L, 9-7 0 1 8.0 7 9 5 5.63 6 6.75 2 2.38
Mar 26 Harford Community College W, 5-3 1 0 7.0 4 3 3 3.86 11 14.14 3 1.29
Mar 27 PSU Beaver W, 7-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 27 PSU Beaver W, 7-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 29 Allegany College of Maryland W, 5-2 1 0 7.0 6 2 2 2.57 5 6.43 0 1.29
Mar 29 Allegany College of Maryland L, 8-3 0 1 7.0 11 8 5 6.43 8 10.29 0 2.00
Mar 30 at Shenandoah L, 5-3 0 1 6.0 4 5 3 4.50 7 10.50 0 1.50
Mar 30 at Shenandoah L, 5-2 0 1 6.0 5 5 2 3.00 4 6.00 0 1.17
Apr 2 at College of Southern Maryland L, 4-3 0 1 6.0 2 4 4 6.00 8 12.00 1 1.00
Apr 2 at College of Southern Maryland W, 13-0 1 0 7.0 1 0 0 0.00 9 11.57 0 0.57
Apr 3 Garrett College W, 21-5 1 0 5.0 8 5 4 7.20 6 10.80 0 2.00
Apr 3 Garrett College W, 9-8 1 0 7.0 8 8 6 7.71 9 11.57 2 1.43
Apr 6 Shenandoah W, 9-3 1 0 7.0 5 3 2 2.57 5 6.43 0 1.43
Apr 6 Shenandoah W, 9-0 1 0 7.0 4 0 0 0.00 5 6.43 0 1.14
Apr 10 CCBC Dundalk W, 17-0 1 0 5.0 0 0 0 0.00 5 9.00 0 0.20
Apr 10 CCBC Dundalk W, 6-4 1 0 7.0 10 4 2 2.57 7 9.00 0 2.29
Apr 13 Cecil College W, 10-0 1 0 5.0 0 0 0 0.00 3 5.40 0 0.20
Apr 13 Cecil College W, 10-6 1 0 7.0 10 6 6 7.71 3 3.86 0 1.71
Apr 16 Frederick Community College L, 4-2 0 1 7.0 6 4 3 3.86 4 5.14 0 1.86
Apr 16 Frederick Community College L, 4-3 0 1 7.0 8 4 3 3.86 6 7.71 1 2.00
Apr 20 Anne Arundel Community College W, 10-0 1 0 5.0 2 0 0 0.00 2 3.60 0 0.60
Apr 20 Anne Arundel Community College W, 7-5 1 0 7.0 7 5 2 2.57 3 3.86 0 1.29
Apr 21 at CCBC Essex L, 3-2 0 1 6.1 6 3 3 4.26 4 5.68 0 1.42
Apr 21 at CCBC Essex W, 6-3 1 0 7.0 7 3 2 2.57 4 5.14 0 1.57
Apr 23 at Prince George's Community College W, 14-0 1 0 6.0 7 0 0 0.00 7 10.50 0 1.17
Apr 23 at Prince George's Community College W, 13-3 1 0 7.0 5 3 3 3.86 11 14.14 0 1.29
Apr 24 at WVU Potomac State College L, 4-3 0 1 6.0 4 4 3 4.50 4 6.00 0 1.83
Apr 24 at WVU Potomac State College L, 9-0 0 1 6.0 9 9 8 12.00 3 4.50 0 2.17
Apr 30 Scotland W, 5-1 1 0 7.0 5 1 0 0.00 3 3.86 0 1.14
Apr 30 Scotland W, 12-0 1 0 5.0 4 0 0 0.00 6 10.80 0 0.80
May 2 Chesapeake College L, 6-4 0 1 8.0 9 6 5 5.63 10 11.25 0 1.75
May 2 Chesapeake College L, 10-6 0 1 7.0 13 10 10 12.86 6 7.71 2 2.43
May 8 vs. WVU Potomac State College L, 11-0 0 1 4.2 10 11 10 19.29 3 5.79 1 2.57
May 8 at Harford Community College L, 8-5 0 1 8.0 11 8 4 4.50 10 11.25 0 2.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Montgomery College (MD) L, 6-2 27 18 7 2 0 .926 - 2 - - 0
Feb 27 at Montgomery College (MD) W, 23-8 26 15 7 4 0 .846 - - - - 0
Mar 5 vs. College of Lake County L, 6-3 26 18 6 2 0 .923 - 2 - - 0
Mar 5 vs. College of Lake County W, 12-6 28 18 9 1 0 .964 - 1 - - 0
Mar 6 vs. Miami-Hamilton W, 9-5 33 27 4 2 0 .939 - - - - 0
Mar 7 vs. Palm Beach State College L, 18-2 37 27 5 5 0 .865 1 5 - - 0
Mar 8 vs. Miami - Hamilton L, 4-3 45 30 13 2 0 .956 - - - - 0
Mar 8 vs. Hibbing Community College W, 9-2 28 21 7 0 0 1.000 - - - - 0
Mar 9 vs. Ancilla College W, 10-0 19 15 4 0 0 1.000 - - - - 0
Mar 9 vs. Hibbing Community College W, 8-3 27 21 5 1 0 .963 - 1 - - 0
Mar 10 vs. College of Lake County W, 9-5 24 18 4 2 0 .917 - - - - 0
Mar 11 vs. Indian River State College L, 11-1 18 11 6 1 0 .944 - - - - 0
Mar 12 vs. Team Ontario W, 28-2 16 15 1 0 0 1.000 - - - - 0
Mar 15 at Eastern Mennonite University W, 21-10 26 18 6 2 0 .923 - - - - 0
Mar 15 at Eastern Mennonite University W, 14-3 21 15 6 0 0 1.000 - - - - 0
Mar 16 Scotland W, 4-0 38 27 11 0 0 1.000 - - - - 0
Mar 19 at CCBC Catonsville W, 6-2 27 21 5 1 0 .963 - 1 1 .500 0
Mar 19 at CCBC Catonsville W, 7-3 26 21 4 1 0 .962 - 2 1 .333 0
Mar 20 Scotland W, 6-0 29 21 8 0 0 1.000 - - - - 0
Mar 20 Scotland W, 10-0 19 15 3 1 0 .947 - - - - 0
Mar 26 Harford Community College L, 9-7 31 24 3 4 0 .871 - 2 - - 0
Mar 26 Harford Community College W, 5-3 23 21 2 0 0 1.000 - 1 - - 0
Mar 27 PSU Beaver W, 7-0 0 0 0 0 0 - - - - - 0
Mar 27 PSU Beaver W, 7-0 0 0 0 0 0 - - - - - 0
Mar 29 Allegany College of Maryland W, 5-2 28 21 7 0 0 1.000 - - - - 0
Mar 29 Allegany College of Maryland L, 8-3 32 21 4 7 0 .781 - - - - 0
Mar 30 at Shenandoah L, 5-3 29 18 8 3 0 .897 - - - - 0
Mar 30 at Shenandoah L, 5-2 26 18 7 1 0 .962 - - - - 0
Apr 2 at College of Southern Maryland L, 4-3 24 18 6 0 0 1.000 - - - - 0
Apr 2 at College of Southern Maryland W, 13-0 30 21 7 2 0 .933 - 1 - - 0
Apr 3 Garrett College W, 21-5 20 15 4 1 0 .950 - 1 - - 0
Apr 3 Garrett College W, 9-8 29 21 7 1 0 .966 - 2 - - 0
Apr 6 Shenandoah W, 9-3 36 21 14 1 0 .972 - - - - 0
Apr 6 Shenandoah W, 9-0 28 21 6 1 0 .964 - - - - 0
Apr 10 CCBC Dundalk W, 17-0 22 15 6 1 0 .955 - - - - 0
Apr 10 CCBC Dundalk W, 6-4 29 21 7 1 0 .966 - - - - 0
Apr 13 Cecil College W, 10-0 21 15 6 0 0 1.000 - - - - 0
Apr 13 Cecil College W, 10-6 31 21 10 0 0 1.000 1 - - - 0
Apr 16 Frederick Community College L, 4-2 32 21 9 2 0 .938 3 1 - - 0
Apr 16 Frederick Community College L, 4-3 23 21 2 0 0 1.000 - 1 - - 0
Apr 20 Anne Arundel Community College W, 10-0 22 15 7 0 0 1.000 1 1 - - 0
Apr 20 Anne Arundel Community College W, 7-5 33 21 9 3 0 .909 - 1 - - 0
Apr 21 at CCBC Essex L, 3-2 27 19 7 1 0 .963 - 2 - - 0
Apr 21 at CCBC Essex W, 6-3 35 21 13 1 0 .971 - 3 1 .250 0
Apr 23 at Prince George's Community College W, 14-0 24 18 6 0 1 1.000 1 - 1 1.000 0
Apr 23 at Prince George's Community College W, 13-3 27 21 5 1 1 .963 1 3 - - 0
Apr 24 at WVU Potomac State College L, 4-3 29 18 9 2 0 .931 - - 1 1.000 0
Apr 24 at WVU Potomac State College L, 9-0 27 18 8 1 0 .963 - - - - 0
Apr 30 Scotland W, 5-1 31 21 8 2 0 .935 - - 0 - 0
Apr 30 Scotland W, 12-0 21 15 6 0 0 1.000 - - - - 0
May 2 Chesapeake College L, 6-4 30 24 6 0 0 1.000 - 1 - - 0
May 2 Chesapeake College L, 10-6 30 21 8 1 0 .967 2 - - - 0
May 8 vs. WVU Potomac State College L, 11-0 22 14 6 2 0 .909 1 - - - 0
May 8 at Harford Community College L, 8-5 30 24 5 1 0 .967 2 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1398 446 334 259 103 26 28 157 279 .319 .436 .490 56 32 19 1 86 96 .90 1764
Conference 26 696 219 178 128 50 10 15 75 123 .315 .435 .480 31 14 13 0 61 67 .91 882
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 565 177 147 122 38 12 8 58 112 .313 .446 .465 26 16 13 0 0 0 - 742
Away 17 485 155 119 78 40 5 15 60 81 .320 .429 .515 23 11 4 0 82 90 .91 601
Neutral 12 348 114 68 59 25 9 5 39 86 .328 .430 .494 7 5 2 1 4 6 .67 421
 
Wins 35 881 326 288 197 78 23 25 126 137 .370 .495 .596 45 25 11 0 47 52 .90 1159
Losses 19 517 120 46 62 25 3 3 31 142 .232 .323 .309 11 7 8 1 39 44 .89 605
 
February 2 55 20 17 17 3 2 1 6 14 .364 .545 .545 5 0 1 0 0 0 - 78
March 26 671 211 151 117 50 14 14 78 145 .314 .427 .493 25 13 8 0 20 15 1.33 834
April 22 567 190 154 111 43 9 12 64 95 .335 .452 .506 23 16 10 0 52 70 .74 727
May 4 105 25 12 14 7 1 1 9 25 .238 .336 .352 3 3 0 1 14 11 1.27 125
Base Running — Split Statistics
gp r tb sb cs
Total 54 411 685 125 21
Conference 26 214 334 67 9
Exhibition - - 0 - -
 
Home 25 180 263 65 6
Away 17 137 250 33 7
Neutral 12 94 172 27 8
 
Wins 35 357 525 96 17
Losses 19 54 160 29 4
 
February 2 25 30 7 1
March 26 187 331 52 13
April 22 184 287 58 5
May 4 15 37 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.54 33 19 54 54 6 343.0 350 227 173 178 338 8.87 13 1.54 1586 7 34
Conference 4.17 17 9 26 26 4 170.1 165 106 79 92 172 9.09 11 1.51 782 5 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.41 17 6 25 25 3 153.0 136 78 58 76 142 8.35 10 1.39 683 0 17
Away 4.61 9 8 17 17 3 107.1 109 76 55 65 115 9.64 1 1.62 502 6 9
Neutral 6.53 7 5 12 12 0 82.2 105 73 60 37 81 8.82 2 1.72 401 1 8
 
Wins 3.01 33 0 35 35 6 212.0 187 92 71 83 220 9.34 6 1.27 914 5 16
Losses 7.01 0 19 19 19 0 131.0 163 135 102 95 118 8.11 7 1.97 672 2 18
 
February 5.73 1 1 2 2 0 11.0 17 14 7 6 15 12.27 0 2.09 59 0 1
March 4.69 16 8 26 26 2 165.0 172 112 86 80 177 9.65 6 1.53 768 2 17
April 3.29 16 6 22 22 4 139.1 118 66 51 71 117 7.56 4 1.36 609 3 12
May 9.43 0 4 4 4 0 27.2 43 35 29 21 29 9.43 3 2.31 150 2 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1422 1016 339 67 2 .953 13 37 5 .119 0
Conference 26 709 511 164 34 2 .952 9 25 4 .138 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 638 459 153 26 0 .959 7 11 0 .000 0
Away 17 461 322 116 23 2 .950 4 17 5 .227 0
Neutral 12 323 235 70 18 0 .944 2 9 - - 0
 
Wins 35 877 633 214 30 2 .966 4 18 4 .182 0
Losses 19 545 383 125 37 0 .932 9 19 1 .050 0
 
February 2 53 33 14 6 0 .887 - 2 - - 0
March 26 656 482 138 36 0 .945 1 15 2 .118 0
April 22 601 418 162 21 2 .965 7 16 3 .158 0
May 4 112 83 25 4 0 .964 5 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 at Montgomery College (MD) L, 6-2 0
Feb 27 at Montgomery College (MD) W, 23-8 0
Mar 5 vs. College of Lake County L, 6-3 0
Mar 5 vs. College of Lake County W, 12-6 0
Mar 6 vs. Miami-Hamilton W, 9-5 0
Mar 7 vs. Palm Beach State College L, 18-2 0
Mar 8 vs. Miami - Hamilton L, 4-3 0
Mar 8 vs. Hibbing Community College W, 9-2 0
Mar 9 vs. Ancilla College W, 10-0 0
Mar 9 vs. Hibbing Community College W, 8-3 0
Mar 10 vs. College of Lake County W, 9-5 150
Mar 11 vs. Indian River State College L, 11-1 0
Mar 12 vs. Team Ontario W, 28-2 0
Mar 15 at Eastern Mennonite University W, 21-10 0
Mar 15 at Eastern Mennonite University W, 14-3 0
Mar 16 Scotland W, 4-0 0
Mar 19 at CCBC Catonsville W, 6-2 0
Mar 19 at CCBC Catonsville W, 7-3 0
Mar 20 Scotland W, 6-0 0
Mar 20 Scotland W, 10-0 0
Mar 26 Harford Community College L, 9-7 0
Mar 26 Harford Community College W, 5-3 0
Mar 27 PSU Beaver W, 7-0 0
Mar 27 PSU Beaver W, 7-0 0
Mar 29 Allegany College of Maryland W, 5-2 0
Mar 29 Allegany College of Maryland L, 8-3 0
Mar 30 at Shenandoah L, 5-3 0
Mar 30 at Shenandoah L, 5-2 0
Apr 2 at College of Southern Maryland L, 4-3 0
Apr 2 at College of Southern Maryland W, 13-0 0
Apr 3 Garrett College W, 21-5 0
Apr 3 Garrett College W, 9-8 0
Apr 6 Shenandoah W, 9-3 0
Apr 6 Shenandoah W, 9-0 0
Apr 10 CCBC Dundalk W, 17-0 0
Apr 10 CCBC Dundalk W, 6-4 0
Apr 13 Cecil College W, 10-0 0
Apr 13 Cecil College W, 10-6 0
Apr 16 Frederick Community College L, 4-2 0
Apr 16 Frederick Community College L, 4-3 0
Apr 20 Anne Arundel Community College W, 10-0 0
Apr 20 Anne Arundel Community College W, 7-5 0
Apr 21 at CCBC Essex L, 3-2 0
Apr 21 at CCBC Essex W, 6-3 0
Apr 23 at Prince George's Community College W, 14-0 70
Apr 23 at Prince George's Community College W, 13-3 70
Apr 24 at WVU Potomac State College L, 4-3 330
Apr 24 at WVU Potomac State College L, 9-0 315
Apr 30 Scotland W, 5-1 0
Apr 30 Scotland W, 12-0 0
May 2 Chesapeake College L, 6-4 0
May 2 Chesapeake College L, 10-6 0
May 8 vs. WVU Potomac State College L, 11-0 245
May 8 at Harford Community College L, 8-5 260