Official Baseball Box Score

Allegany College of vs. Hagerstown Community

4/5/2021 — Hagerstown, MD

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Allegany College of Maryland 0 0 0 0 0 2 0 0 0 2 5 6
Hagerstown Community College 2 0 4 0 0 2 0 3 X 11 7 0
Allegany College of 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Brendan Brady ss 4 0 1 0 0 0 1 5 0
Wyatt Lepley 1b 5 0 0 0 0 2 9 0 0
JT Stevenson rf 4 0 0 0 0 0 3 0 0
Andrew Butts 3b 3 1 1 0 0 1 11 2 0
Gage Shaffer dh 3 0 0 0 1 1 0 0 0
Robert Fernandez c 3 1 2 0 1 1 7 0 0
Garrett Pullium lf 2 0 0 0 2 1 0 0 0
Jason Altuve 2b 3 0 1 2 1 1 0 3 0
Eliah Lashley cf 2 0 0 0 1 1 3 1 0
Anthony Andres 0 0 0 0 0 0 0 0 0
Chase Hudson 0 0 0 0 0 0 0 0 0
Justin Wobb 0 0 0 0 0 0 0 0 0
   Marvin Lopez 0 0 0 0 0 0 0 0 0
   Trent King 0 0 0 0 0 0 0 0 0
   John Dhima 0 0 0 0 0 0 0 0 0
   Thomas Fogle 0 0 0 0 0 0 0 1 0
Totals 29 2 5 2 6 8 34 12 0
Hagerstown Community 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Rhoan Bromfield ss 2 2 0 0 1 0 3 3 0
Andrew Mathias 2b 4 2 1 2 1 0 1 3 0
Corey Walters dh 4 1 1 0 0 1 0 0 0
Brenden Moshos c 3 1 0 0 2 1 8 0 0
Nick Papageorge 1b 4 0 1 3 1 1 7 1 0
Riley Jackson lf 4 1 0 0 1 2 1 0 0
Chanse Phillips rf 5 1 2 2 0 0 3 0 0
Chris Jennings cf 3 1 1 1 2 1 2 0 0
TJ Kalagher 3b 2 1 0 0 2 0 1 1 0
Ryan Delorbe p 0 0 0 0 0 0 0 1 0
Dillon Sunnquist 1 1 1 0 0 0 0 0 0
Cole Weaver 0 0 0 0 0 0 1 0 0
   Todd Stocks 0 0 0 0 0 0 0 0 0
   Seth Hartman 0 0 0 0 0 0 0 0 0
Totals 32 11 7 8 10 6 27 9 0
Allegany College of
E - Andrew Butts; Robert Fernandez 2; Garrett Pullium; Jason Altuve; Trent King.
2B - Andrew Butts; Robert Fernandez 2.
RBI - Jason Altuve 2.
GIDP - JT Stevenson; Gage Shaffer.
Hagerstown Community
2B - Nick Papageorge; Chanse Phillips.
HR - Andrew Mathias.
RBI - Andrew Mathias 2; Nick Papageorge 3; Chanse Phillips 2; Chris Jennings.
SB - Rhoan Bromfield; Chris Jennings.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Fogle (L, 3-2) 3.0 5 6 5 4 2 1 2 0 1 0 15 20 0 0 0
Marvin Lopez 2.0 0 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Trent King 0.2 1 2 1 3 1 0 2 0 0 0 3 5 0 0 0
John Dhima 1.1 0 0 0 1 1 0 0 0 0 0 4 4 0 0 0
Gage Shaffer 1.0 2 3 3 2 0 0 0 0 0 0 5 8 0 0 0
Totals 8.0 8 11 9 10 6 1 4 0 1 0 33 43 0 0 0
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Delorbe (W, 1-1) 5.2 2 2 2 5 8 0 0 0 0 0 0 24 0 0 0
Seth Hartman 0.1 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Todd Stocks (Sv, 3) 3.0 2 0 0 1 0 0 0 0 1 0 0 11 0 0 0
Totals 9.0 5 2 2 7 8 0 0 0 1 0 0 38 0 0 0
Allegany College of
Batters Faced - Gage Shaffer 8; Marvin Lopez 6; Trent King 5; John Dhima 4; Thomas Fogle 20.
WP - Trent King 2; Thomas Fogle 2.
HBP - Thomas Fogle.
Hagerstown Community
Batters Faced - Ryan Delorbe 24; Todd Stocks 11; Seth Hartman 3.
HBP - Todd Stocks.