Logan Wilmoth
app
17
gs
6
w
4
l
3
sv
0
ip
45.1
era
7.15
whip
1.63
k
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 8 |
| Games started | 6 | 1 |
| Wins | 4 | 1 |
| Losses | 3 | 1 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 45.1 | 15.0 |
| Hits | 61 | 24 |
| Runs | 42 | 19 |
| Earned Runs | 36 | 17 |
| Walks | 13 | 5 |
| Strikeouts | 25 | 7 |
| Strikeouts per Game | 4.96 | 4.20 |
| Doubles Allowed | 5 | 2 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.63 | 1.93 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 37 | 23 |
| Batting Average Against | 1.649 | 1.043 |
| Earned Run Average | 7.15 | 10.20 |
| Wild pitches | - | - |
| Hit Batters | 9 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Cecil College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Cecil College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Garrett College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 0 | 0 | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | - | - | - | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | - | - | - | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | 1 | 0 | 0 | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 21 | at Cecil College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 21 | at Cecil College | W, 13-0 | - | - | - | - | - |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 26 | at Garrett College | L, 15-3 | - | - | - | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 1 | 0 | 0 | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | - | - | - | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 2 | 9.00 | - | .50 |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 0 | 1 | 4.2 | 8 | 5 | 5 | 9.64 | 5 | 9.64 | - | 1.71 |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 1.80 | - | .40 |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 6 | 7.71 | - | 1.14 |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 0 | 0 | 1.1 | 6 | 5 | 4 | 27.00 | 1 | 6.75 | - | 4.50 |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | 0 | 0 | 0.1 | 5 | 9 | 9 | 243.00 | 1 | 27.00 | 2 | 21.00 |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 0 | 3.1 | 2 | - | - | 0.00 | 2 | 5.40 | - | .60 |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 1 | 0 | 6.0 | 6 | 5 | 4 | 6.00 | 2 | 3.00 | - | 1.83 |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 6.75 | - | .38 |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 0 | 0 | 2.1 | 5 | 3 | 3 | 11.57 | 1 | 3.86 | 1 | 2.57 |
| Apr 21 | at Cecil College | L, 9-8 | 0 | 1 | 1.1 | 1 | 1 | 1 | 6.75 | - | .00 | - | 1.50 |
| Apr 21 | at Cecil College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 0 | 0 | 1.2 | 5 | 3 | 3 | 16.20 | - | .00 | - | 3.00 |
| Apr 26 | at Garrett College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | - | .00 | - | 3.00 |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 0 | 0 | 2.1 | 4 | 3 | 1 | 3.86 | 1 | 3.86 | - | 2.14 |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 0 | 1 | 2.2 | 5 | 5 | 3 | 10.13 | 0 | .00 | - | 2.25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 # | vs. South Florida Superstars (Exhibition) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Cecil College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Garrett College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
