Nate Cotton
14 Nate Cotton
-
- Height:
- 5-11
-
- Weight:
- 163
-
- Hometown:
- Nassau, NY
-
- Position:
- Inf
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .248
-
- hr
- 2
-
- rbi
- 12
-
- r
- 27
-
- sb
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 128 | 55 |
| At Bats | 105 | 46 |
| Runs | 27 | 8 |
| Hits | 26 | 11 |
| Doubles | 8 | 4 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 12 | 4 |
| Total bases | 42 | 18 |
| Walks | 14 | 6 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 29 | 15 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .248 | .239 |
| On Base Percentage | .362 | .333 |
| Slugging Percentage | .400 | .391 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. South Florida Superstars (Exhibition) | T, 0-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Frederick Community College | W, 10-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 14 | CCBC Catonsville | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at CCBC Dundalk | W, 12-0 | 1 | 2 | 2 | 1 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | at Garrett College | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Garrett College | L, 15-3 | 1 | 2 | 0 | 0 | - | 1 | - | - | 1 | 1 | .000 | .000 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at CCBC Essex | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at CCBC Essex | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 1 | 3 | 2 | 0 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 2 | Allegany College of Maryland | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Prince George's Community College | W, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 10 | vs. Chesapeake College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| May 11 | vs. Chesapeake College | L, 9-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 3 | 0 | 1 | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 1 | 4 | 6 | 1 | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 1 | 2 | 1 | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 1 | 3 | 3 | 1 | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. South Florida Superstars (Exhibition) | T, 0-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 1 | 0 | 0 | 1 | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | 1 | 1 | 0 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 1 | 2 | 1 | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 1 | 0 | 1 | 1 | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 0 | 0 | - | 1 |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 1 | 2 | 1 | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 1 | 3 | - | - |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Monroe College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | 1 | 2 | 6 | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 26 | at Garrett College | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | - | - | - | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 1 | 1 | 5 | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | 1 | 0 | 0 | - | - |
| May 3 | Prince George's Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 1 | 1 | 0 | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | 1 | 0 | 0 | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 1 | 0 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. South Florida Superstars (Exhibition) | T, 0-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Monroe College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at CCBC Dundalk | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Garrett College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Garrett College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at CCBC Essex | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at CCBC Essex | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Potomac State College of WVU | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Allegany College of Maryland | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Prince George's Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Prince George's Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Chesapeake College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Potomac State College of WVU | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Chesapeake College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. CRBL Academy | W, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. CRBL Academy | W, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Quebec Academy | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Quebec Academy | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Miami-Hamilton | W, 8-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 6 | vs. Muskegon Community College | L, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Trinity International | W, 26-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 8 | vs. South Florida Superstars (Exhibition) | T, 0-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 9 | vs. Muskegon Community College | W, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Kirkwood Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | at Frederick Community College | W, 10-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Anne Arundel Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Shenandoah Univ | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Eastern Mennonite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Chesapeake College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Frederick Community College | L, 3-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | Potomac State College of WVU | L, 22-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 5 | at Montgomery College (MD) | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | College of Southern Maryland | W, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Messiah College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah College | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Shenandoah Univ | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allegany College of Maryland | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | CCBC Catonsville | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Montgomery College (MD) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Chesapeake College | L, 14-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Cecil College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Cecil College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Monroe College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at CCBC Dundalk | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
