2018-19 Volleyball Schedule
Overall
14-8
Pct.
.636
Conf.
8-3
Pct.
.727
Streak
Lost 1
Home
7-1
Away
4-3
Neutral
3-4
Matches
22
Kills per set
9.60
Hitting %
.142
Assists per set
8.13
Blocks per set
1.06
Service Aces per set
1.74
Digs per set
14.29
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Wed. 22 | vs. Christendom College @ Front Royal, VA | W, 3-1 | Final | ||
Fri. 24 | at Wilson College # | 7:00 PM | |||
Sat. 25 | at Penn State Mont Alto # | 2:00 PM | |||
Wed. 29 | Frederick Community College * ^ | W, 3-1 | Final | ||
September | |||||
Sat. 1 | vs. Henry Ford College @ Owens Community Coll | L, 3-2 | Final | ||
vs. Lorain County Community College @ Owens CC | L, 3-0 | Final | |||
Sun. 2 | vs. Schoolcraft College @ Owens Community Coll | W, 3-1 | Final | ||
vs. Owens Community College @ Owens | Owens Invitational | L, 3-0 | Final | ||
Wed. 12 | Anne Arundel Community College * | W, 3-0 | Final | ||
Tue. 18 | at Howard Community College | W, 3-0 | Final | ||
Fri. 21 | Garrett College * ^ | W, 3-0 | Final | ||
Wed. 26 | at Cecil College * ^ | W, 3-1 | Final | ||
Sat. 29 | Chesapeake College * ^ | at Hagerstown | W, 3-0 | Final | |
October | |||||
Mon. 1 | NOVA ^ | L, 3-0 | Final | ||
Wed. 3 | Allegany College of Maryland * ^ | W, 3-0 | Final | ||
Thu. 4 | at Montgomery College (MD) * ^ | L, 3-0 | Final | ||
Mon. 8 | Delaware Technical Community College | W, 3-0 | Final | ||
Thu. 11 | at CCBC Essex * ^ | CCBC Essex Wellness & Athletics Center | L, 3-0 | Final | |
Mon. 15 | at College of Southern Maryland * | W, 3-0 | Final | ||
Wed. 17 | at Potomac State College of WVU * ^ | L, 3-1 | Final | ||
Fri. 19 | at Harford Community College * | W, 3-0 | Final | ||
Mon. 22 | Christendom College | W, 3-2 | Final | ||
November | |||||
Fri. 2 | vs. Cecil College % @ La Plata, MD | Region XX DII Quarter-Fnals | W, 3-2 | Final | |
Sat. 3 | vs. Montgomery College (MD) % @ College of Southern | NJCAA Region XX DII Tournament Semifinal | L, 3-0 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event