Hagerstown Community at College of Southern
@ La Plata, MD
10/15/2018 at 6:30 PM
@ La Plata, MD
10/15/2018 at 6:30 PM
Hagerstown Community College
3 |
College of Southern Maryland
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hagerstown Community College | 25 | 25 | 25 | 3 |
College of Southern Maryland | 19 | 12 | 19 | 0 |
Hagerstown Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 27 | .037 |
2 | 7 | 3 | 18 | .222 |
3 | 9 | 2 | 23 | .304 |
College of Southern Maryland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 10 | 32 | .000 |
2 | 7 | 7 | 24 | .000 |
3 | 10 | 4 | 24 | .250 |
Hagerstown Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Ernst * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2 | Alyssa Shoemaker | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
3 | Emma Wise * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Grace Fogle * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 7.5 |
7 | Kyliene Wadel * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 1 | 0 | 3.0 |
10 | Alexis Schlotterbeck | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 |
11 | Hannah Warrenfeltz | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
16 | Madeline Miller * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
18 | Kiersten Erikson * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
Totals | 24 | 12 | 68 | .176 | 16 | 6 | 5 | 5 | 30 | 2 | 4 | 7 | 1 | 34.0 |
College of Southern Maryland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alyssa Wilson | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
5 | Reagan Tuiasosopo * | 3 | 7 | 10 | 29 | -.103 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
6 | Gabrielle Wilson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4.5 |
7 | Katelyn Kluh * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
8 | Zaiera Duckett * | 3 | 10 | 8 | 27 | .074 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 11.0 |
15 | Savannah Carroll * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
18 | Samantha Rerig * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.0 |
Totals | 27 | 20 | 79 | .089 | 24 | 5 | 12 | 13 | 32 | 1 | 4 | 4 | 3 | 35.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter