2013-14 Basketball Statistics - Hagerstown Community College
Games
26
Pts per game
56.4
FG %
34.8
3PT %
18.9
FT %
57.3
Reb per game
41.8
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 12-14 (.462) |
Conference (Pct.) | 5-8 (.385) |
Streak | Lost 2 |
Home | 6-6 |
Away | 6-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at College of Southern Maryland | L, 60-43 |
Feb 2 | at Potomac State College of WVU | L, 74-51 |
Feb 5 | Allegany College of Maryland | L, 62-61 |
Feb 6 | at Anne Arundel Community College | W, 60-40 |
Feb 8 | at Frederick Community College | L, 72-66 |
Feb 11 | at Garrett College | L, 68-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 13 | ||
Points | 1466 | 720 | ||
Points per game | 56.4 | 55.4 | ||
FG made per game | 20.7 | 20.3 | ||
FG attempts per game | 59.6 | 58.3 | ||
FG Pct | 34.8 | 34.8 | ||
3PT made per game | 1.2 | 1.1 | ||
3PT attempts per game | 6.1 | 6.9 | ||
3PT Pct | 18.9 | 15.6 | ||
FT made per game | 14.3 | 13.7 | ||
FT attempt per game | 24.9 | 22.8 | ||
FT Pct | 57.3 | 59.9 | ||
Off rebounds per game | 13.4 | 13.5 | ||
Def rebounds per game | 28.4 | 29.0 | ||
Total rebounds per game | 41.8 | 42.5 | ||
Rebound margin per game | 7.3 | 4.6 | ||
Assists per game | 11.1 | 11.2 | ||
Turnovers per game | 22.2 | 21.3 | ||
Steals per game | 12.2 | 12.0 | ||
Blocks per game | 5.1 | 6.3 | ||
Personal fouls per game | 16.2 | 15.8 | ||
Points per game allowed | 59.7 | 58.5 | ||
Opponents' Field goal percentage | 33.7 | 34.4 | ||
Opponents' 3PT percentage | 25.4 | 28.2 | ||
Home Attendance | 150 | 150 | ||
Home Attendance average | 13 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 24 | 21 | 15.1 | 1.7-6.4 | 26.8 | 0.0-0.2 | 0.0 | 2.0-3.6 | 55.8 | 5.4 |
12 | Brianna Oliver | Fr | G | 24 | 19 | 14.6 | 1.2-5.6 | 22.2 | 0.1-0.8 | 16.7 | 0.9-1.6 | 55.3 | 3.5 |
13 | Miesha Adams | So | G | 26 | 26 | 16.3 | 4.4-12.5 | 35.4 | 0.5-2.4 | 21.0 | 2.5-4.1 | 61.3 | 11.8 |
15 | Dalisa Upchurch | So | F | 25 | 12 | 9.0 | 1.4-4.4 | 31.5 | 0.0-0.0 | - | 0.9-2.1 | 42.3 | 3.7 |
20 | Deja Rollins | Fr | G | 12 | 12 | 23.6 | 4.7-15.2 | 30.6 | 0.5-2.2 | 22.2 | 5.7-8.8 | 64.2 | 15.5 |
22 | Taylor Simms | Fr | G | 23 | 1 | 5.0 | 0.2-1.3 | 12.9 | 0.0-0.4 | 0.0 | 0.0-0.2 | 20.0 | 0.4 |
23 | Bianca Brown | Fr | C | 26 | 10 | 12.5 | 5.2-11.2 | 46.2 | 0.0-0.2 | 0.0 | 1.8-3.4 | 53.4 | 12.2 |
35 | Tiffany Bowman | Fr | C | 25 | 11 | 7.8 | 1.5-4.7 | 31.4 | 0.0-0.0 | 100.0 | 1.6-3.0 | 52.6 | 4.6 |
42 | Olivia Turner | Fr | G | 19 | 18 | 11.6 | 4.5-10.6 | 42.8 | 0.4-1.7 | 21.2 | 3.1-4.7 | 65.6 | 12.5 |
Totals | 26 | 26 | 96.3 | 20.7-59.6 | 34.8 | 1.2-6.1 | 18.9 | 14.3-24.9 | 57.3 | 56.4 | |||
Opponent | 26 | 26 | 96.3 | 20.0-59.2 | 33.7 | 3.8-15.2 | 25.4 | 11.4-18.7 | 61.2 | 59.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 24 | 21 | 15.1 | 1.0 | 2.8 | 3.8 | 1.3 | 0.0 | 1.1 | 3.2 | 0.4 | 1.0 | 0.4 |
12 | Brianna Oliver | Fr | G | 24 | 19 | 14.6 | 0.5 | 1.9 | 2.5 | 2.4 | 0.0 | 3.7 | 3.7 | 1.0 | 1.9 | 0.5 |
13 | Miesha Adams | So | G | 26 | 26 | 16.3 | 1.5 | 7.0 | 8.6 | 1.8 | 0.0 | 2.0 | 3.3 | 0.6 | 2.2 | 0.6 |
15 | Dalisa Upchurch | So | F | 25 | 12 | 9.0 | 2.4 | 3.7 | 6.1 | 1.3 | 0.0 | 0.2 | 1.4 | 0.2 | 0.7 | 0.3 |
20 | Deja Rollins | Fr | G | 12 | 12 | 23.6 | 1.2 | 3.8 | 5.0 | 2.8 | 0.1 | 2.6 | 4.9 | 0.5 | 3.4 | 0.0 |
22 | Taylor Simms | Fr | G | 23 | 1 | 5.0 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.3 | 1.5 | 0.2 | 0.3 | 0.1 |
23 | Bianca Brown | Fr | C | 26 | 10 | 12.5 | 3.2 | 3.4 | 6.6 | 2.9 | 0.1 | 1.2 | 3.1 | 0.4 | 1.9 | 2.1 |
35 | Tiffany Bowman | Fr | C | 25 | 11 | 7.8 | 2.3 | 3.9 | 6.2 | 2.7 | 0.2 | 0.8 | 2.3 | 0.3 | 1.3 | 0.8 |
42 | Olivia Turner | Fr | G | 19 | 18 | 11.6 | 2.4 | 5.2 | 7.5 | 3.1 | 0.2 | 1.4 | 3.2 | 0.4 | 2.2 | 0.6 |
Totals | 26 | 26 | 96.3 | 13.4 | 28.4 | 41.8 | 16.2 | - | 11.1 | 22.2 | 0.5 | 12.2 | 5.1 | |||
Opponent | 26 | 26 | 96.3 | 10.9 | 23.6 | 34.5 | 16.6 | - | 11.8 | 18.7 | 0.6 | 11.5 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 24 | 21 | 362 | 41-153 | 26.8 | 0-4 | 0.0 | 48-86 | 55.8 | 130 |
12 | Brianna Oliver | Fr | G | 24 | 19 | 351 | 30-135 | 22.2 | 3-18 | 16.7 | 21-38 | 55.3 | 84 |
13 | Miesha Adams | So | G | 26 | 26 | 425 | 115-325 | 35.4 | 13-62 | 21.0 | 65-106 | 61.3 | 308 |
15 | Dalisa Upchurch | So | F | 25 | 12 | 226 | 35-111 | 31.5 | 0-0 | - | 22-52 | 42.3 | 92 |
20 | Deja Rollins | Fr | G | 12 | 12 | 283 | 56-183 | 30.6 | 6-27 | 22.2 | 68-106 | 64.2 | 186 |
22 | Taylor Simms | Fr | G | 23 | 1 | 115 | 4-31 | 12.9 | 0-10 | 0.0 | 1-5 | 20.0 | 9 |
23 | Bianca Brown | Fr | C | 26 | 10 | 324 | 135-292 | 46.2 | 0-4 | 0.0 | 47-88 | 53.4 | 317 |
35 | Tiffany Bowman | Fr | C | 25 | 11 | 196 | 37-118 | 31.4 | 1-1 | 100.0 | 40-76 | 52.6 | 115 |
42 | Olivia Turner | Fr | G | 19 | 18 | 221 | 86-201 | 42.8 | 7-33 | 21.2 | 59-90 | 65.6 | 238 |
Totals | 26 | 26 | 2503 | 539-1549 | 34.8 | 30-159 | 18.9 | 371-647 | 57.3 | 1466 | |||
Opponent | 26 | 26 | 2503 | 519-1540 | 33.7 | 100-394 | 25.4 | 297-485 | 61.2 | 1551 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 24 | 21 | 362 | 25 | 66 | 91 | 32 | 0 | 27 | 76 | 0.4 | 24 | 9 |
12 | Brianna Oliver | Fr | G | 24 | 19 | 351 | 13 | 46 | 59 | 57 | 0 | 88 | 88 | 1.0 | 45 | 11 |
13 | Miesha Adams | So | G | 26 | 26 | 425 | 40 | 183 | 223 | 46 | 1 | 52 | 85 | 0.6 | 58 | 16 |
15 | Dalisa Upchurch | So | F | 25 | 12 | 226 | 60 | 92 | 152 | 33 | 0 | 6 | 35 | 0.2 | 17 | 7 |
20 | Deja Rollins | Fr | G | 12 | 12 | 283 | 14 | 46 | 60 | 33 | 1 | 31 | 59 | 0.5 | 41 | 0 |
22 | Taylor Simms | Fr | G | 23 | 1 | 115 | 7 | 14 | 21 | 20 | 0 | 8 | 35 | 0.2 | 7 | 2 |
23 | Bianca Brown | Fr | C | 26 | 10 | 324 | 84 | 88 | 172 | 75 | 2 | 31 | 81 | 0.4 | 49 | 55 |
35 | Tiffany Bowman | Fr | C | 25 | 11 | 196 | 57 | 97 | 154 | 67 | 5 | 19 | 57 | 0.3 | 33 | 20 |
42 | Olivia Turner | Fr | G | 19 | 18 | 221 | 45 | 98 | 143 | 58 | 3 | 26 | 60 | 0.4 | 42 | 12 |
Totals | 26 | 26 | 2503 | 349 | 738 | 1087 | 421 | - | 288 | 577 | 0.5 | 316 | 132 | |||
Opponent | 26 | 26 | 2503 | 284 | 614 | 898 | 432 | - | 306 | 487 | 0.6 | 300 | 47 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 11 | 8 | 10.5 | 2.1-6.4 | 32.9 | 0.0-0.2 | 0.0 | 2.0-3.2 | 62.9 | 6.2 |
12 | Brianna Oliver | Fr | G | 13 | 13 | 10.5 | 1.0-5.5 | 18.3 | 0.2-1.1 | 14.3 | 1.0-1.6 | 61.9 | 3.2 |
13 | Miesha Adams | So | G | 13 | 13 | 12.0 | 5.0-13.2 | 37.8 | 0.5-2.7 | 20.0 | 2.8-4.2 | 67.3 | 13.4 |
15 | Dalisa Upchurch | So | F | 13 | 7 | 8.5 | 1.4-5.1 | 27.3 | 0.0-0.0 | - | 1.0-2.1 | 48.1 | 3.8 |
20 | Deja Rollins | Fr | G | 4 | 4 | 27.0 | 4.5-14.2 | 31.6 | 0.5-2.2 | 22.2 | 3.0-5.5 | 54.5 | 12.5 |
22 | Taylor Simms | Fr | G | 12 | 1 | 3.9 | 0.2-1.5 | 16.7 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.5 |
23 | Bianca Brown | Fr | C | 13 | 3 | 7.0 | 5.1-11.5 | 44.0 | 0.0-0.2 | 0.0 | 2.2-3.8 | 56.0 | 12.3 |
35 | Tiffany Bowman | Fr | C | 12 | 5 | 2.2 | 0.8-3.0 | 27.8 | 0.0-0.0 | - | 1.4-2.7 | 53.1 | 3.1 |
42 | Olivia Turner | Fr | G | 12 | 11 | 6.7 | 4.0-9.8 | 40.7 | 0.2-1.8 | 13.6 | 3.0-4.4 | 67.9 | 11.3 |
Totals | 13 | 13 | 67.0 | 20.3-58.3 | 34.8 | 1.1-6.9 | 15.6 | 13.7-22.8 | 59.9 | 55.4 | |||
Opponent | 13 | 13 | 67.0 | 21.6-62.8 | 34.4 | 3.8-13.4 | 28.2 | 11.8-19.9 | 59.1 | 58.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 11 | 8 | 10.5 | 1.5 | 2.8 | 4.3 | 1.5 | 0.0 | 0.8 | 2.6 | 0.3 | 1.3 | 0.7 |
12 | Brianna Oliver | Fr | G | 13 | 13 | 10.5 | 0.5 | 2.2 | 2.7 | 2.6 | 0.0 | 3.8 | 3.7 | 1.0 | 2.1 | 0.5 |
13 | Miesha Adams | So | G | 13 | 13 | 12.0 | 1.5 | 7.3 | 8.8 | 1.5 | 0.0 | 2.2 | 2.5 | 0.8 | 2.5 | 1.1 |
15 | Dalisa Upchurch | So | F | 13 | 7 | 8.5 | 2.6 | 4.5 | 7.1 | 1.4 | 0.0 | 0.4 | 1.2 | 0.3 | 0.8 | 0.4 |
20 | Deja Rollins | Fr | G | 4 | 4 | 27.0 | 1.5 | 3.3 | 4.8 | 2.8 | 0.0 | 1.5 | 5.0 | 0.3 | 2.3 | 0.0 |
22 | Taylor Simms | Fr | G | 12 | 1 | 3.9 | 0.5 | 0.7 | 1.2 | 0.8 | 0.0 | 0.3 | 1.4 | 0.2 | 0.3 | 0.2 |
23 | Bianca Brown | Fr | C | 13 | 3 | 7.0 | 2.7 | 3.1 | 5.8 | 2.8 | 0.1 | 1.2 | 3.6 | 0.3 | 1.7 | 2.3 |
35 | Tiffany Bowman | Fr | C | 12 | 5 | 2.2 | 1.7 | 2.8 | 4.4 | 1.8 | 0.0 | 1.0 | 2.3 | 0.4 | 1.0 | 0.6 |
42 | Olivia Turner | Fr | G | 12 | 11 | 6.7 | 2.3 | 5.3 | 7.5 | 3.2 | 0.1 | 1.4 | 3.3 | 0.4 | 2.2 | 0.8 |
Totals | 13 | 13 | 67.0 | 13.5 | 29.0 | 42.5 | 15.8 | - | 11.2 | 21.3 | 0.5 | 12.0 | 6.3 | |||
Opponent | 13 | 13 | 67.0 | 11.3 | 26.5 | 37.8 | 17.3 | - | 12.3 | 20.9 | 0.6 | 13.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 11 | 8 | 115 | 23-70 | 32.9 | 0-2 | 0.0 | 22-35 | 62.9 | 68 |
12 | Brianna Oliver | Fr | G | 13 | 13 | 137 | 13-71 | 18.3 | 2-14 | 14.3 | 13-21 | 61.9 | 41 |
13 | Miesha Adams | So | G | 13 | 13 | 156 | 65-172 | 37.8 | 7-35 | 20.0 | 37-55 | 67.3 | 174 |
15 | Dalisa Upchurch | So | F | 13 | 7 | 111 | 18-66 | 27.3 | 0-0 | - | 13-27 | 48.1 | 49 |
20 | Deja Rollins | Fr | G | 4 | 4 | 108 | 18-57 | 31.6 | 2-9 | 22.2 | 12-22 | 54.5 | 50 |
22 | Taylor Simms | Fr | G | 12 | 1 | 47 | 3-18 | 16.7 | 0-5 | 0.0 | 0-2 | 0.0 | 6 |
23 | Bianca Brown | Fr | C | 13 | 3 | 91 | 66-150 | 44.0 | 0-3 | 0.0 | 28-50 | 56.0 | 160 |
35 | Tiffany Bowman | Fr | C | 12 | 5 | 26 | 10-36 | 27.8 | 0-0 | - | 17-32 | 53.1 | 37 |
42 | Olivia Turner | Fr | G | 12 | 11 | 80 | 48-118 | 40.7 | 3-22 | 13.6 | 36-53 | 67.9 | 135 |
Totals | 13 | 13 | 871 | 264-758 | 34.8 | 14-90 | 15.6 | 178-297 | 59.9 | 720 | |||
Opponent | 13 | 13 | 871 | 281-817 | 34.4 | 49-174 | 28.2 | 153-259 | 59.1 | 761 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierra Taylor | So | F | 11 | 8 | 115 | 16 | 31 | 47 | 16 | 0 | 9 | 29 | 0.3 | 14 | 8 |
12 | Brianna Oliver | Fr | G | 13 | 13 | 137 | 7 | 28 | 35 | 34 | 0 | 49 | 48 | 1.0 | 27 | 6 |
13 | Miesha Adams | So | G | 13 | 13 | 156 | 20 | 95 | 115 | 20 | 0 | 28 | 33 | 0.8 | 33 | 14 |
15 | Dalisa Upchurch | So | F | 13 | 7 | 111 | 34 | 58 | 92 | 18 | 0 | 5 | 15 | 0.3 | 10 | 5 |
20 | Deja Rollins | Fr | G | 4 | 4 | 108 | 6 | 13 | 19 | 11 | 0 | 6 | 20 | 0.3 | 9 | 0 |
22 | Taylor Simms | Fr | G | 12 | 1 | 47 | 6 | 8 | 14 | 10 | 0 | 4 | 17 | 0.2 | 3 | 2 |
23 | Bianca Brown | Fr | C | 13 | 3 | 91 | 35 | 40 | 75 | 37 | 1 | 15 | 47 | 0.3 | 22 | 30 |
35 | Tiffany Bowman | Fr | C | 12 | 5 | 26 | 20 | 33 | 53 | 22 | 0 | 12 | 27 | 0.4 | 12 | 7 |
42 | Olivia Turner | Fr | G | 12 | 11 | 80 | 27 | 63 | 90 | 38 | 1 | 17 | 40 | 0.4 | 26 | 10 |
Totals | 13 | 13 | 871 | 175 | 377 | 552 | 206 | - | 145 | 277 | 0.5 | 156 | 82 | |||
Opponent | 13 | 13 | 871 | 147 | 345 | 492 | 225 | - | 160 | 272 | 0.6 | 169 | 26 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at Harcum College | W, 66-65 | 24-78 | 30.8 | 1-12 | 8.3 | 17-33 | 51.5 | 23 | 39 | 62 | 7 | 23 | 9 | 4 | 20 | 66 |
Nov 6 | Howard Community College | L, 50-46 | 17-65 | 26.2 | 2-9 | 22.2 | 10-19 | 52.6 | 16 | 35 | 51 | 3 | 17 | 10 | 6 | 19 | 46 |
Nov 8 | vs. Cape Fear Community College | L, 60-54 | 19-59 | 32.2 | 2-7 | 28.6 | 14-25 | 56.0 | 6 | 24 | 30 | 2 | 28 | 7 | 2 | 20 | 54 |
Nov 9 | at Louisburg College | L, 63-57 | 15-63 | 23.8 | 0-2 | 0.0 | 27-50 | 54.0 | 7 | 30 | 37 | 6 | 29 | 18 | 3 | 16 | 57 |
Nov 13 | NOVA | W, 65-45 | 27-65 | 41.5 | 2-5 | 40.0 | 9-17 | 52.9 | 16 | 27 | 43 | 20 | 25 | 19 | 5 | 15 | 65 |
Nov 15 | Penn State Mont Alto | W, 66-61 | 23-66 | 34.8 | 3-6 | 50.0 | 17-36 | 47.2 | 20 | 15 | 35 | 3 | 21 | 16 | 7 | 18 | 66 |
Nov 18 | Manor College | L, 49-38 | 11-51 | 21.6 | 0-4 | 0.0 | 16-28 | 57.1 | 9 | 22 | 31 | 13 | 31 | 16 | 4 | 18 | 38 |
Nov 30 | Patrick Henry Community College | W, 61-52 | 21-62 | 33.9 | 1-6 | 16.7 | 18-24 | 75.0 | 19 | 34 | 53 | 13 | 22 | 9 | 1 | 11 | 61 |
Dec 1 | Monroe College | W, 70-68 | 26-66 | 39.4 | 4-11 | 36.4 | 14-26 | 53.8 | 12 | 32 | 44 | 20 | 21 | 11 | 3 | 16 | 70 |
Dec 4 | at Garrett College | L, 70-64 | 25-67 | 37.3 | 2-5 | 40.0 | 12-22 | 54.5 | 15 | 32 | 47 | 11 | 21 | 14 | 5 | 15 | 64 |
Dec 7 | Prince George's Community College | W, 53-37 | 19-54 | 35.2 | 1-6 | 16.7 | 14-25 | 56.0 | 9 | 33 | 42 | 16 | 29 | 12 | 9 | 18 | 53 |
Dec 11 | at Harford Community College | L, 77-52 | 22-72 | 30.6 | 0-10 | 0.0 | 8-13 | 61.5 | 16 | 21 | 37 | 7 | 28 | 10 | 4 | 10 | 52 |
Jan 4 | Frederick Community College | L, 77-70 | 25-64 | 39.1 | 2-7 | 28.6 | 18-32 | 56.3 | 16 | 27 | 43 | 14 | 16 | 15 | 5 | 16 | 70 |
Jan 6 | at Allegany College of Maryland | W, 58-54 | 25-58 | 43.1 | 1-6 | 16.7 | 7-13 | 53.8 | 16 | 24 | 40 | 8 | 16 | 10 | 5 | 11 | 58 |
Jan 8 | at Montgomery College (MD) | W, 58-51 | 18-42 | 42.9 | 2-8 | 25.0 | 20-29 | 69.0 | 18 | 29 | 47 | 6 | 18 | 14 | 7 | 16 | 58 |
Jan 11 | at Cecil College | W, 61-53 | 27-72 | 37.5 | 1-13 | 7.7 | 6-17 | 35.3 | 17 | 26 | 43 | 13 | 9 | 15 | 1 | 19 | 61 |
Jan 15 | Chesapeake College | L, 83-39 | 15-61 | 24.6 | 1-9 | 11.1 | 8-17 | 47.1 | 17 | 19 | 36 | 7 | 16 | 2 | 28 | 16 | 39 |
Jan 24 | at CCBC Dundalk | W, 66-49 | 26-60 | 43.3 | 1-1 | 100.0 | 13-20 | 65.0 | 13 | 37 | 50 | 22 | 20 | 10 | 5 | 12 | 66 |
Jan 27 | Baltimore City Community College | L, 52-47 | 12-41 | 29.3 | 0-2 | 0.0 | 23-34 | 67.6 | 10 | 37 | 47 | 11 | 44 | 19 | 4 | 21 | 47 |
Jan 29 | Penn State - Lehigh Valley | W, 59-46 | 26-47 | 55.3 | 0-0 | - | 7-14 | 50.0 | 12 | 32 | 44 | 12 | 24 | 15 | 7 | 15 | 46 |
Jan 31 | at College of Southern Maryland | L, 60-43 | 15-40 | 37.5 | 1-4 | 25.0 | 12-25 | 48.0 | 6 | 29 | 35 | 7 | 28 | 12 | 4 | 20 | 43 |
Feb 2 | at Potomac State College of WVU | L, 74-51 | 16-58 | 27.6 | 1-3 | 33.3 | 18-41 | 43.9 | 12 | 28 | 40 | 12 | 19 | 19 | 5 | 15 | 51 |
Feb 5 | Allegany College of Maryland | L, 62-61 | 25-68 | 36.8 | 0-10 | 0.0 | 11-13 | 84.6 | 8 | 18 | 26 | 15 | 16 | 8 | 1 | 14 | 61 |
Feb 6 | at Anne Arundel Community College | W, 60-40 | 18-52 | 34.6 | 1-6 | 16.7 | 23-31 | 74.2 | 14 | 34 | 48 | 13 | 15 | 15 | 3 | 10 | 60 |
Feb 8 | at Frederick Community College | L, 72-66 | 26-63 | 41.3 | 1-3 | 33.3 | 13-21 | 61.9 | 13 | 27 | 40 | 17 | 17 | 7 | 4 | 18 | 66 |
Feb 11 | at Garrett College | L, 68-48 | 16-55 | 29.1 | 0-4 | 0.0 | 16-22 | 72.7 | 9 | 27 | 36 | 10 | 24 | 4 | 0 | 22 | 48 |
Feb 11 | at NOVA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 539-1549 | 34.8 | 30-159 | 18.9 | 371-647 | 57.3 | 13.4 | 28.4 | 41.8 | 11.1 | 22.2 | 12.2 | 5.1 | 16.2 | 56.4 |
Conference | 13 | 264-758 | 34.8 | 14-90 | 15.6 | 178-297 | 59.9 | 13.5 | 29.0 | 42.5 | 11.2 | 21.3 | 12.0 | 6.3 | 15.8 | 55.4 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 12 | 247-710 | 34.8 | 16-75 | 21.3 | 165-285 | 57.9 | 13.7 | 27.6 | 41.3 | 12.3 | 23.5 | 12.7 | 6.7 | 16.4 | 55.2 |
Away | 13 | 273-780 | 35.0 | 12-77 | 15.6 | 192-337 | 57.0 | 13.8 | 29.5 | 43.2 | 10.7 | 20.5 | 12.1 | 3.8 | 15.7 | 57.7 |
Neutral | 1 | 19-59 | 32.2 | 2-7 | 28.6 | 14-25 | 56.0 | 6.0 | 24.0 | 30.0 | 2.0 | 28.0 | 7.0 | 2.0 | 20.0 | 54.0 |
- |
||||||||||||||||
Wins | 12 | 280-722 | 38.8 | 18-80 | 22.5 | 165-285 | 57.9 | 15.8 | 30.2 | 45.9 | 12.8 | 20.3 | 12.9 | 4.8 | 15.1 | 60.8 |
Losses | 14 | 259-827 | 31.3 | 12-79 | 15.2 | 206-362 | 56.9 | 11.4 | 26.9 | 38.3 | 9.6 | 23.9 | 11.5 | 5.4 | 17.1 | 52.6 |
- |
||||||||||||||||
November | 8 | 157-509 | 30.8 | 11-51 | 21.6 | 128-232 | 55.2 | 14.5 | 28.3 | 42.8 | 8.4 | 24.5 | 13.0 | 4.0 | 17.1 | 56.6 |
December | 4 | 92-259 | 35.5 | 7-32 | 21.9 | 48-86 | 55.8 | 13.0 | 29.5 | 42.5 | 13.5 | 24.8 | 11.8 | 5.3 | 14.8 | 59.8 |
January | 9 | 189-485 | 39.0 | 9-50 | 18.0 | 114-201 | 56.7 | 13.9 | 28.9 | 42.8 | 11.1 | 21.2 | 12.4 | 7.3 | 16.2 | 54.2 |
February | 5 | 101-296 | 34.1 | 3-26 | 11.5 | 81-128 | 63.3 | 11.2 | 26.8 | 38.0 | 13.4 | 18.2 | 10.6 | 2.6 | 15.8 | 57.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 2 | at Harcum College | W, 66-65 | 0 |
Nov 6 | Howard Community College | L, 50-46 | 0 |
Nov 8 | vs. Cape Fear Community College | L, 60-54 | 0 |
Nov 9 | at Louisburg College | L, 63-57 | 0 |
Nov 13 | NOVA | W, 65-45 | 0 |
Nov 15 | Penn State Mont Alto | W, 66-61 | 0 |
Nov 18 | Manor College | L, 49-38 | 0 |
Nov 30 | Patrick Henry Community College | W, 61-52 | 0 |
Dec 1 | Monroe College | W, 70-68 | 0 |
Dec 4 | at Garrett College | L, 70-64 | 0 |
Dec 7 | Prince George's Community College | W, 53-37 | 0 |
Dec 11 | at Harford Community College | L, 77-52 | 165 |
Jan 4 | Frederick Community College | L, 77-70 | 0 |
Jan 6 | at Allegany College of Maryland | W, 58-54 | 0 |
Jan 8 | at Montgomery College (MD) | W, 58-51 | 0 |
Jan 11 | at Cecil College | W, 61-53 | 0 |
Jan 15 | Chesapeake College | L, 83-39 | 0 |
Jan 24 | at CCBC Dundalk | W, 66-49 | 0 |
Jan 27 | Baltimore City Community College | L, 52-47 | 150 |
Jan 29 | Penn State - Lehigh Valley | W, 59-46 | 0 |
Jan 31 | at College of Southern Maryland | L, 60-43 | 0 |
Feb 2 | at Potomac State College of WVU | L, 74-51 | 0 |
Feb 5 | Allegany College of Maryland | L, 62-61 | 0 |
Feb 6 | at Anne Arundel Community College | W, 60-40 | 75 |
Feb 8 | at Frederick Community College | L, 72-66 | 0 |
Feb 11 | at Garrett College | L, 68-48 | 0 |
Feb 11 | at NOVA | - |