Hagerstown Community College at Howard Community College September 18, 2013

2

5
Final | 1 | 2 | T |
---|---|---|---|
Hagerstown Community College | 0 | 2 | 2 |
Howard Community College | 4 | 1 | 5 |
Box Score
Hagerstown Community College
Howard Community College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Adam Carrier | 0 | 0 | 0 | 0 |
3 - Aaron Rodgers - Yellow card 84:34 | 0 | 0 | 0 | 0 |
4 - Matthew Suddith | 0 | 0 | 0 | 0 |
7 - Bryce Donohue | 0 | 0 | 0 | 0 |
8 - Yusuf Bodirov | 2 | 1 | 1 | 0 |
9 - Alfred Ayenu | 0 | 0 | 0 | 0 |
10 - Akheem Riley | 4 | 0 | 0 | 0 |
11 - Leland Creadick | 0 | 0 | 0 | 0 |
12 - Kwasi Ofosu Ameyaw | 0 | 0 | 0 | 0 |
13 - Dillon Eyler | 0 | 0 | 0 | 0 |
14 - Patrick Creadick | 0 | 0 | 0 | 0 |
16 - Jacob Hargett | 1 | 1 | 1 | 0 |
19 - Bradley Coblentz | 2 | 1 | 0 | 1 |
22 - Jonah Smith | 2 | 1 | 0 | 0 |
23 - Andre Kirlew | 0 | 0 | 0 | 0 |
24 - Jusseth Velsquez | 0 | 0 | 0 | 0 |
30 - Ethan Waters | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Drew Kalish | 0 | 0 | 0 | 0 |
2 - Nicholas Bellamy | 1 | 1 | 0 | 0 |
4 - Ian Evans | 1 | 1 | 1 | 0 |
5 - Donde Bruno - Yellow card 10:32 | 0 | 0 | 0 | 0 |
7 - Anthony Russo | 0 | 0 | 0 | 0 |
8 - Andy Revelo | 2 | 0 | 0 | 0 |
9 - Gibrill Sheriff | 2 | 1 | 1 | 1 |
10 - Elliot Quinteros | 0 | 0 | 0 | 0 |
11 - Meshal Aldouaig | 2 | 2 | 0 | 1 |
14 - John Joseph | 2 | 2 | 1 | 0 |
15 - Anmar Hussin | 1 | 0 | 0 | 0 |
71 - Russell Webb | 0 | 0 | 0 | 0 |
18 - Max Graumann | 6 | 5 | 1 | 0 |
19 - Edwin Lopez | 0 | 0 | 0 | 0 |
20 - Brandon Price | 0 | 0 | 0 | 0 |
21 - John Lopes | 0 | 0 | 0 | 0 |
23 - Sebastian Patino | 3 | 2 | 1 | 0 |
24 - Shackeem Black | 0 | 0 | 0 | 0 |
25 - Abraham Barker | 0 | 0 | 0 | 0 |
29 - Harold Ortega | 0 | 0 | 0 | 0 |
TOTALS | 20 | 14 | 5 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Adam Carrier | 9 | 4 | 5 | 45:00 | |
30 - Ethan Waters | 5 | 1 | 4 | 45:00 | |
TOTALS | 14 | 5 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Drew Kalish | 1 | 1 | 0 | 19:34 | |
29 - Harold Ortega (W, 2-1) | 3 | 1 | 2 | 70:26 | |
TOTALS | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Howard Community College
1st
|
13:38 | GRAUMANN,MAX (SHERIFF,GIBRILL) - header off pass from 9 pastgoalie mid ne | 0 - 1 |
Howard Community College
1st
|
17:31 | SHERIFF,GIBRILL (ALDOUAIG,MESHAL) | 0 - 2 |
Howard Community College
1st
|
20:36 | JOSEPH,JJ (unassisted) | 0 - 3 |
Howard Community College
1st
|
20:36 | PATINO,SEBASTIAN (unassisted) | 0 - 4 |
Hagerstown Community College
2nd
|
50:58 | BODIROY,YUSUF (COBLENTZ,BRADLEY) | 1 - 4 |
Howard Community College
2nd
|
80:12 | EVANS,IAN (unassisted) | 1 - 5 |
Hagerstown Community College
2nd
|
87:22 | HARGETT,JACOB (unassisted) | 2 - 5 |
Period | Time | Fouls |
---|---|---|
Hagerstown Community College
1st
|
10:32 | Yellow card - BRUNO,DAVE |
Hagerstown Community College
2nd
|
84:34 | Yellow card - RODGERS,AARON |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 4 | 7 | 11 |
Howard Community College | 12 | 8 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 5 | 4 | 9 |
Howard Community College | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 0 | 1 | 1 |
Howard Community College | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hagerstown Community College | 2 | 4 | 6 |
Howard Community College | 9 | 5 | 14 |
Date/Time: | September 18, 2013 - 4:00 PM |
---|---|
Location: | Howard CC |
Stadium: | Turf Field |
Game Length: | 1:55 |
Attendance: | 50 |
Referee: | Peter Dhima |
Asst. Referee: | Jon DuBro |
: | Adam Olert |
Timekeeper: | Darrell Dale |
Scorer: | Mike Gambino |
Play By Play
0:00 | CARRIER,ADAM at goalie for Hagerstown CC Mens S. | ||
0:00 | ORTEGA, HAROLD at goalie for HCC Mens Soccer 2013. | ||
03:49 | Shot by HCC Mens Soccer 2013 GRAUMANN,MAX, Wide. | ||
Foul on HCC Mens Soccer 2013. | |||
Foul on Hagerstown CC Mens S. | |||
06:15 | Offside against Hagerstown CC Mens S. | ||
Foul on Hagerstown CC Mens S. | |||
Foul on Hagerstown CC Mens S. | |||
10:32 | Yellow card on HCC Mens Soccer 2013 BRUNO,DAVE. | ||
10:32 | Substitution!HCC Mens Soccer 2013 substitution: PRICE,BRANDON for BRUNO,DAVE. | ||
10:42 | Shot by Hagerstown CC Mens S COBLENTZ,BRADLEY, Wide. | ||
12:39 | Shot by HCC Mens Soccer 2013 GRAUMANN,MAX, Save (by goalie) CARRIER,ADAM. | ||
13:38 | Goal!GOAL by HCC Mens Soccer 2013 GRAUMANN,MAX (FIRST GOAL), Assist by SHERIFF,GIBRILL *header off pass from 9 pastgoalie mid net ( 0 - 1 ) |
||
15:38 | Shot by HCC Mens Soccer 2013 JOSEPH,JJ, Save (by goalie) CARRIER,ADAM. | ||
16:43 | Corner kick by HCC Mens Soccer 2013 RUSSO,ANTHONY [16:43]. | ||
16:51 | Substitution!Hagerstown CC Mens S substitution: CREADICK,PATRICK for COBLENTZ,BRADLEY. | ||
17:31 | Goal!GOAL by HCC Mens Soccer 2013 SHERIFF,GIBRILL, Assist by ALDOUAIG,MESHAL ( 0 - 2 ) |
||
19:58 | Shot by HCC Mens Soccer 2013 ALDOUAIG,MESHAL, Save (by goalie) CARRIER,ADAM. | ||
20:36 | Goal!GOAL by HCC Mens Soccer 2013 JOSEPH,JJ * ( 0 - 3 ) |
||
Foul on Hagerstown CC Mens S. | |||
injury to hagerstown 14 at 23:19 apparent knee injury | |||
22:02 | Shot by HCC Mens Soccer 2013 PATINO,SEBASTIAN, Wide. | ||
Foul on Hagerstown CC Mens S. | |||
24:21 | Corner kick by HCC Mens Soccer 2013 RUSSO,ANTHONY [24:21]. | ||
20:36 | Goal!GOAL by HCC Mens Soccer 2013 PATINO,SEBASTIAN * ( 0 - 4 ) |
||
25:17 | Shot by HCC Mens Soccer 2013 GRAUMANN,MAX, Save (by goalie) CARRIER,ADAM. | ||
Foul on HCC Mens Soccer 2013. | |||
26:54 | Substitution!HCC Mens Soccer 2013 substitution: QUINTEROS,ELLIOT for ALDOUAIG,MESHAL. | ||
26:54 | Substitution!HCC Mens Soccer 2013 substitution: BELLAMY,NICHOLAS for SHERIFF,GIBRILL. | ||
Foul on Hagerstown CC Mens S. | |||
Foul on HCC Mens Soccer 2013. | |||
29:37 | Shot by Hagerstown CC Mens S RILEY,AKHEEM, Wide. | ||
29:47 | Substitution!HCC Mens Soccer 2013 substitution: LOPEZ,EDWIN for JOSEPH,JJ. | ||
32:41 | Shot by HCC Mens Soccer 2013 REVELO,ANTHONY, Wide. | ||
33:08 | Shot by HCC Mens Soccer 2013 GRAUMANN,MAX, Save (by goalie) CARRIER,ADAM. | ||
35:11 | Substitution!HCC Mens Soccer 2013 substitution: BLACK,SHACKEEM for PATINO,SEBASTIAN. | ||
35:11 | Substitution!Hagerstown CC Mens S substitution: COBLENTZ,BRADLEY for AYENU,ALFRED. | ||
36:11 | Substitution!HCC Mens Soccer 2013 substitution: BARKER,ABRAHAM for EVANS,IAN. | ||
39:24 | Shot by Hagerstown CC Mens S COBLENTZ,BRADLEY, Save (by goalie) ORTEGA, HAROLD. | ||
Foul on Hagerstown CC Mens S. | |||
40:40 | Shot by Hagerstown CC Mens S BODIROY,YUSUF, High. | ||
Foul on HCC Mens Soccer 2013. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | WATERS,ETHAN at goalie for Hagerstown CC Mens S. | ||
45:41 | Shot by HCC Mens Soccer 2013 ALDOUAIG,MESHAL, Save (by goalie) WATERS,ETHAN. | ||
46:44 | Shot by HCC Mens Soccer 2013 SHERIFF,GIBRILL, High. | ||
90:00 | Offside against Hagerstown CC Mens S. | ||
50:58 | Goal!GOAL by Hagerstown CC Mens S BODIROY,YUSUF, Assist by COBLENTZ,BRADLEY ( 1 - 4 ) |
||
Foul on Hagerstown CC Mens S. | |||
Foul on Hagerstown CC Mens S. | |||
56:18 | Substitution!HCC Mens Soccer 2013 substitution: REVELO,ANTHONY for BLACK,SHACKEEM. | ||
Foul on HCC Mens Soccer 2013. | |||
58:44 | Shot by Hagerstown CC Mens S SMITH,JONAH, Wide. | ||
59:05 | Substitution!Hagerstown CC Mens S substitution: DONOHUE,BRYCE for COBLENTZ,BRADLEY. | ||
Foul on HCC Mens Soccer 2013. | |||
62:34 | Shot by HCC Mens Soccer 2013 GRAUMANN,MAX, Save (by goalie) WATERS,ETHAN. | ||
Foul on Hagerstown CC Mens S. | |||
65:28 | Shot by HCC Mens Soccer 2013 PATINO,SEBASTIAN, Save (by goalie) WATERS,ETHAN. | ||
68:12 | Shot by Hagerstown CC Mens S SMITH,JONAH, Save (by goalie) ORTEGA, HAROLD. | ||
68:21 | Substitution!Hagerstown CC Mens S substitution: KIRLEW,ANDRE for DONOHUE,BRYCE. | ||
69:01 | Corner kick by Hagerstown CC Mens S BODIROY,YUSUF [69:01]. | ||
69:04 | Shot by Hagerstown CC Mens S RILEY,AKHEEM, Wide. | ||
69:10 | Shot by Hagerstown CC Mens S RILEY,AKHEEM, High. | ||
injury to howard 8 return to game is doubtful | |||
70:26 | KALISH,DREW at goalie for HCC Mens Soccer 2013. | ||
70:26 | Substitution!HCC Mens Soccer 2013 substitution: KALISH,DREW for ORTEGA, HAROLD. | ||
71:18 | Substitution!HCC Mens Soccer 2013 substitution: SHERIFF,GIBRILL for REVELO,ANTHONY. | ||
72:07 | Corner kick by HCC Mens Soccer 2013 EVANS,IAN [72:07]. | ||
77:08 | Substitution!Hagerstown CC Mens S substitution: AYENU,ALFRED for VELSQUEZ,JUSSETH. | ||
77:08 | Substitution!HCC Mens Soccer 2013 substitution: HUSSIN,ANMAR for ALDOUAIG,MESHAL. | ||
77:08 | Substitution!HCC Mens Soccer 2013 substitution: BELLAMY,NICHOLAS for JOSEPH,JJ. | ||
78:51 | Shot by HCC Mens Soccer 2013 BELLAMY,NICHOLAS, Save (by goalie) WATERS,ETHAN. | ||
79:02 | Substitution!HCC Mens Soccer 2013 substitution: WEBB,RUSSELL for SHERIFF,GIBRILL. | ||
79:02 | Substitution!Hagerstown CC Mens S substitution: COBLENTZ,BRADLEY for SMITH,JONAH. | ||
80:12 | Goal!GOAL by HCC Mens Soccer 2013 EVANS,IAN ( 1 - 5 ) |
||
81:59 | Shot by Hagerstown CC Mens S RILEY,AKHEEM, Wide. | ||
82:48 | Shot by HCC Mens Soccer 2013 HUSSIN,ANMAR, Wide. | ||
Foul on Hagerstown CC Mens S. | |||
83:56 | Offside against Hagerstown CC Mens S. | ||
84:34 | Yellow card on Hagerstown CC Mens S RODGERS,AARON. | ||
84:34 | Substitution!Hagerstown CC Mens S substitution: DONOHUE,BRYCE for RODGERS,AARON. | ||
Foul on Hagerstown CC Mens S. | |||
Foul on HCC Mens Soccer 2013. | |||
87:22 | Goal!GOAL by Hagerstown CC Mens S HARGETT,JACOB * ( 2 - 5 ) |
||
87:46 | Substitution!Hagerstown CC Mens S substitution: VELSQUEZ,JUSSETH for DONOHUE,BRYCE. | ||
87:46 | Substitution!Hagerstown CC Mens S substitution: RODGERS,AARON for AYENU,ALFRED. | ||
87:46 | Substitution!HCC Mens Soccer 2013 substitution: QUINTEROS,ELLIOT for PATINO,SEBASTIAN. | ||
Foul on HCC Mens Soccer 2013. | |||
88:21 | Shot by HCC Mens Soccer 2013 REVELO,ANTHONY, Wide. | ||
-- End of 2nd Period -- | |||
back to top |