2017-18 Men's Basketball Schedule
Overall
9-17
Pct.
.346
Conf.
6-8
Pct.
.429
Streak
Lost 3
Home
7-5
Away
1-9
Neutral
1-3
Games
26
Pts per game
74.4
FG %
43.3
3PT %
30.7
FT %
73.2
Reb per game
34.5
Ast per game
11.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 28 | vs. College of Southern Maryland # @ CCBC Catonsville | CCBC Catonsville Men's Basketball Jamboree | 2:00 PM | ||
vs. Camden County College # @ CCBC Catonsville | CCBC Catonsville Men's Basketball Jamboree | 5:00 PM | |||
vs. Community College of Beaver County # @ CCBC Catonsville | CCBC Catonsville Men's Basketball Jamboree | 6:00 PM |
|
||
November | |||||
Sat. 4 | vs. Mercyhurst North East @ CCBC | Tournament | L, 75-86 | Final | |
Sun. 5 | vs. Columbus State Community College @ Community college of beaver county | Tournament | L, 67-95 | Final | |
Wed. 8 | at Potomac State College of WVU | L, 70-74 | Final | ||
Wed. 15 | at Howard Community College * | L, 101-109 | Final | ||
Sat. 18 | at Delaware Technical Community College | L, 62-70 | Final | ||
Tue. 21 | at Garrett College * | L, 72-88 | Final | ||
Sat. 25 | Monroe College | Jim Brown Classic, Hagerstown, MD | L, 77-85 | Final | |
Sun. 26 | County College of Morris | W, 81-74 | Final | ||
Tue. 28 | at CCBC Catonsville * | W, 80-69 | Final | ||
December | |||||
Fri. 1 | vs. Community College of Beaver County @ Bob Kirk Arena | Christmas Classic | L, 54-77 | Final | |
Sat. 2 | vs. Butler County Community College - PA @ Allegany | Christmas Classic | W, 101-56 | Final | |
Mon. 4 | NOVA | Hagerstown, Md. | W, 83-69 | Final | |
Wed. 6 | CCBC Dundalk * | Hagerstown, MD | W, 72-71 | Final | |
January | |||||
Sat. 6 | Cecil College * | W, 65-64 | Final | ||
Wed. 10 | Anne Arundel Community College * | Hagerstown, MD | W, 83-50 | Final | |
Sat. 13 | at Frederick Community College * | L, 61-84 | Final | ||
Mon. 15 | Harcum College | Hagerstown, MD | L, 70-115 | Final | |
Wed. 17 | College of Southern Maryland * | Hagerstown, MD | W, 101-91 | Final - OT | |
Mon. 22 | Baltimore City Community College * ^ | Hagerstown, MD | L, 82-83 | Final | |
Wed. 24 | at Harford Community College * ^ | L, 56-71 | Final | ||
Wed. 31 | Prince George's Community College * | Hagerstown, MD | L, 65-70 | Final | |
February | |||||
Fri. 2 | at Chesapeake College * ^ | at Chesapeake | L, 64-88 | Final | |
Mon. 5 | Montgomery College (MD) * | Hagerstown, MD | W, 70-61 | Final | |
Thu. 8 | at Allegany College of Maryland * ^ | L, 78-88 | Final | ||
Mon. 12 | Community College of Beaver County | Hagerstown, MD | L, 62-111 | Final | |
Tue. 27 | at Chesapeake College % | Region XX Division 1 Tournament Play-In Round | L, 82-83 | Final | |
March | |||||
Sat. 3 | vs. TBD @ Hagerstown Community College | Region XX DI Tournament | TBA |
|
|
Sun. 4 | vs. TBD @ Hagerstown Community College | Region XX DI Tournament | TBA |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event